The EOD Stocks analysis reports provided by Memunic Insights are based on the Daily reports published by NSE. Bhav Copy files and data included in the PR Zip files form the basis of all the analysis that are run at the end of each business day.

The data table has four sections (of columns). The first gives basic Security Details and followed by 52 week aggregates of the stock in the next section. The third section gives the end of day price movement stats like open, high, low, close, change percent, trade volume, delivery percent and P/E ratio. Final section gives the comparison of the eod stats with their corresponding 52 weeks mean.

You can view related news items about the Stocks, study fundamentals using the screener profile or add the stock to your watchlist using the row action buttons.

The difference of the current price, P/E, delivery percent and volume from the mean value are a part of the report data available. These can help investors decide on the right entry and exit point for the stock.

There are some predefined filters and lists of Securities (under the Stock Reports menu in he navbar) which can help identify stocks that are worth having a look at. All these reports can be downloaded to spreadsheets for various analysis at users discretion.

Name Stock Details 52 Weeks Aggregates End Of Day Stats Increase From Mean Actions
MktCap Cr Sector Nifty Indices Low High Mean Price Mean DelvPct Mean TradeVol Mean P/E Prev Close Avg Price Open High Low Close Chg Pct Delv Pct Trade Vol PE [Adj] Price Delv Pct Trade Vol PE [Adj]
JAINAM FER ALLOYS (I) LTD 274.6 Metals Mining Nifty SME 141.05 [2024-10-25] 262.0 [2025-04-23] 139.5 91.6 % 8008.2 0.0 260.0 260.0 260.0 260.0 260.0 260.0 0.0 % 100.0 % 6500 0.0 86.3 % 8.4 % -18.8 %
SUNGARNER ENERGIES LTD 71.2 Capital Goods Nifty SME 271.1 [2025-04-11] 644.6 [2024-12-12] 321.9 87.3 % 6230.0 0.0 323.0 307.82 310.05 310.05 306.85 306.85 -5.0 % 70.0 % 2000 0.0 -4.7 % -17.3 % -67.9 %
AKANKSHA POWER N INFRA L 199.7 Capital Goods Nifty SME 82.5 [2025-03-27] 162.85 [2025-01-08] 105.9 78.7 % 88460.3 0.0 97.15 101.33 99.0 102.0 98.15 102.0 5.0 % 100.0 % 30000 0.0 -3.7 % 21.3 % -66.1 %
MAGSON RETAIL AND DIST L 109.9 Consumer Services Nifty SME 80.95 [2025-02-01] 158.2 [2025-04-22] 103.4 86.3 % 10232.7 0.0 140.0 140.0 140.7 140.7 140.0 140.0 0.0 % 100.0 % 183000 0.0 35.4 % 13.7 % 1688.4 %
PRECISION METALIKS LTD 48.4 Automobile and Auto Components Nifty SME 18.2 [2025-05-13] 57.45 [2024-10-23] 46.5 77.9 % 25211.0 0.0 21.5 21.3 21.5 21.5 21.1 21.1 -1.9 % 100.0 % 4000 0.0 -54.7 % 22.1 % -84.1 %
JIWANRAM SHEODUTTRA IND L 27.2 Capital Goods Nifty SME 6.3 [2025-03-24] 17.8 [2024-11-07] 16.4 83.1 % 34907.1 0.0 11.2 11.0 11.0 11.0 11.0 11.0 -1.8 % 100.0 % 6000 0.0 -32.8 % 16.9 % -82.8 %
ANLON TECHNOLOGY SOL LTD 227.7 Services Nifty SME 242.2 [2025-03-17] 477.35 [2024-10-21] 356.7 82.9 % 7255.7 0.0 362.8 363.66 369.9 369.9 360.0 364.0 0.3 % 75.0 % 3200 0.0 2.0 % -7.9 % -55.9 %
VILIN BIO MED LIMITED 39.7 Healthcare Nifty SME 17.0 [2025-01-28] 31.0 [2025-04-23] 20.9 86.0 % 13820.0 0.0 28.95 28.45 28.45 28.45 28.45 28.45 -1.7 % 100.0 % 4000 0.0 36.0 % 14.0 % -71.1 %
AGNI GREEN POWER LTD 56.6 Construction Nifty SME 18.2 [2025-03-28] 50.75 [2024-12-12] 48.1 77.6 % 72230.5 0.0 29.55 29.77 30.1 30.1 28.95 28.95 -2.0 % 100.0 % 57500 0.0 -39.8 % 22.4 % -20.4 %
WINSOL ENGINEERS LIMITED 235.8 Construction Nifty SME 170.85 [2025-03-28] 327.55 [2024-11-06] 397.1 63.9 % 95818.0 0.0 203.95 205.61 204.75 208.0 201.05 204.4 0.2 % 78.8 % 32000 0.0 -48.5 % 14.9 % -66.6 %
GRAPHISADS LIMITED 73.1 Media Entertainment Publication Nifty SME 40.0 [2025-06-19] 79.7 [2024-11-06] 54.5 77.2 % 29097.1 0.0 41.05 40.05 40.1 40.1 40.0 40.0 -2.6 % 100.0 % 2400 0.0 -26.6 % 22.8 % -91.8 %
URBAN ENVIRO WASTE MGMT L 130.1 Utilities Nifty SME 142.8 [2025-03-12] 690.8 [2024-12-16] 367.5 77.5 % 14645.2 0.0 148.7 149.26 148.7 152.7 146.0 150.25 1.0 % 87.7 % 58400 0.0 -59.1 % 10.1 % 298.8 %
GLOBE INTL CARRIERS LTD 296.4 Services Nifty SME 53.6 [2024-11-19] 122.0 [2025-06-18] 53.0 78.6 % 36681.8 0.0 122.0 119.45 121.8 121.8 118.2 118.95 -2.5 % 83.3 % 18000 0.0 124.5 % 4.7 % -50.9 %
SKP BEARING INDUSTRI. LTD 372.4 Capital Goods Nifty SME 202.05 [2025-02-18] 263.6 [2024-12-12] 232.5 75.4 % 16400.1 0.0 221.05 220.5 218.0 224.35 215.3 224.35 1.5 % 59.1 % 11000 0.0 -3.5 % -16.3 % -32.9 %
TRIDHYA TECH LIMITED 44.5 Services Nifty SME 19.1 [2025-06-19] 43.45 [2024-11-19] 32.1 82.4 % 26486.3 0.0 21.05 19.96 20.4 20.5 19.1 19.1 -9.3 % 88.9 % 27000 0.0 -40.4 % 6.5 % 1.9 %
ISHAN INTERNATIONAL LTD 21.6 Capital Goods Nifty SME 0.9 [2025-03-28] 2.65 [2024-11-11] 7.6 87.9 % 212162.1 0.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 % 100.0 % 144000 0.0 -86.8 % 12.1 % -32.1 %
DELAPLEX LIMITED 135.3 Information Technology Nifty SME 130.25 [2025-03-27] 240.5 [2024-11-01] 248.5 80.7 % 27169.4 0.0 150.0 148.36 150.0 150.0 145.75 148.5 -1.0 % 88.9 % 5400 0.0 -40.2 % 8.2 % -80.1 %
A G UNIVERSAL LIMITED 25.2 Capital Goods Nifty SME 37.3 [2025-05-08] 61.15 [2024-10-24] 66.9 92.8 % 7516.3 0.0 43.75 45.9 45.9 45.9 45.9 45.9 4.9 % 100.0 % 2000 0.0 -31.4 % 7.2 % -73.4 %
SAMEERA AGRO AND INFRA L 144.1 Fast Moving Consumer Goods Nifty SME 20.15 [2025-06-11] 109.0 [2025-06-04] 97.7 77.0 % 26316.3 0.0 23.75 24.19 24.2 24.2 24.15 24.2 1.9 % 100.0 % 64000 0.0 -75.2 % 23.0 % 143.2 %
SP REFRACTORIES LIMITED 24.8 Capital Goods Nifty SME 110.0 [2025-04-30] 191.6 [2024-12-13] 205.4 83.6 % 4816.9 0.0 133.65 138.85 138.85 138.85 138.85 138.85 3.9 % 100.0 % 800 0.0 -32.4 % 16.4 % -83.4 %
PHANTOM DIGITAL EFF LTD 333.2 Media Entertainment Publication Nifty SME 165.7 [2025-02-18] 342.8 [2024-11-08] 435.5 69.9 % 62075.9 0.0 250.35 246.06 253.45 256.0 239.3 245.4 -2.0 % 56.1 % 34200 0.0 -43.7 % -13.7 % -44.9 %
CELL POINT (INDIA) LTD 36.3 Consumer Services Nifty SME 15.95 [2025-03-28] 32.5 [2024-11-01] 39.9 77.9 % 25854.0 0.0 20.0 19.56 19.7 19.7 19.45 19.45 -2.8 % 50.0 % 7200 0.0 -51.3 % -27.9 % -72.2 %
AMIABLE LOGISTICS (I) LTD 12.6 Services Nifty SME 68.1 [2024-12-03] 99.0 [2025-02-10] 80.1 90.6 % 3362.1 0.0 72.7 70.65 70.1 71.85 70.0 71.85 -1.2 % 66.7 % 4800 0.0 -10.3 % -23.9 % 42.8 %
Krishival Foods Limited 880.8 Fast Moving Consumer Goods Nifty SME 222.1 [2025-04-21] 395.05 [2025-06-19] 255.6 89.5 % 2833.8 51.2 381.15 395.78 388.7 399.7 388.7 395.05 3.6 % 77.8 % 49500 0.0 54.6 % -11.7 % 1646.8 %
INSPIRE FILMS LIMITED 26.7 Media Entertainment Publication Nifty SME 19.05 [2025-05-26] 32.6 [2024-10-21] 44.3 86.7 % 20318.6 0.0 19.95 19.78 19.95 19.95 19.6 19.6 -1.8 % 50.0 % 4000 0.0 -55.7 % -36.7 % -80.3 %
DOCMODE HEALTH TECH LTD 19.1 Consumer Services Nifty SME 39.65 [2025-03-20] 103.95 [2024-11-13] 166.7 81.2 % 10942.6 0.0 62.05 62.72 63.2 63.2 60.8 60.8 -2.0 % 100.0 % 4000 0.0 -63.5 % 18.8 % -63.4 %
QUALITY FOILS (INDIA) LTD 20.5 Capital Goods Nifty SME 70.15 [2025-03-11] 113.25 [2024-12-09] 112.4 90.8 % 3302.0 0.0 74.1 74.73 74.95 75.0 71.75 71.75 -3.2 % 91.7 % 12000 0.0 -36.2 % 0.8 % 263.4 %
D K ENTERPRISES GLOBAL L 54.8 Capital Goods Nifty SME 61.0 [2025-03-03] 98.8 [2024-10-21] 72.0 81.3 % 5182.5 0.0 68.4 73.0 73.0 73.0 73.0 73.0 6.7 % 100.0 % 1500 0.0 1.4 % 18.7 % -71.1 %
ALPEX SOLAR LIMITED 2349.8 Capital Goods Nifty SME 514.75 [2025-03-17] 1022.95 [2025-06-16] 607.8 71.6 % 159950.6 0.0 990.65 984.36 998.65 1014.0 955.0 960.15 -3.1 % 57.1 % 120200 0.0 58.0 % -14.5 % -24.9 %
KCK INDUSTRIES LTD 305.0 Fast Moving Consumer Goods Nifty SME 34.6 [2025-04-28] 292.95 [2024-10-21] 94.0 83.6 % 12714.2 0.0 43.7 47.97 47.9 48.05 46.05 47.95 9.7 % 74.9 % 477500 0.0 -49.0 % -8.7 % 3655.7 %
SHERA ENERGY LIMITED 343.5 Capital Goods Nifty SME 129.85 [2025-03-17] 223.15 [2024-11-06] 171.7 78.1 % 45132.8 0.0 152.0 149.61 152.0 152.0 146.75 150.75 -0.8 % 85.2 % 27000 0.0 -12.2 % 7.1 % -40.2 %
KORE DIGITAL LIMITED 375.0 Telecommunication Nifty SME 273.5 [2025-03-27] 2339.95 [2024-11-06] 949.2 82.5 % 9314.2 0.0 283.55 308.52 293.0 311.9 290.0 311.9 10.0 % 70.6 % 145200 0.0 -67.1 % -11.9 % 1458.9 %
AATMAJ HEALTHCARE LIMITED 42.0 Healthcare Nifty SME 14.7 [2025-03-28] 32.8 [2024-11-07] 35.1 79.8 % 28492.1 0.0 18.6 18.6 18.6 18.6 18.6 18.6 0.0 % 100.0 % 2000 0.0 -47.0 % 20.2 % -93.0 %
ESCONET TECHNOLOGIES LTD 263.1 Information Technology Nifty SME 156.8 [2025-03-28] 502.95 [2024-11-07] 239.3 81.6 % 56540.9 0.0 205.05 200.95 200.95 200.95 200.95 200.95 -2.0 % 100.0 % 10400 0.0 -16.0 % 18.4 % -81.6 %
REFRACTORY SHAPES LIMITED 115.6 Capital Goods Nifty SME 52.4 [2025-05-09] 128.05 [2024-11-08] 184.6 80.2 % 75018.2 0.0 53.5 53.36 53.4 54.55 52.5 53.05 -0.8 % 100.0 % 14000 0.0 -71.3 % 19.8 % -81.3 %
KUNDAN EDIFICE LIMITED 117.7 Consumer Durables Nifty SME 97.0 [2025-05-22] 159.95 [2024-12-19] 156.1 77.6 % 22761.3 0.0 121.95 115.13 115.0 117.85 113.25 114.55 -6.1 % 66.7 % 7200 0.0 -26.6 % -10.9 % -68.4 %
P. E. ANALYTICS LIMITED 225.4 Realty Nifty SME 206.0 [2025-04-30] 305.0 [2024-11-27] 274.4 89.4 % 9742.0 0.0 210.2 215.0 215.0 215.0 215.0 215.0 2.3 % 100.0 % 1200 0.0 -21.6 % 10.6 % -87.7 %
VEEKAYEM FASH & APP LTD 145.3 Textiles Nifty SME 220.4 [2024-12-27] 317.8 [2024-10-21] 174.5 81.0 % 5418.6 0.0 240.7 241.94 241.5 247.3 241.5 247.3 2.7 % 49.1 % 26500 0.0 41.7 % -31.9 % 389.1 %
ADDICTIVE LEARNING TECH L 227.2 Consumer Services Nifty SME 127.05 [2025-04-30] 411.1 [2024-10-22] 287.5 75.2 % 53298.0 0.0 140.0 142.8 142.8 142.8 142.7 142.8 2.0 % 100.0 % 13000 0.0 -50.3 % 24.8 % -75.6 %
INFOLLION RESEARCH SER L 484.8 Services Nifty SME 332.5 [2024-10-25] 572.2 [2025-04-25] 231.7 74.5 % 24114.0 0.0 492.0 493.45 490.0 514.0 483.0 500.0 1.6 % 63.6 % 17600 0.0 115.8 % -10.8 % -27.0 %
SADHAV SHIPPING LIMITED 147.5 Services Nifty SME 78.25 [2025-03-28] 170.3 [2024-11-06] 203.4 66.0 % 91249.9 0.0 104.85 103.06 104.5 104.5 102.75 102.75 -2.0 % 100.0 % 9000 0.0 -49.5 % 34.0 % -90.1 %
SILKFLEX POLYMERS INDIA L 117.8 Chemicals Nifty SME 53.3 [2025-02-27] 110.0 [2025-06-13] 68.1 82.7 % 39904.2 0.0 102.5 101.45 101.45 101.45 101.45 101.45 -1.0 % 100.0 % 2000 0.0 48.9 % 17.3 % -95.0 %
QUADPRO ITES LIMITED 21.2 Information Technology Nifty SME 3.0 [2025-03-05] 6.0 [2024-10-21] 6.0 90.3 % 39717.4 0.0 4.0 4.2 4.2 4.2 4.2 4.2 5.0 % 100.0 % 12000 0.0 -29.6 % 9.7 % -69.8 %
SUPREME POWER EQUIPMENT L 505.2 Capital Goods Nifty SME 101.65 [2025-04-09] 258.25 [2024-10-25] 194.1 71.8 % 171518.9 0.0 198.2 202.04 202.15 202.15 201.95 202.15 2.0 % 94.6 % 239500 0.0 4.1 % 22.7 % 39.6 %
VINYAS INNOVATIVE TECH L 1468.1 Capital Goods Nifty SME 606.1 [2025-02-28] 1166.6 [2025-06-19] 715.9 81.2 % 11557.0 0.0 1130.0 1193.82 1149.0 1240.0 1130.05 1166.6 3.2 % 60.8 % 57600 0.0 62.9 % -20.4 % 398.4 %
FELIX INDUSTRIES LTD. 245.7 Utilities Nifty SME 113.65 [2025-03-03] 227.6 [2024-11-01] 268.1 75.1 % 19537.0 0.0 171.15 178.33 175.0 179.7 172.75 179.7 5.0 % 98.0 % 76500 0.0 -33.0 % 22.9 % 291.6 %
INFINIUM PHARMACHEM LTD 453.5 Healthcare Nifty SME 215.0 [2025-04-07] 336.0 [2024-11-07] 226.2 77.1 % 7339.5 0.0 292.0 293.87 299.5 299.5 290.05 291.0 -0.3 % 90.0 % 5000 0.0 28.7 % 12.9 % -31.9 %
YUDIZ SOLUTIONS LIMITED 33.3 Information Technology Nifty SME 28.25 [2025-06-09] 84.25 [2024-11-08] 95.0 86.0 % 12891.4 0.0 31.65 32.25 32.25 32.25 32.25 32.25 1.9 % 50.0 % 1600 0.0 -66.1 % -36.0 % -87.6 %
PRESSTONIC ENGINEERING L 73.9 Capital Goods Nifty SME 81.05 [2025-03-04] 129.05 [2025-05-14] 131.6 70.4 % 50537.3 0.0 102.2 98.34 102.2 102.2 95.0 95.85 -6.2 % 82.3 % 40800 0.0 -27.2 % 12.0 % -19.3 %
ACCENT MICROCELL LIMITED 527.6 Healthcare Nifty SME 181.6 [2025-03-27] 294.75 [2024-12-23] 281.0 75.9 % 51709.6 0.0 220.7 219.13 219.9 225.0 215.1 219.95 -0.3 % 67.6 % 37000 0.0 -21.7 % -8.3 % -28.4 %
SWARAJ SUITING LIMITED 457.1 Textiles Nifty SME 143.85 [2025-04-07] 283.9 [2024-11-04] 176.8 86.4 % 17093.4 0.0 214.95 210.18 214.0 217.0 207.1 207.65 -3.4 % 94.7 % 9500 0.0 17.5 % 8.3 % -44.4 %
ALL E TECHNOLOGIES LTD 759.3 Information Technology Nifty SME 296.9 [2025-05-06] 608.1 [2024-12-11] 279.8 67.4 % 61594.5 0.0 380.55 376.14 381.0 381.9 372.2 376.0 -1.2 % 72.2 % 21600 0.0 34.4 % 4.8 % -64.9 %
TRUST FINTECH LIMITED 159.6 Information Technology Nifty SME 67.0 [2025-06-19] 210.85 [2024-11-06] 221.8 79.2 % 118528.3 0.0 68.35 67.0 67.0 67.0 67.0 67.0 -2.0 % 100.0 % 33600 0.0 -69.8 % 20.8 % -71.7 %
PRATHAM EPC PROJECTS LTD 268.2 Construction Nifty SME 150.45 [2025-06-12] 249.9 [2024-11-13] 262.3 70.8 % 85852.2 0.0 152.85 151.64 152.85 153.2 151.0 151.0 -1.2 % 85.7 % 5600 0.0 -42.4 % 14.9 % -93.5 %
KAUSHALYA LOGISTICS LTD 139.4 Consumer Services Nifty SME 70.85 [2025-03-28] 137.95 [2024-11-07] 100.2 72.3 % 77576.9 0.0 78.45 75.43 77.1 77.1 74.0 75.25 -4.1 % 71.4 % 11200 0.0 -24.9 % -0.9 % -85.6 %
VISHWAS AGRI SEEDS LTD 60.0 Fast Moving Consumer Goods Nifty SME 56.7 [2025-03-27] 84.3 [2025-01-03] 80.3 80.2 % 25011.6 0.0 60.0 60.0 60.0 60.0 60.0 60.0 0.0 % 100.0 % 1600 0.0 -25.3 % 19.8 % -93.6 %
DE NEERS TOOLS LIMITED 295.2 Capital Goods Nifty SME 204.05 [2024-11-04] 357.5 [2025-06-11] 216.6 85.3 % 5780.2 0.0 346.4 351.26 346.1 364.85 343.0 343.0 -1.0 % 71.4 % 12600 0.0 58.4 % -13.9 % 118.0 %
VITAL CHEMTECH LIMITED 155.1 Chemicals Nifty SME 50.15 [2025-03-28] 80.1 [2024-11-27] 85.3 81.4 % 30332.9 0.0 67.95 66.47 67.5 67.5 64.55 64.75 -4.7 % 96.2 % 31200 0.0 -24.1 % 14.7 % 2.9 %
CHAVDA INFRA LIMITED 298.2 Construction Nifty SME 120.95 [2025-06-19] 179.05 [2025-01-21] 122.9 65.0 % 136078.0 0.0 124.55 121.82 124.55 124.55 120.1 120.95 -2.9 % 67.5 % 40000 0.0 -1.6 % 2.5 % -70.6 %
SAR TELEVENTURE LIMITED 1117.6 Telecommunication Nifty SME 195.35 [2025-03-10] 365.7 [2024-11-06] 228.6 66.4 % 137048.2 0.0 243.3 238.77 241.2 242.55 236.0 237.25 -2.5 % 66.7 % 31500 0.0 3.8 % 0.2 % -77.0 %
QUICKTOUCH TECHNOLOGIES L 73.1 Information Technology Nifty SME 40.45 [2025-03-28] 130.8 [2024-10-21] 178.4 78.8 % 14592.6 0.0 67.6 67.47 67.55 67.55 67.3 67.55 -0.1 % 100.0 % 1500 0.0 -62.1 % 21.2 % -89.7 %
S J LOGISTICS (INDIA) LTD 705.9 Services Nifty SME 461.0 [2025-03-03] 710.35 [2024-11-11] 356.3 72.4 % 67521.7 0.0 476.75 471.6 480.15 486.95 464.95 466.75 -2.1 % 72.5 % 27250 0.0 31.0 % 0.1 % -59.6 %
TAC INFOSEC LIMITED 1066.4 Information Technology Nifty SME 673.35 [2024-10-29] 1671.5 [2025-01-23] 541.5 69.2 % 60247.0 0.0 1026.8 1032.78 1042.9 1055.0 1012.0 1017.55 -0.9 % 60.6 % 34300 0.0 87.9 % -8.6 % -43.1 %
ENERGY MISSION MACH IND L 215.2 Capital Goods Nifty SME 170.6 [2025-03-17] 443.75 [2024-10-28] 367.8 72.4 % 50577.1 0.0 192.0 191.87 192.0 197.2 188.0 190.0 -1.0 % 100.0 % 1500 0.0 -48.3 % 27.6 % -97.0 %
SERVICE CARE LIMITED 82.2 Services Nifty SME 53.8 [2025-03-28] 88.0 [2024-11-11] 60.8 89.9 % 10267.7 0.0 60.9 59.64 56.3 65.0 56.2 61.65 1.2 % 41.7 % 24000 0.0 1.3 % -48.3 % 133.7 %
COOL CAPS INDUSTRIES LTD 950.3 Capital Goods Nifty SME 720.0 [2025-02-11] 913.3 [2025-02-19] 421.2 92.7 % 1452.5 0.0 816.35 817.06 806.5 825.0 806.5 822.1 0.7 % 76.5 % 12750 0.0 95.2 % -16.3 % 777.8 %
THAAI CASTING LIMITED 211.6 Automobile and Auto Components Nifty SME 78.15 [2025-03-17] 175.1 [2024-11-06] 185.8 70.1 % 138230.6 0.0 92.6 91.77 92.0 94.0 91.0 91.5 -1.2 % 92.3 % 20800 0.0 -50.8 % 22.2 % -85.0 %
CRAYONS ADVERTISING LTD 113.0 Media Entertainment Publication Nifty SME 44.35 [2025-03-27] 120.05 [2024-10-21] 154.1 78.3 % 34639.2 0.0 47.2 46.25 46.25 46.3 46.25 46.25 -2.0 % 93.9 % 33000 0.0 -70.0 % 15.7 % -4.7 %
VAIDYA SANE AYUR LAB LTD 155.6 Healthcare Nifty SME 89.1 [2025-03-18] 169.6 [2025-06-11] 191.4 85.0 % 5400.7 0.0 155.1 148.0 148.0 148.0 148.0 148.0 -4.6 % 100.0 % 800 0.0 -22.7 % 15.0 % -85.2 %
KODY TECHNOLAB LIMITED 1035.4 Information Technology Nifty SME 680.15 [2025-03-17] 3406.35 [2024-10-28] 1167.5 75.6 % 12123.0 0.0 841.65 821.38 839.9 839.95 810.0 812.25 -3.5 % 98.8 % 8100 0.0 -30.4 % 23.2 % -33.2 %
SIGNORIA CREATION LIMITED 58.5 Textiles Nifty SME 60.0 [2025-03-28] 166.0 [2024-11-11] 142.6 86.1 % 10876.4 0.0 123.0 123.0 123.0 123.0 123.0 123.0 0.0 % 100.0 % 2000 0.0 -13.7 % 13.9 % -81.6 %
TEERTH GOPICON LIMITED 177.7 Construction Nifty SME 148.05 [2025-06-19] 634.1 [2024-12-17] 371.7 80.8 % 79120.3 0.0 155.85 148.05 148.05 148.05 148.05 148.05 -5.0 % 100.0 % 29400 0.0 -60.2 % 19.2 % -62.8 %
REMUS PHARMACEUTICALS L 1090.0 Healthcare Nifty SME 1832.5 [2025-05-09] 2723.2 [2024-11-28] 4583.0 69.1 % 2537.2 0.0 1853.35 1859.49 1865.0 1870.05 1840.05 1850.0 -0.2 % 78.9 % 950 0.0 -59.6 % 9.8 % -62.6 %
MAITREYA MEDICARE LIMITED 185.3 Healthcare Nifty SME 225.7 [2025-03-17] 365.75 [2024-10-28] 158.0 84.5 % 20395.2 0.0 264.95 267.86 277.7 277.7 262.6 273.5 3.2 % 40.0 % 6000 0.0 73.2 % -44.5 % -70.6 %
ASCOM LEASIN & INVEST LTD 98.8 Financial Services Nifty SME 76.55 [2025-05-27] 134.25 [2024-12-24] 174.6 98.8 % 696.8 0.0 80.35 84.33 84.3 84.35 84.3 84.35 5.0 % 100.0 % 1000 0.0 -51.7 % 1.2 % 43.5 %
VELS FILM INTERNATIONAL L 91.9 Media Entertainment Publication Nifty SME 35.8 [2025-01-20] 91.55 [2025-06-03] 74.6 90.8 % 4811.1 0.0 74.95 71.35 71.5 71.5 71.2 71.2 -5.0 % 100.0 % 2400 0.0 -4.6 % 9.2 % -50.1 %
ALUWIND ARCHITECTURAL LTD 203.7 Capital Goods Nifty SME 50.05 [2024-11-25] 86.95 [2025-06-17] 58.5 82.0 % 86107.6 0.0 84.0 82.59 83.75 85.0 81.0 82.0 -2.4 % 94.4 % 27000 0.0 40.1 % 12.4 % -68.6 %
CELLECOR GADGETS LIMITED 793.4 Consumer Durables Nifty SME 36.1 [2025-06-09] 75.55 [2025-01-08] 209.5 65.6 % 115034.9 0.0 37.65 37.0 36.8 37.8 36.0 36.45 -3.2 % 68.8 % 336000 0.0 -82.6 % 3.1 % 192.1 %
KN AGRI RESOURCES LIMITED 547.5 Fast Moving Consumer Goods Nifty SME 196.15 [2025-03-26] 305.15 [2024-12-10] 156.2 79.6 % 19581.3 0.0 221.0 221.29 225.0 225.0 218.1 219.0 -0.9 % 62.5 % 3200 0.0 40.2 % -17.1 % -83.7 %
JEENA SIKHO LIFECARE LTD 5160.3 Healthcare Nifty SME 415.15 [2025-06-19] 2360.6 [2025-01-03] 917.3 86.4 % 19614.9 0.0 425.6 415.66 425.0 429.65 400.25 415.15 -2.5 % 59.2 % 73800 0.0 -54.7 % -27.3 % 276.2 %
ZEAL GLOBAL SERVICES LTD 178.4 Services Nifty SME 120.0 [2025-03-27] 201.4 [2024-11-22] 206.4 80.0 % 12880.6 0.0 132.6 133.41 134.0 135.95 131.7 134.0 1.1 % 70.0 % 6000 0.0 -35.1 % -10.0 % -53.4 %
DUCOL ORGS AND COLOURS LT 178.8 Chemicals Nifty SME 100.05 [2025-03-12] 145.15 [2024-12-06] 121.5 83.9 % 18824.6 0.0 114.0 109.59 110.0 110.0 108.0 110.0 -3.5 % 60.0 % 4000 0.0 -9.4 % -23.9 % -78.8 %
DEEM ROLL TECH LIMITED 49.5 Capital Goods Nifty SME 52.3 [2025-03-27] 102.4 [2024-10-21] 110.0 81.5 % 25568.3 0.0 66.0 59.55 63.9 63.9 56.1 59.35 -10.1 % 66.7 % 30000 0.0 -46.1 % -14.8 % 17.3 %
DRONE DESTINATION LIMITED 263.2 Consumer Services Nifty SME 106.3 [2025-04-07] 233.05 [2024-10-30] 212.5 74.8 % 101449.1 0.0 109.15 108.23 110.85 110.85 106.15 107.85 -1.2 % 89.0 % 36500 0.0 -49.2 % 14.2 % -64.0 %
A B COTSPIN INDIA LIMITED 736.8 Textiles Nifty SME 340.95 [2024-11-08] 493.65 [2025-02-01] 215.5 84.4 % 2978.8 0.0 449.55 446.31 440.0 448.75 434.95 448.75 -0.2 % 90.3 % 7750 0.0 108.2 % 5.9 % 160.2 %
ON DOOR CONCEPTS LIMITED 89.7 Consumer Services Nifty SME 127.2 [2025-05-26] 431.4 [2024-11-01] 317.7 72.4 % 12304.1 0.0 158.8 158.8 158.8 158.8 158.8 158.8 0.0 % 100.0 % 300 0.0 -50.0 % 27.6 % -97.6 %
CREATIVE GRAPHICS S IND L 469.1 Capital Goods Nifty SME 135.35 [2025-05-09] 225.55 [2025-01-01] 194.6 72.4 % 134454.3 0.0 202.7 195.69 198.0 200.0 193.05 193.15 -4.7 % 73.5 % 39200 0.0 -0.8 % 1.1 % -70.8 %
ROCKINGDEALS CIRCU ECO L 106.1 Services Nifty SME 165.8 [2025-06-13] 632.05 [2025-01-08] 500.6 53.5 % 25293.0 0.0 183.5 191.17 192.65 192.65 186.5 187.5 2.2 % 100.0 % 13750 0.0 -62.5 % 46.5 % -45.6 %
MONO PHARMACARE LIMITED 41.2 Healthcare Nifty SME 22.6 [2025-02-20] 37.0 [2024-11-29] 46.9 83.3 % 19926.3 0.0 23.2 23.29 23.15 23.3 23.15 23.3 0.4 % 100.0 % 36000 0.0 -50.3 % 16.7 % 80.7 %
DYNAMIC SRVCS & SEC LTD 212.0 Services Nifty SME 119.15 [2025-03-18] 396.45 [2024-12-09] 169.2 78.4 % 28576.2 0.0 157.85 154.79 157.0 158.4 151.0 154.25 -2.3 % 81.8 % 11000 0.0 -8.8 % 3.4 % -61.5 %
SHREE KARNI FABCOM LTD 396.0 Textiles Nifty SME 516.15 [2024-11-19] 822.65 [2025-01-20] 551.6 81.3 % 18494.9 0.0 564.85 553.36 560.0 560.0 550.0 560.0 -0.9 % 100.0 % 900 0.0 1.5 % 18.7 % -95.1 %
PURV FLEXIPACK LIMITED 151.6 Capital Goods Nifty SME 72.25 [2025-06-19] 223.65 [2024-10-21] 189.7 86.8 % 19188.6 0.0 73.5 72.69 73.5 73.55 72.25 72.25 -1.7 % 100.0 % 11200 0.0 -61.9 % 13.2 % -41.6 %
ARIHANT ACADEMY LIMITED 166.9 Consumer Services Nifty SME 200.0 [2025-02-18] 322.25 [2025-03-28] 146.2 85.5 % 7152.3 0.0 275.0 274.95 275.0 276.0 271.0 275.6 0.2 % 74.7 % 56800 0.0 88.5 % -10.8 % 694.1 %
