The EOD Stocks analysis reports provided by Memunic Insights are based on the Daily reports published by NSE. Bhav Copy files and data included in the PR Zip files form the basis of all the analysis that are run at the end of each business day.

The data table has four sections (of columns). The first gives basic Security Details and followed by 52 week aggregates of the stock in the next section. The third section gives the end of day price movement stats like open, high, low, close, change percent, trade volume, delivery percent and P/E ratio. Final section gives the comparison of the eod stats with their corresponding 52 weeks mean.

You can view related news items about the Stocks, study fundamentals using the screener profile or add the stock to your watchlist using the row action buttons.

The difference of the current price, P/E, delivery percent and volume from the mean value are a part of the report data available. These can help investors decide on the right entry and exit point for the stock.

There are some predefined filters and lists of Securities (under the Stock Reports menu in he navbar) which can help identify stocks that are worth having a look at. All these reports can be downloaded to spreadsheets for various analysis at users discretion.

Name Stock Details 52 Weeks Aggregates End Of Day Stats Increase From Mean Actions
MktCap Cr Sector Nifty Indices Low High Mean Price Mean DelvPct Mean TradeVol Mean P/E Prev Close Avg Price Open High Low Close Chg Pct Delv Pct Trade Vol PE [Adj] Price Delv Pct Trade Vol PE [Adj]
Bharat Bijlee Limited 3187.1 Capital Goods Nifty Microcap 250 2483.15 [2025-03-13] 6927.55 [2024-04-09] 3750.2 51.9 % 38747.2 35.7 2894.8 2834.6 2894.8 2925.0 2791.5 2819.7 -2.6 % 48.5 % 55987 0.0 -24.8 % -3.4 % 44.5 %
Jai Corp Limited 1872.5 Capital Goods Nifty Microcap 250 83.01 [2025-05-09] 413.9 [2024-01-11] 210.2 36.0 % 838907.6 74.3 111.0 108.64 110.45 111.86 106.0 106.69 -3.9 % 46.2 % 522972 0.0 -49.2 % 10.2 % -37.7 %
West Coast Paper Mills Limited 3272.4 Forest Materials Nifty Microcap 250 391.2 [2025-03-17] 782.95 [2024-01-30] 540.6 51.7 % 128216.2 6.4 504.95 500.15 507.0 508.7 493.95 495.45 -1.9 % 55.1 % 34817 0.0 -8.3 % 3.4 % -72.8 %
Shriram Pistons Rings Limited 10340.3 Automobile and Auto Components Nifty Microcap 250 985.0 [2023-10-12] 2518.3 [2025-06-11] 2044.7 50.6 % 67837.7 19.3 2394.0 2363.28 2389.0 2412.0 2335.0 2347.4 -1.9 % 52.1 % 32290 0.0 14.8 % 1.5 % -52.4 %
Time Technoplast Limited 9729.6 Capital Goods Nifty Microcap 250 141.25 [2023-10-09] 501.25 [2024-12-11] 389.8 32.0 % 1148212.2 25.6 443.8 437.06 440.0 450.0 427.2 428.75 -3.4 % 35.8 % 827589 0.0 10.0 % 3.8 % -27.9 %
Sheela Foam Limited 8059.4 Consumer Durables Nifty Microcap 250 623.4 [2025-06-03] 1286.45 [2023-12-15] 834.9 54.9 % 103607.9 81.2 745.85 744.26 741.05 757.0 730.0 741.45 -0.6 % 43.5 % 388355 0.0 -11.2 % -11.4 % 274.8 %
India Shelter Finance Corporation Limited 9400.4 Financial Services Nifty Microcap 250 528.8 [2024-03-19] 907.2 [2025-05-12] 740.2 55.6 % 126182.4 24.3 874.05 880.18 879.7 890.8 866.45 871.25 -0.3 % 55.5 % 134457 0.0 17.7 % -0.1 % 6.6 %
Hindware Home Innovation Limited 2370.1 Consumer Durables Nifty Microcap 250 183.37 [2025-02-18] 578.35 [2023-09-15] 283.0 55.1 % 155415.1 200.7 288.15 290.81 288.15 296.5 282.0 283.35 -1.7 % 62.7 % 138889 0.0 0.1 % 7.6 % -10.6 %
Allcargo Logistics Limited 3344.4 Services Nifty Microcap 250 27.26 [2025-04-09] 329.05 [2024-01-01] 46.3 43.6 % 2922406.8 80.4 34.79 34.39 34.5 35.24 33.9 34.03 -2.2 % 39.1 % 4274823 0.0 -26.5 % -4.5 % 46.3 %
Yatharth Hospital Trauma Care Services Limited 4870.7 Healthcare Nifty Microcap 250 348.05 [2023-10-31] 685.95 [2024-11-04] 497.6 49.4 % 354669.8 35.6 517.3 511.56 516.0 522.9 502.95 505.5 -2.3 % 48.6 % 180006 0.0 1.6 % -0.8 % -49.2 %
V-Mart Retail Limited 7039.7 Consumer Services Nifty Microcap 250 1625.3 [2023-10-30] 4481.55 [2024-10-30] 3481.4 48.6 % 26021.1 0.0 3620.8 3581.47 3648.0 3648.0 3533.6 3555.5 -1.8 % 49.8 % 16831 0.0 2.1 % 1.2 % -35.3 %
PG Electroplast Limited 21128.7 Consumer Durables Nifty Microcap 250 350.3 [2024-07-19] 3999.9 [2024-07-09] 777.3 45.6 % 1238769.6 92.0 763.05 766.02 764.3 789.0 741.0 746.35 -2.2 % 42.5 % 1619453 0.0 -4.0 % -3.1 % 30.7 %
Procter Gamble Health Limited 9751.3 Healthcare Nifty Microcap 250 4662.4 [2024-05-09] 5951.0 [2025-06-18] 5282.8 54.6 % 7450.4 39.4 5951.0 5888.12 5950.0 5969.5 5765.0 5874.5 -1.3 % 49.6 % 5002 0.0 11.2 % -5.0 % -32.9 %
Gabriel India Limited 8506.6 Automobile and Auto Components Nifty Microcap 250 277.75 [2024-03-13] 659.1 [2025-06-02] 504.8 38.9 % 309111.9 33.9 609.3 599.09 601.2 611.1 587.35 592.2 -2.8 % 40.1 % 245848 0.0 17.3 % 1.2 % -20.5 %
Religare Enterprises Limited 7497.8 Financial Services Nifty Microcap 250 205.05 [2024-05-30] 309.45 [2024-12-20] 249.5 54.3 % 1281804.8 87.1 226.94 225.92 227.0 229.45 222.86 226.79 -0.1 % 61.8 % 738680 0.0 -9.1 % 7.5 % -42.4 %
Maithan Alloys Limited 3305.3 Metals Mining Nifty Microcap 250 850.1 [2025-04-07] 1319.4 [2024-05-18] 1050.9 54.7 % 46162.0 4.7 1151.3 1140.55 1145.0 1155.9 1126.1 1135.4 -1.4 % 51.7 % 37395 0.0 8.0 % -3.0 % -19.0 %
Samhi Hotels Limited 4738.2 Consumer Services Nifty Microcap 250 137.47 [2025-03-13] 228.55 [2024-02-26] 184.1 51.2 % 1273733.3 115.8 220.96 219.43 221.0 227.6 214.1 215.32 -2.6 % 40.7 % 2153251 0.0 16.9 % -10.5 % 69.1 %
Aarti Pharmalabs Limited 7635.2 Healthcare Nifty Microcap 250 382.0 [2023-10-23] 931.65 [2025-06-04] 678.0 44.9 % 281846.4 25.7 880.8 855.05 880.9 880.9 838.65 842.5 -4.3 % 55.2 % 277168 0.0 24.3 % 10.4 % -1.7 %
Teamlease Services Limited 3331.8 Services Nifty Microcap 250 1695.05 [2025-04-07] 3534.2 [2024-05-22] 2537.4 57.3 % 31802.7 45.2 2032.7 2007.28 2030.3 2047.9 1970.0 1986.9 -2.3 % 61.3 % 36987 0.0 -21.7 % 4.0 % 16.3 %
ION Exchange India Limited 7501.3 Utilities Nifty Microcap 250 440.25 [2024-03-15] 732.15 [2024-07-29] 598.2 42.9 % 262390.0 44.0 526.75 517.83 526.75 535.95 507.15 511.45 -2.9 % 48.4 % 188096 0.0 -14.5 % 5.5 % -28.3 %
Zydus Wellness Limited 13144.5 Fast Moving Consumer Goods Nifty Microcap 250 1473.85 [2024-03-14] 2397.8 [2024-07-31] 1926.6 50.9 % 30922.2 40.9 2054.3 2082.47 2051.1 2130.0 2034.0 2065.7 0.6 % 19.8 % 241241 0.0 7.2 % -31.1 % 680.2 %
Hindustan Foods Limited 6113.6 Fast Moving Consumer Goods Nifty Microcap 250 468.45 [2024-03-27] 675.4 [2024-09-27] 555.1 52.8 % 84696.4 66.5 535.9 534.26 534.0 539.7 530.4 533.6 -0.4 % 68.1 % 77161 0.0 -3.9 % 15.2 % -8.9 %
Mrs Bectors Food Specialities Limited 8567.5 Fast Moving Consumer Goods Nifty Microcap 250 938.1 [2023-09-18] 2115.7 [2024-09-20] 1563.4 50.9 % 103015.9 67.8 1395.2 1396.82 1402.0 1408.7 1388.4 1395.4 0.0 % 58.6 % 62440 0.0 -10.7 % 7.7 % -39.4 %
Gulf Oil Lubricants India Limited 5935.3 Oil Gas Consumable Fuels Nifty Microcap 250 525.35 [2023-10-10] 1478.25 [2024-09-02] 1194.3 43.5 % 135053.9 18.0 1214.4 1203.12 1220.0 1220.0 1183.9 1203.8 -0.9 % 46.9 % 60645 0.0 0.8 % 3.4 % -55.1 %
Neuland Laboratories Limited 15666.6 Healthcare Nifty Microcap 250 3536.35 [2023-09-12] 17846.35 [2024-12-05] 12148.5 43.1 % 36662.8 54.7 12267.0 12161.5 12267.0 12465.0 11950.0 12211.0 -0.5 % 27.3 % 52898 0.0 0.5 % -15.8 % 44.3 %
The Karnataka Bank Limited 7555.3 Financial Services Nifty Microcap 250 164.24 [2025-03-04] 281.95 [2024-01-20] 205.4 57.0 % 1298813.5 6.0 203.27 200.19 203.27 204.49 197.53 199.91 -1.7 % 53.2 % 940331 0.0 -2.7 % -3.8 % -27.6 %
MOIL Limited 7268.5 Metals Mining Nifty Microcap 250 208.65 [2023-10-09] 556.65 [2024-07-08] 365.2 37.4 % 1105782.4 22.0 366.1 360.18 365.2 368.85 353.3 357.2 -2.4 % 40.9 % 529319 0.0 -2.2 % 3.5 % -52.1 %
Tips Music Limited 8368.9 Media Entertainment Publication Nifty Microcap 250 580.25 [2025-03-03] 937.25 [2024-11-06] 712.7 48.5 % 246144.1 61.5 667.25 656.87 668.95 670.4 647.85 651.65 -2.3 % 43.6 % 80849 0.0 -8.6 % -4.9 % -67.2 %
Redtape Limited 6938.3 Consumer Durables Nifty Microcap 250 125.51 [2025-06-19] 967.35 [2024-10-31] 424.7 47.9 % 137236.5 68.1 126.99 126.15 127.54 127.93 124.61 125.51 -1.2 % 36.6 % 344555 0.0 -70.5 % -11.2 % 151.1 %
Nesco Limited 7091.8 Services Nifty Microcap 250 632.3 [2023-10-26] 1065.1 [2024-12-02] 952.2 50.5 % 65703.6 18.1 1020.1 1013.52 1028.0 1028.0 1001.0 1006.5 -1.3 % 44.1 % 36764 0.0 5.7 % -6.4 % -44.0 %
Supriya Lifescience Limited 5273.6 Healthcare Nifty Microcap 250 238.7 [2023-10-23] 806.85 [2024-11-22] 613.5 40.9 % 317540.7 32.3 670.85 664.3 669.15 683.95 651.7 655.25 -2.3 % 39.2 % 159829 0.0 6.8 % -1.7 % -49.7 %
Johnson Controls - Hitachi Air Conditioning India Limited 4723.1 Consumer Durables Nifty Microcap 250 954.1 [2024-03-28] 2597.85 [2024-10-16] 1883.8 53.9 % 42637.4 136.8 1788.4 1749.03 1788.9 1788.9 1730.4 1737.0 -2.9 % 53.8 % 24196 0.0 -7.8 % -0.1 % -43.3 %
Hindustan Oil Exploration Company Limited 2217.4 Oil Gas Consumable Fuels Nifty Microcap 250 155.2 [2023-09-27] 285.8 [2024-08-02] 202.9 41.5 % 929543.8 17.6 173.72 169.49 173.36 173.79 165.36 167.61 -3.5 % 47.0 % 667965 0.0 -17.4 % 5.6 % -28.1 %
Entero Healthcare Solutions Limited 4962.9 Consumer Services Nifty Microcap 250 986.5 [2024-03-26] 1549.55 [2025-02-05] 1300.0 58.3 % 50807.2 68.8 1141.4 1144.81 1140.2 1154.7 1132.8 1140.7 -0.1 % 57.4 % 51929 0.0 -12.3 % -0.9 % 2.2 %
CSB Bank Limited 6693.1 Financial Services Nifty Microcap 250 274.65 [2025-03-04] 418.65 [2023-12-29] 324.5 49.9 % 253946.5 9.9 389.0 385.38 388.9 388.9 383.2 385.8 -0.8 % 63.2 % 199410 0.0 18.9 % 13.3 % -21.5 %
Inox Green Energy Services Limited 5591.9 Utilities Nifty Microcap 250 62.45 [2023-11-01] 220.8 [2024-09-13] 161.5 39.4 % 2119520.1 192.2 155.8 154.72 158.7 159.9 151.0 152.36 -2.2 % 0.0 % 671698 0.0 -5.7 % -68.3 %
Bajaj Hindusthan Sugar Limited 2888.1 Fast Moving Consumer Goods Nifty Microcap 250 17.51 [2025-04-07] 45.15 [2024-07-30] 29.8 37.2 % 1.06698801E7 0.0 23.36 22.89 23.38 23.52 22.5 22.61 -3.2 % 26.7 % 7752917 0.0 -24.2 % -10.5 % -27.3 %
Man Infraconstruction Limited 5916.8 Construction Nifty Microcap 250 136.05 [2025-03-17] 255.26 [2024-12-27] 186.0 43.2 % 811434.5 26.8 162.64 159.52 162.0 163.1 156.35 157.66 -3.1 % 51.5 % 578572 0.0 -15.2 % 8.3 % -28.7 %
Orient Cement Limited 5025.2 Construction Materials Nifty Microcap 250 166.6 [2023-09-22] 360.1 [2025-04-21] 327.7 53.6 % 988243.2 42.6 253.7 252.03 255.15 258.0 243.65 245.0 -3.4 % 39.4 % 2838347 0.0 -25.2 % -14.2 % 187.2 %
Safari Industries India Limited 10487.1 Consumer Durables Nifty Microcap 250 1660.8 [2024-03-19] 4515.35 [2023-11-21] 2269.9 53.5 % 45296.2 68.9 2120.8 2141.12 2175.0 2175.0 2101.0 2145.2 1.2 % 30.8 % 20427 0.0 -5.5 % -22.7 % -54.9 %
Stylam Industries Limited 2829.6 Consumer Durables Nifty Microcap 250 1457.6 [2024-06-04] 2662.95 [2024-10-17] 1950.6 52.9 % 33274.0 26.4 1661.6 1666.92 1660.0 1685.0 1646.8 1669.6 0.5 % 56.3 % 24475 0.0 -14.4 % 3.4 % -26.4 %
Astra Microwave Products Limited 10493.3 Capital Goods Nifty Microcap 250 394.95 [2023-09-12] 1178.6 [2025-06-05] 819.9 45.6 % 294152.9 64.0 1127.9 1123.19 1129.0 1151.4 1100.0 1105.2 -2.0 % 33.7 % 446371 0.0 34.8 % -12.0 % 51.7 %
Rallis India Limited 6067.4 Chemicals Nifty Microcap 250 202.06 [2025-04-07] 368.05 [2024-10-16] 289.5 39.4 % 489208.9 41.5 315.65 313.25 314.05 318.7 308.9 312.0 -1.2 % 32.5 % 225047 0.0 7.8 % -6.9 % -54.0 %
Kesoram Industries Limited 208.1 Construction Materials Nifty Microcap 250 2.99 [2025-04-21] 232.1 [2024-12-13] 78.0 52.7 % 636538.0 0.0 6.84 6.7 6.7 6.7 6.7 6.7 -2.0 % 0.0 % 311298 0.0 -91.4 % -51.1 %
NOCIL Limited 3057.7 Chemicals Nifty Microcap 250 165.67 [2025-04-07] 330.55 [2024-07-31] 239.3 45.2 % 514736.7 32.7 186.87 184.88 187.7 189.5 181.85 183.07 -2.0 % 41.7 % 458861 0.0 -23.5 % -3.4 % -10.9 %
Vesuvius India Limited 10797.5 Capital Goods Nifty Microcap 250 532.0 [2025-06-19] 6129.0 [2025-06-05] 4628.3 48.0 % 16839.7 39.0 548.5 540.17 546.0 553.5 523.5 532.0 -3.0 % 40.1 % 95795 0.0 -88.5 % -7.9 % 468.9 %
Bombay Dyeing Mfg Company Limited 3014.4 Textiles Nifty Microcap 250 123.43 [2025-03-03] 249.63 [2024-10-18] 179.7 35.6 % 1553545.8 39.2 151.51 148.04 151.75 152.85 145.05 145.95 -3.7 % 41.7 % 871031 0.0 -18.8 % 6.1 % -43.9 %
Sula Vineyards Limited 2491.8 Fast Moving Consumer Goods Nifty Microcap 250 248.5 [2025-03-17] 670.85 [2024-01-09] 380.5 49.0 % 313412.6 40.0 301.45 297.83 301.05 304.0 293.1 295.2 -2.1 % 36.9 % 384050 0.0 -22.4 % -12.1 % 22.5 %
Indo Count Industries Limited 5347.5 Textiles Nifty Microcap 250 218.75 [2023-10-03] 446.9 [2024-07-01] 338.5 43.7 % 369592.1 21.4 269.75 269.83 268.0 272.0 266.0 270.0 0.1 % 64.2 % 281444 0.0 -20.2 % 20.4 % -23.9 %
Dodla Dairy Limited 8176.2 Fast Moving Consumer Goods Nifty Microcap 250 657.65 [2023-09-20] 1409.0 [2025-06-17] 1166.5 48.4 % 52035.9 33.9 1396.8 1369.63 1404.2 1404.9 1347.1 1355.3 -3.0 % 38.8 % 77553 0.0 16.2 % -9.6 % 49.0 %
Rain Industries Limited 4789.9 Chemicals Nifty Microcap 250 121.57 [2025-02-28] 217.95 [2024-02-19] 155.1 42.8 % 1377933.2 0.0 146.09 143.55 145.05 146.49 141.63 142.41 -2.5 % 55.5 % 867098 0.0 -8.2 % 12.7 % -37.1 %
Prudent Corporate Advisory Services Limited 11281.7 Financial Services Nifty Microcap 250 1094.35 [2023-10-03] 3520.5 [2024-11-01] 2420.6 50.6 % 48263.0 60.6 2730.8 2690.77 2731.9 2757.9 2605.5 2724.6 -0.2 % 45.4 % 32683 0.0 12.6 % -5.2 % -32.3 %
NAVA LIMITED 15833.4 Power Nifty Microcap 250 364.1 [2025-02-14] 1316.2 [2024-09-18] 699.4 44.1 % 321790.4 10.3 551.85 555.46 552.05 572.95 538.05 545.6 -1.1 % 20.8 % 1099015 0.0 -22.0 % -23.3 % 241.5 %
KRBL Limited 7908.1 Fast Moving Consumer Goods Nifty Microcap 250 248.25 [2025-03-03] 454.8 [2023-09-11] 298.3 43.3 % 563669.9 13.9 350.25 347.41 350.0 356.1 342.0 345.5 -1.4 % 45.1 % 505618 0.0 15.8 % 1.8 % -10.3 %
Kalyani Steels Limited 3763.3 Capital Goods Nifty Microcap 250 430.45 [2023-12-22] 1249.1 [2024-12-18] 845.1 46.1 % 66103.4 20.9 887.6 873.76 884.0 899.8 857.35 862.1 -2.9 % 25.5 % 230756 0.0 2.0 % -20.6 % 249.1 %
Ethos Limited 7232.3 Consumer Durables Nifty Microcap 250 1571.4 [2023-10-23] 3442.3 [2024-09-30] 2847.9 48.6 % 33841.7 108.6 2848.2 2706.16 2863.2 2879.6 2676.1 2702.9 -5.1 % 55.8 % 406945 0.0 -5.1 % 7.2 % 1102.5 %
Jana Small Finance Bank Limited 5115.8 Financial Services Nifty Microcap 250 365.6 [2025-01-21] 736.2 [2024-06-20] 493.1 48.8 % 202904.3 6.5 494.65 487.97 494.65 496.7 480.7 487.0 -1.5 % 53.9 % 118313 0.0 -1.2 % 5.1 % -41.7 %
Bajaj Consumer Care Limited 2349.9 Fast Moving Consumer Goods Nifty Microcap 250 155.54 [2025-02-28] 281.15 [2024-09-03] 207.9 50.3 % 343776.1 21.2 173.32 171.75 173.59 174.1 170.0 171.46 -1.1 % 42.3 % 155880 0.0 -17.5 % -8.0 % -54.7 %
Edelweiss Financial Services Limited 9767.6 Financial Services Nifty Microcap 250 52.4 [2023-09-26] 142.05 [2024-09-30] 98.6 47.0 % 4278651.2 17.1 106.79 104.2 106.75 106.95 102.71 103.27 -3.3 % 49.2 % 4230011 0.0 4.7 % 2.3 % -1.1 %
Heritage Foods Limited 4039.9 Fast Moving Consumer Goods Nifty Microcap 250 212.2 [2023-10-26] 695.05 [2024-06-10] 480.1 52.6 % 404264.6 28.8 441.2 438.15 441.2 443.95 435.0 435.35 -1.3 % 62.4 % 286231 0.0 -9.3 % 9.8 % -29.2 %
Ahluwalia Contracts India Limited 5995.7 Construction Nifty Microcap 250 634.2 [2025-02-18] 1495.7 [2024-07-08] 1001.5 47.3 % 68733.1 33.6 915.65 907.82 915.65 925.9 889.95 895.05 -2.2 % 52.5 % 33246 0.0 -10.6 % 5.2 % -51.6 %
Gokaldas Exports Limited 6393.7 Textiles Nifty Microcap 250 705.9 [2024-03-28] 1249.9 [2024-12-18] 935.9 46.6 % 176791.3 51.4 926.25 899.17 923.9 929.2 885.05 894.65 -3.4 % 51.1 % 125235 0.0 -4.4 % 4.5 % -29.2 %
LT Foods Limited 14747.8 Fast Moving Consumer Goods Nifty Microcap 250 162.6 [2024-03-13] 477.35 [2025-06-06] 368.6 41.2 % 775171.9 22.2 437.95 429.54 438.0 442.2 420.15 424.7 -3.0 % 48.0 % 583405 0.0 15.2 % 6.9 % -24.7 %
Dhanuka Agritech Limited 7425.8 Chemicals Nifty Microcap 250 775.75 [2023-11-02] 1846.75 [2024-08-09] 1509.4 44.6 % 39584.8 26.6 1676.0 1653.77 1678.6 1682.9 1632.3 1647.3 -1.7 % 50.7 % 29913 0.0 9.1 % 6.1 % -24.4 %
Welspun Enterprises Limited 6850.8 Construction Nifty Microcap 250 251.8 [2023-10-26] 646.9 [2025-01-08] 524.8 49.0 % 247477.1 20.1 516.75 502.99 519.1 520.6 492.05 494.95 -4.2 % 53.5 % 191938 0.0 -5.7 % 4.5 % -22.4 %
Paradeep Phosphates Limited 13371.9 Chemicals Nifty Microcap 250 58.95 [2023-10-26] 177.07 [2025-06-10] 105.4 34.6 % 5211749.0 30.4 165.83 165.86 166.0 169.19 162.69 164.03 -1.1 % 30.2 % 2385306 0.0 55.6 % -4.4 % -54.2 %
Aarti Drugs Limited 4013.6 Healthcare Nifty Microcap 250 321.75 [2025-04-07] 611.95 [2023-09-11] 452.3 42.9 % 164651.8 27.5 446.4 444.58 451.3 454.95 437.7 439.75 -1.5 % 48.2 % 109047 0.0 -2.8 % 5.2 % -33.8 %
Paras Defence and Space Technologies Limited 6576.7 Capital Goods Nifty Microcap 250 611.8 [2024-03-28] 1799.5 [2025-05-16] 1148.6 35.0 % 216208.4 110.7 1632.4 1671.45 1636.0 1731.5 1606.3 1632.2 0.0 % 21.2 % 2309866 0.0 42.1 % -13.8 % 968.4 %
Ingersoll Rand India Limited 11826.0 Capital Goods Nifty Microcap 250 2775.85 [2023-11-01] 4923.8 [2024-05-18] 3995.0 51.7 % 15083.2 54.5 3874.6 3806.52 3835.0 3889.3 3721.1 3746.2 -3.3 % 56.7 % 10694 0.0 -6.2 % 4.9 % -29.1 %
Go Fashion India Limited 4618.0 Consumer Services Nifty Microcap 250 672.9 [2025-03-28] 1398.35 [2023-09-11] 978.3 55.0 % 42851.8 66.0 861.3 854.24 865.8 871.25 840.05 855.05 -0.7 % 57.8 % 65979 0.0 -12.6 % 2.7 % 54.0 %
CMS Info Systems Limited 7874.7 Services Nifty Microcap 250 346.0 [2023-10-04] 605.2 [2024-10-09] 499.1 56.2 % 498340.2 23.2 477.85 477.86 478.95 484.05 471.1 479.1 0.3 % 51.5 % 305835 0.0 -4.0 % -4.7 % -38.6 %
LLOYDS ENGINEERING WORKS LIMITED 6541.1 Capital Goods Nifty Microcap 250 41.2 [2023-12-28] 91.83 [2024-07-30] 70.6 36.5 % 4930065.2 93.3 58.74 57.05 58.46 58.75 55.88 56.14 -4.4 % 36.4 % 4290139 0.0 -20.4 % -0.1 % -13.0 %
Confidence Petroleum India Limited 1866.9 Oil Gas Consumable Fuels Nifty Microcap 250 46.5 [2025-03-17] 114.6 [2024-02-19] 69.9 44.2 % 730822.4 29.5 58.7 57.05 58.95 59.01 56.0 56.19 -4.3 % 41.4 % 603428 0.0 -19.6 % -2.8 % -17.4 %
Embassy Developments Limited 13584.3 Realty Nifty Microcap 250 91.29 [2025-05-09] 156.01 [2025-01-21] 122.7 37.6 % 5793835.7 0.0 117.05 115.2 116.99 118.06 111.91 114.88 -1.9 % 36.8 % 6820877 0.0 -6.3 % -0.8 % 17.7 %
Jamna Auto Industries Limited 3541.3 Automobile and Auto Components Nifty Microcap 250 70.85 [2025-03-04] 146.09 [2024-07-31] 100.5 47.2 % 1384661.5 21.3 91.9 89.74 91.9 92.14 88.2 88.76 -3.4 % 43.8 % 1527944 0.0 -11.7 % -3.3 % 10.3 %
Dhani Services Limited 3991.0 Financial Services Nifty Microcap 250 34.15 [2024-03-13] 108.29 [2025-01-03] 63.7 38.2 % 4130367.0 0.0 68.41 67.37 68.7 69.8 65.25 66.16 -3.3 % 26.8 % 6164670 0.0 3.8 % -11.4 % 49.3 %
Cigniti Technologies Limited 4564.3 Information Technology Nifty Microcap 250 782.8 [2023-09-25] 1943.05 [2024-12-16] 1459.6 52.6 % 116992.7 27.5 1700.4 1670.32 1698.8 1707.4 1654.4 1666.0 -2.0 % 46.1 % 66312 0.0 14.1 % -6.5 % -43.3 %
Landmark Cars Limited 2114.5 Automobile and Auto Components Nifty Microcap 250 375.95 [2025-03-28] 863.5 [2023-12-18] 550.2 55.8 % 62072.6 46.6 488.55 538.27 491.05 564.2 490.0 511.1 4.6 % 7.6 % 3226585 0.0 -7.1 % -48.1 % 5098.1 %
Sterlite Technologies Limited 5221.4 Telecommunication Nifty Microcap 250 59.48 [2025-05-02] 175.65 [2023-09-11] 106.6 43.6 % 1573358.0 0.0 104.55 109.81 104.55 114.28 104.11 107.02 2.4 % 13.5 % 35041203 0.0 0.4 % -30.1 % 2127.2 %
Marksans Pharma Limited 11239.3 Healthcare Nifty Microcap 250 101.15 [2023-10-23] 353.4 [2024-12-02] 244.4 35.3 % 1652420.5 33.1 250.15 248.06 251.5 256.0 242.1 247.95 -0.9 % 34.5 % 1298765 0.0 1.5 % -0.7 % -21.4 %
Isgec Heavy Engineering Limited 8636.8 Construction Nifty Microcap 250 671.8 [2023-10-30] 1610.35 [2024-12-11] 1257.8 48.6 % 78845.0 34.7 1186.5 1177.97 1190.0 1198.8 1162.0 1174.6 -1.0 % 47.6 % 37029 0.0 -6.6 % -1.0 % -53.0 %
Gravita India Limited 12178.4 Metals Mining Nifty Microcap 250 740.9 [2024-03-13] 2664.65 [2024-09-17] 1952.3 38.4 % 284607.0 52.5 1679.5 1673.49 1682.8 1705.0 1643.5 1650.0 -1.8 % 41.6 % 290085 0.0 -15.5 % 3.2 % 1.9 %
eMudhra Limited 6020.4 Information Technology Nifty Microcap 250 419.15 [2024-01-10] 990.45 [2024-12-19] 839.4 36.5 % 137201.0 88.6 737.3 732.98 737.3 742.7 722.0 727.0 -1.4 % 37.7 % 44360 0.0 -13.4 % 1.2 % -67.7 %
Bajaj Electricals Limited 7615.5 Consumer Durables Nifty Microcap 250 509.9 [2025-04-11] 1170.0 [2023-09-11] 775.3 43.0 % 50632.6 82.2 664.2 665.42 661.2 680.0 652.1 660.25 -0.6 % 39.0 % 64635 0.0 -14.8 % -4.0 % 27.7 %
Dreamfolks Services Limited 1257.4 Services Nifty Microcap 250 212.3 [2025-03-17] 567.45 [2023-11-20] 361.0 50.8 % 141555.9 30.5 263.1 241.78 261.75 267.0 226.1 236.05 -10.3 % 27.7 % 1995798 0.0 -34.6 % -23.1 % 1309.9 %
The South Indian Bank Limited 7597.7 Financial Services Nifty Microcap 250 22.43 [2024-11-22] 38.7 [2024-02-02] 25.5 46.3 % 1.32837538E7 5.5 29.63 29.28 29.6 29.88 28.8 29.04 -2.0 % 53.1 % 19085209 0.0 14.0 % 6.8 % 43.7 %
Harsha Engineers International Limited 3497.0 Capital Goods Nifty Microcap 250 356.7 [2025-05-09] 599.45 [2024-07-03] 460.3 45.9 % 76227.0 35.7 387.45 387.89 391.0 396.0 382.05 384.1 -0.9 % 38.4 % 156725 0.0 -16.6 % -7.4 % 105.6 %
Subros Limited 5957.0 Automobile and Auto Components Nifty Microcap 250 358.1 [2023-10-25] 1013.85 [2025-06-17] 661.2 42.6 % 69358.3 36.0 941.95 937.17 950.0 984.45 907.0 913.15 -3.1 % 18.9 % 932178 0.0 38.1 % -23.7 % 1244.0 %
Jain Irrigation Systems Limited 4051.8 Capital Goods Nifty Microcap 250 44.55 [2024-03-13] 81.84 [2024-06-20] 65.3 43.1 % 4240538.5 88.1 62.12 61.21 62.4 62.7 60.0 60.31 -2.9 % 54.7 % 6604773 0.0 -7.6 % 11.5 % 55.8 %
HG Infra Engineering Limited 6630.5 Construction Nifty Microcap 250 811.35 [2023-12-26] 1823.45 [2024-06-24] 1332.3 42.4 % 108657.5 17.3 1026.8 1018.57 1021.7 1037.9 1008.0 1017.4 -0.9 % 42.0 % 77487 0.0 -23.6 % -0.4 % -28.7 %
