The EOD Stocks analysis reports provided by Memunic Insights are based on the Daily reports published by NSE. Bhav Copy files and data included in the PR Zip files form the basis of all the analysis that are run at the end of each business day.
The data table has four sections (of columns). The first gives basic Security Details and followed by 52 week aggregates of the stock in the next section. The third section gives the end of day price movement stats like open, high, low, close, change percent, trade volume, delivery percent and P/E ratio. Final section gives the comparison of the eod stats with their corresponding 52 weeks mean.
You can view related news items about the Stocks, study fundamentals using the screener profile or add the stock to your watchlist using the row action buttons.
The difference of the current price, P/E, delivery percent and volume from the mean value are a part of the report data available. These can help investors decide on the right entry and exit point for the stock.
There are some predefined filters and lists of Securities (under the Stock Reports menu in he navbar) which can help identify stocks that are worth having a look at. All these reports can be downloaded to spreadsheets for various analysis at users discretion.
Name | Stock Details | 52 Weeks Aggregates | End Of Day Stats | Increase From Mean | Actions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MktCap Cr | Sector | Nifty Indices | Low | High | Mean Price | Mean DelvPct | Mean TradeVol | Mean P/E | Prev Close | Avg Price | Open | High | Low | Close | Chg Pct | Delv Pct | Trade Vol | PE [Adj] | Price | Delv Pct | Trade Vol | PE [Adj] | ||
JSW Infrastructure Limited | 62905.5 | Services | Nifty Midcap 150 | 157.3 [2023-10-03] | 356.65 [2024-07-05] | 303.9 | 47.8 % | 2016270.2 | 53.8 | 308.5 | 301.92 | 308.5 | 311.3 | 297.6 | 299.55 | -2.9 % | 59.6 % | 2020071 | 0.0 | -1.4 % | 11.8 % | 0.2 % | ||
Jindal Stainless Limited | 54142.3 | Metals Mining | Nifty Midcap 150 | 442.45 [2023-11-02] | 833.65 [2024-07-04] | 681.0 | 49.9 % | 789340.9 | 23.3 | 671.05 | 665.0 | 674.6 | 679.2 | 652.2 | 657.25 | -2.1 % | 29.1 % | 372684 | 0.0 | -3.5 % | -20.8 % | -52.8 % | ||
Ashok Leyland Limited | 68380.0 | Capital Goods | Nifty Midcap 150 | 159.8 [2024-03-13] | 262.15 [2024-08-27] | 226.6 | 42.5 % | 7230852.1 | 24.0 | 233.99 | 233.42 | 233.74 | 236.27 | 231.32 | 232.86 | -0.5 % | 43.1 % | 4097180 | 0.0 | 2.8 % | 0.6 % | -43.3 % | ||
Bharat Dynamics Limited | 69071.4 | Capital Goods | Nifty Midcap 150 | 926.9 [2024-11-21] | 2810.55 [2024-05-23] | 1305.5 | 34.1 % | 1294931.8 | 78.1 | 1906.1 | 1912.89 | 1909.0 | 1952.9 | 1868.0 | 1884.3 | -1.1 % | 17.1 % | 3959965 | 0.0 | 44.3 % | -16.9 % | 205.8 % | ||
The New India Assurance Company Limited | 29233.9 | Financial Services | Nifty Midcap 150 | 124.95 [2023-09-12] | 304.4 [2024-02-08] | 199.8 | 31.2 % | 1104959.6 | 28.8 | 182.39 | 179.71 | 181.76 | 185.3 | 176.01 | 177.39 | -2.7 % | 30.3 % | 534248 | 0.0 | -11.2 % | -0.8 % | -51.6 % | ||
Torrent Power Limited | 68873.5 | Power | Nifty Midcap 150 | 706.65 [2023-10-25] | 1973.65 [2024-10-18] | 1556.0 | 42.1 % | 550578.5 | 34.0 | 1387.4 | 1374.95 | 1388.0 | 1395.5 | 1358.2 | 1366.8 | -1.5 % | 39.3 % | 215247 | 0.0 | -12.2 % | -2.8 % | -60.9 % | ||
Tata Communications Limited | 46988.0 | Telecommunication | Nifty Midcap 150 | 1316.25 [2025-03-04] | 2158.75 [2024-10-01] | 1734.0 | 44.9 % | 333955.5 | 61.1 | 1699.7 | 1653.03 | 1678.0 | 1683.0 | 1637.5 | 1648.7 | -3.0 % | 54.8 % | 315327 | 0.0 | -4.9 % | 9.8 % | -5.6 % | ||
Jubilant Foodworks Limited | 45087.2 | Consumer Services | Nifty Midcap 150 | 431.0 [2024-03-13] | 766.6 [2025-01-06] | 650.9 | 42.5 % | 1784009.5 | 186.9 | 681.55 | 689.41 | 680.55 | 697.4 | 679.55 | 683.3 | 0.3 % | 38.4 % | 1865206 | 0.0 | 5.0 % | -4.2 % | 4.6 % | ||
Metro Brands Limited | 31447.8 | Consumer Durables | Nifty Midcap 150 | 1011.2 [2025-03-27] | 1383.45 [2024-08-21] | 1207.0 | 47.2 % | 74767.9 | 81.1 | 1179.7 | 1160.87 | 1185.5 | 1186.5 | 1150.0 | 1155.3 | -2.1 % | 54.3 % | 41008 | 0.0 | -4.3 % | 7.2 % | -45.2 % | ||
Mahindra Mahindra Financial Services Limited | 36278.2 | Financial Services | Nifty Midcap 150 | 244.25 [2025-05-09] | 2244.0 [2024-02-21] | 283.1 | 41.2 % | 2055743.8 | 16.9 | 266.35 | 262.71 | 265.25 | 266.75 | 259.2 | 261.0 | -2.0 % | 39.5 % | 1401645 | 0.0 | -7.8 % | -1.7 % | -31.8 % | ||
Hitachi Energy India Limited | 81999.8 | Capital Goods | Nifty Midcap 150 | 3938.2 [2023-10-09] | 19801.0 [2025-06-04] | 13165.0 | 40.4 % | 71553.8 | 266.5 | 18461.0 | 18748.17 | 18461.0 | 19275.0 | 18280.0 | 18397.0 | -0.3 % | 19.9 % | 216466 | 0.0 | 39.7 % | -20.5 % | 202.5 % | ||
Gujarat Fluorochemicals Limited | 37860.9 | Chemicals | Nifty Midcap 150 | 2690.3 [2023-10-23] | 4812.65 [2024-10-21] | 3808.8 | 48.7 % | 107217.5 | 103.6 | 3533.9 | 3477.66 | 3533.9 | 3550.6 | 3425.0 | 3446.6 | -2.5 % | 52.6 % | 59564 | 0.0 | -9.5 % | 3.9 % | -44.4 % | ||
Bayer Cropscience Limited | 25142.9 | Chemicals | Nifty Midcap 150 | 4369.05 [2025-02-13] | 6956.5 [2024-07-31] | 5697.6 | 51.8 % | 27432.3 | 0.0 | 5659.5 | 5674.51 | 5678.0 | 5749.0 | 5570.5 | 5594.5 | -1.1 % | 34.0 % | 40201 | 0.0 | -1.8 % | -17.8 % | 46.5 % | ||
Procter Gamble Hygiene and Health Care Limited | 43627.2 | Fast Moving Consumer Goods | Nifty Midcap 150 | 12789.95 [2025-03-27] | 18427.55 [2023-11-17] | 15208.1 | 56.4 % | 5923.7 | 72.7 | 13363.0 | 13438.5 | 13329.0 | 13500.0 | 13329.0 | 13440.0 | 0.6 % | 63.2 % | 4762 | 0.0 | -11.6 % | 6.8 % | -19.6 % | ||
Motherson Sumi Wiring India Limited | 26168.5 | Automobile and Auto Components | Nifty Midcap 150 | 47.0 [2025-02-28] | 78.75 [2024-06-18] | 61.5 | 57.8 % | 4837872.0 | 42.8 | 60.43 | 59.72 | 60.42 | 60.73 | 59.02 | 59.19 | -2.1 % | 74.3 % | 3890721 | 0.0 | -3.8 % | 16.5 % | -19.6 % | ||
Indian Renewable Energy Development Agency Limited | 42668.3 | Financial Services | Nifty Midcap 150 | 60.0 [2023-11-29] | 1707.0 [2023-12-29] | 198.6 | 29.1 % | 1.32198731E7 | 35.9 | 165.21 | 161.09 | 165.0 | 167.14 | 158.05 | 158.75 | -3.9 % | 39.8 % | 19471217 | 0.0 | -20.1 % | 10.7 % | 47.3 % | ||
Max Financial Services Limited | 54400.4 | Financial Services | Nifty Midcap 150 | 865.0 [2024-01-23] | 1586.6 [2025-06-18] | 1152.6 | 55.5 % | 753910.2 | 95.1 | 1586.6 | 1581.53 | 1584.8 | 1601.1 | 1567.5 | 1576.3 | -0.6 % | 54.4 % | 523308 | 0.0 | 36.8 % | -1.1 % | -30.6 % | ||
Oil India Limited | 76426.2 | Oil Gas Consumable Fuels | Nifty Midcap 150 | 272.45 [2023-09-12] | 741.0 [2024-08-30] | 483.3 | 39.9 % | 3671935.3 | 11.1 | 469.65 | 469.15 | 470.8 | 474.55 | 463.25 | 469.85 | 0.0 % | 33.6 % | 3497665 | 0.0 | -2.8 % | -6.3 % | -4.7 % | ||
Bharti Hexacom Limited | 87440.0 | Telecommunication | Nifty Midcap 150 | 806.1 [2024-04-15] | 1887.2 [2025-06-03] | 1383.3 | 45.8 % | 384794.7 | 78.1 | 1751.8 | 1750.64 | 1751.8 | 1774.9 | 1736.4 | 1748.8 | -0.2 % | 42.0 % | 95709 | 0.0 | 26.4 % | -3.8 % | -75.1 % | ||
SRF Limited | 89318.7 | Chemicals | Nifty Midcap 150 | 2106.35 [2023-10-26] | 3126.3 [2025-06-09] | 2584.5 | 52.2 % | 515336.9 | 61.7 | 3074.4 | 3025.76 | 3074.4 | 3092.4 | 2998.5 | 3013.2 | -2.0 % | 62.8 % | 337009 | 0.0 | 16.6 % | 10.7 % | -34.6 % | ||
Persistent Systems Limited | 91928.1 | Information Technology | Nifty Midcap 150 | 3351.85 [2024-06-04] | 8869.55 [2024-02-16] | 5412.9 | 41.5 % | 455318.5 | 69.1 | 6025.5 | 5921.05 | 6039.0 | 6041.5 | 5867.5 | 5898.5 | -2.1 % | 44.7 % | 419777 | 0.0 | 9.0 % | 3.2 % | -7.8 % | ||
Escorts Kubota Limited | 36384.9 | Capital Goods | Nifty Midcap 150 | 2701.4 [2024-03-18] | 4374.7 [2024-09-25] | 3534.7 | 34.9 % | 173981.7 | 37.3 | 3270.2 | 3257.64 | 3270.2 | 3285.0 | 3225.8 | 3252.2 | -0.6 % | 40.5 % | 215781 | 0.0 | -8.0 % | 5.6 % | 24.0 % | ||
Coromandel International Limited | 67880.9 | Chemicals | Nifty Midcap 150 | 1039.5 [2024-02-27] | 2492.1 [2025-05-19] | 1831.5 | 47.7 % | 460990.2 | 33.2 | 2291.4 | 2320.37 | 2300.0 | 2355.0 | 2285.0 | 2304.0 | 0.5 % | 52.2 % | 591489 | 0.0 | 25.8 % | 4.5 % | 28.3 % | ||
BSE Limited | 105406.7 | Financial Services | Nifty Midcap 150 | 1175.65 [2023-09-21] | 7459.0 [2025-05-19] | 4091.0 | 27.8 % | 2262316.6 | 92.1 | 2633.2 | 2614.17 | 2645.0 | 2656.4 | 2584.0 | 2595.4 | -1.4 % | 22.9 % | 4153374 | 0.0 | -36.6 % | -4.9 % | 83.6 % | ||
LT Technology Services Limited | 45600.3 | Information Technology | Nifty Midcap 150 | 4083.6 [2025-04-07] | 5829.0 [2024-04-04] | 4944.2 | 37.8 % | 124645.6 | 41.6 | 4413.2 | 4345.33 | 4413.5 | 4460.9 | 4275.0 | 4306.8 | -2.4 % | 54.1 % | 122755 | 0.0 | -12.9 % | 16.2 % | -1.5 % | ||
KEI Industries Limited | 34406.6 | Capital Goods | Nifty Midcap 150 | 2402.4 [2023-10-31] | 4825.9 [2024-06-13] | 3879.3 | 48.2 % | 301310.4 | 61.7 | 3590.7 | 3584.85 | 3590.6 | 3642.7 | 3567.3 | 3600.8 | 0.3 % | 74.9 % | 690638 | 0.0 | -7.2 % | 26.6 % | 129.2 % | ||
Dixon Technologies India Limited | 84134.9 | Consumer Durables | Nifty Midcap 150 | 4808.4 [2023-09-22] | 18940.15 [2024-12-17] | 14394.1 | 30.9 % | 415066.1 | 169.4 | 14367.0 | 14190.2 | 14391.0 | 14490.0 | 13950.0 | 14004.0 | -2.5 % | 29.1 % | 259353 | 0.0 | -2.7 % | -1.8 % | -37.5 % | ||
Balkrishna Industries Limited | 46467.7 | Automobile and Auto Components | Nifty Midcap 150 | 2228.95 [2024-02-29] | 3345.85 [2024-08-01] | 2798.1 | 48.8 % | 214114.6 | 34.3 | 2443.9 | 2432.82 | 2444.5 | 2467.5 | 2400.0 | 2403.7 | -1.6 % | 47.7 % | 195547 | 0.0 | -14.1 % | -1.1 % | -8.7 % | ||
Voltas Limited | 41724.6 | Consumer Durables | Nifty Midcap 150 | 813.4 [2023-11-07] | 1929.2 [2024-09-19] | 1522.1 | 49.1 % | 1408438.0 | 87.0 | 1291.5 | 1274.1 | 1290.0 | 1296.7 | 1255.0 | 1261.0 | -2.4 % | 53.8 % | 1278610 | 0.0 | -17.2 % | 4.6 % | -9.2 % | ||
CG Power and Industrial Solutions Limited | 101929.7 | Capital Goods | Nifty Midcap 150 | 371.6 [2023-10-26] | 858.15 [2024-10-11] | 686.0 | 47.4 % | 2593814.1 | 118.8 | 683.95 | 679.36 | 685.0 | 694.4 | 665.1 | 666.7 | -2.5 % | 26.2 % | 1951336 | 0.0 | -2.8 % | -21.2 % | -24.8 % | ||
Aurobindo Pharma Limited | 62871.8 | Healthcare | Nifty Midcap 150 | 849.5 [2023-10-31] | 1569.4 [2024-08-30] | 1276.8 | 45.7 % | 984161.0 | 21.5 | 1105.3 | 1087.97 | 1106.0 | 1111.4 | 1078.5 | 1082.5 | -2.1 % | 56.2 % | 976481 | 0.0 | -15.2 % | 10.5 % | -0.8 % | ||
Rail Vikas Nigam Limited | 79637.3 | Construction | Nifty Midcap 150 | 151.15 [2023-10-25] | 630.0 [2024-07-11] | 438.7 | 24.8 % | 9017357.7 | 71.7 | 398.0 | 388.35 | 397.55 | 400.35 | 380.15 | 381.95 | -4.0 % | 29.3 % | 8538943 | 0.0 | -12.9 % | 4.4 % | -5.3 % | ||
Polycab India Limited | 87577.1 | Capital Goods | Nifty Midcap 150 | 3878.45 [2024-01-11] | 7541.35 [2024-12-16] | 6297.2 | 41.6 % | 362395.5 | 53.8 | 5989.0 | 5863.79 | 5992.0 | 6015.0 | 5787.0 | 5822.0 | -2.8 % | 52.6 % | 466216 | 0.0 | -7.5 % | 11.0 % | 28.6 % | ||
Syngene International Limited | 25249.1 | Healthcare | Nifty Midcap 150 | 610.7 [2025-05-08] | 947.8 [2024-12-02] | 775.1 | 49.5 % | 683000.3 | 68.7 | 644.55 | 633.03 | 645.05 | 648.0 | 625.1 | 627.25 | -2.7 % | 52.6 % | 407512 | 0.0 | -19.1 % | 3.0 % | -40.3 % | ||
Mankind Pharma Limited | 95932.8 | Healthcare | Nifty Midcap 150 | 1700.85 [2023-10-26] | 2998.4 [2024-12-23] | 2444.4 | 55.8 % | 429703.2 | 48.8 | 2358.3 | 2322.41 | 2350.0 | 2358.2 | 2300.0 | 2325.2 | -1.4 % | 50.0 % | 180419 | 0.0 | -4.9 % | -5.9 % | -58.0 % | ||
Linde India Limited | 57417.6 | Chemicals | Nifty Midcap 150 | 5383.65 [2024-02-29] | 9691.25 [2024-05-21] | 7023.0 | 39.7 % | 50204.7 | 139.8 | 7016.0 | 6814.42 | 7005.0 | 7072.0 | 6720.0 | 6732.5 | -4.0 % | 53.4 % | 34056 | 0.0 | -4.1 % | 13.7 % | -32.2 % | ||
Housing Urban Development Corporation Limited | 43573.4 | Financial Services | Nifty Midcap 150 | 69.55 [2023-09-12] | 1375.0 [2023-11-21] | 234.7 | 31.1 % | 8068319.6 | 20.2 | 223.61 | 219.68 | 223.61 | 224.93 | 216.3 | 217.66 | -2.7 % | 37.4 % | 3996335 | 0.0 | -7.2 % | 6.3 % | -50.5 % | ||
Ajanta Pharma Limited | 31798.9 | Healthcare | Nifty Midcap 150 | 1667.05 [2023-09-18] | 3426.5 [2024-09-10] | 2767.0 | 47.6 % | 119625.1 | 40.8 | 2581.4 | 2550.77 | 2581.4 | 2592.7 | 2524.1 | 2545.7 | -1.4 % | 51.0 % | 45126 | 0.0 | -8.0 % | 3.4 % | -62.3 % | ||
Delhivery Limited | 26486.8 | Services | Nifty Midcap 150 | 240.29 [2025-03-12] | 473.15 [2024-02-02] | 346.0 | 50.7 % | 2212334.6 | 555.3 | 365.35 | 359.35 | 365.8 | 366.5 | 352.75 | 355.25 | -2.8 % | 38.0 % | 1263970 | 0.0 | 2.7 % | -12.7 % | -42.9 % | ||
Sundram Fasteners Limited | 20411.9 | Automobile and Auto Components | Nifty Midcap 150 | 848.6 [2025-04-08] | 1479.45 [2024-10-16] | 1143.9 | 57.0 % | 80436.8 | 46.9 | 990.4 | 974.7 | 980.5 | 992.5 | 965.2 | 971.4 | -1.9 % | 46.5 % | 34102 | 0.0 | -15.1 % | -10.5 % | -57.6 % | ||
Bank of India | 52665.3 | Financial Services | Nifty Midcap 150 | 89.35 [2023-10-25] | 155.65 [2024-04-29] | 110.7 | 42.7 % | 7556067.3 | 7.0 | 119.68 | 116.34 | 118.65 | 119.3 | 114.47 | 115.68 | -3.3 % | 50.5 % | 21418540 | 0.0 | 4.5 % | 7.8 % | 183.5 % | ||
FSN E-Commerce Ventures Limited | 55449.1 | Consumer Services | Nifty Midcap 150 | 138.8 [2023-10-26] | 226.77 [2024-08-23] | 182.5 | 46.7 % | 6831037.6 | 976.3 | 196.21 | 194.78 | 196.0 | 196.99 | 193.14 | 193.99 | -1.1 % | 47.4 % | 2186156 | 0.0 | 6.3 % | 0.6 % | -68.0 % | ||
NLC India Limited | 30798.6 | Power | Nifty Midcap 150 | 122.1 [2023-10-26] | 297.73 [2024-07-15] | 246.9 | 33.7 % | 2026056.1 | 17.3 | 226.88 | 223.43 | 226.9 | 227.19 | 221.1 | 222.11 | -2.1 % | 47.0 % | 672054 | 0.0 | -10.0 % | 13.4 % | -66.8 % | ||
Patanjali Foods Limited | 59237.8 | Fast Moving Consumer Goods | Nifty Midcap 150 | 1222.05 [2023-09-28] | 2000.8 [2025-04-16] | 1776.3 | 49.8 % | 595814.2 | 66.3 | 1661.6 | 1636.28 | 1665.9 | 1671.0 | 1621.0 | 1635.6 | -1.6 % | 42.6 % | 751476 | 0.0 | -7.9 % | -7.2 % | 26.1 % | ||
Tata Investment Corporation Limited | 32502.4 | Financial Services | Nifty Midcap 150 | 2456.5 [2023-09-12] | 9756.85 [2024-03-07] | 6441.4 | 36.1 % | 42776.3 | 115.0 | 6527.5 | 6483.57 | 6530.0 | 6570.0 | 6410.0 | 6424.0 | -1.6 % | 44.4 % | 32333 | 0.0 | -0.3 % | 8.4 % | -24.4 % | ||
ZF Commercial Vehicle Control Systems India Limited | 25029.6 | Automobile and Auto Components | Nifty Midcap 150 | 9863.9 [2025-01-27] | 17703.9 [2024-06-11] | 13435.9 | 50.5 % | 11916.7 | 62.8 | 13324.0 | 13189.71 | 13251.0 | 13380.0 | 13065.0 | 13196.0 | -1.0 % | 65.1 % | 14470 | 0.0 | -1.8 % | 14.6 % | 21.4 % | ||
Sun TV Network Limited | 24123.9 | Media Entertainment Publication | Nifty Midcap 150 | 560.95 [2025-03-10] | 916.85 [2024-08-09] | 705.6 | 34.3 % | 365537.2 | 15.5 | 619.1 | 612.36 | 615.0 | 619.95 | 604.7 | 612.15 | -1.1 % | 39.0 % | 103330 | 0.0 | -13.2 % | 4.7 % | -71.7 % | ||
Godrej Properties Limited | 71685.0 | Realty | Nifty Midcap 150 | 1537.1 [2023-09-28] | 3381.4 [2024-07-16] | 2580.0 | 42.2 % | 743018.7 | 63.0 | 2461.4 | 2417.24 | 2462.0 | 2475.0 | 2371.1 | 2380.1 | -3.3 % | 55.9 % | 902612 | 0.0 | -7.7 % | 13.7 % | 21.5 % | ||
JK Cement Limited | 44923.8 | Construction Materials | Nifty Midcap 150 | 3076.1 [2023-10-27] | 6082.5 [2025-06-13] | 4634.9 | 46.2 % | 100029.4 | 45.8 | 5876.0 | 5822.3 | 5871.5 | 5897.0 | 5744.0 | 5814.0 | -1.1 % | 66.1 % | 84620 | 0.0 | 25.4 % | 19.8 % | -15.4 % | ||
Alkem Laboratories Limited | 57176.0 | Healthcare | Nifty Midcap 150 | 3457.5 [2023-10-05] | 6366.25 [2024-09-13] | 5343.2 | 50.5 % | 145912.9 | 30.5 | 4805.0 | 4784.4 | 4811.0 | 4822.5 | 4757.0 | 4782.0 | -0.5 % | 54.8 % | 79205 | 0.0 | -10.5 % | 4.3 % | -45.7 % | ||
Apollo Tyres Limited | 28395.4 | Automobile and Auto Components | Nifty Midcap 150 | 367.2 [2023-09-28] | 564.25 [2024-09-26] | 481.1 | 37.3 % | 1536395.8 | 19.2 | 445.4 | 445.99 | 445.4 | 449.0 | 441.6 | 447.1 | 0.4 % | 54.2 % | 549351 | 0.0 | -7.1 % | 17.0 % | -64.2 % | ||
Colgate Palmolive India Limited | 65268.4 | Fast Moving Consumer Goods | Nifty Midcap 150 | 1949.3 [2023-09-14] | 3838.1 [2024-10-03] | 2880.5 | 54.5 % | 427291.3 | 57.2 | 2398.4 | 2396.09 | 2403.6 | 2408.0 | 2378.0 | 2399.7 | 0.1 % | 55.7 % | 277544 | 0.0 | -16.7 % | 1.2 % | -35.0 % | ||
Star Health and Allied Insurance Company Limited | 25190.7 | Financial Services | Nifty Midcap 150 | 343.1 [2025-04-02] | 654.85 [2023-09-11] | 479.5 | 58.9 % | 963285.8 | 34.3 | 436.35 | 429.71 | 435.0 | 436.45 | 422.9 | 428.6 | -1.8 % | 70.4 % | 738034 | 0.0 | -10.6 % | 11.5 % | -23.4 % | ||
Grindwell Norton Limited | 17955.5 | Capital Goods | Nifty Midcap 150 | 1406.05 [2025-03-03] | 2950.95 [2024-07-04] | 2044.4 | 52.0 % | 41460.6 | 63.3 | 1698.8 | 1634.2 | 1700.0 | 1700.0 | 1596.6 | 1621.7 | -4.5 % | 39.4 % | 78208 | 0.0 | -20.7 % | -12.7 % | 88.6 % | ||
Indus Towers Limited | 102796.0 | Telecommunication | Nifty Midcap 150 | 168.6 [2023-10-27] | 458.5 [2024-08-30] | 371.7 | 51.6 % | 8253272.1 | 13.2 | 391.9 | 390.82 | 391.9 | 393.75 | 387.9 | 389.65 | -0.6 % | 52.0 % | 2323401 | 0.0 | 4.8 % | 0.4 % | -71.8 % | ||
Supreme Industries Limited | 56416.4 | Capital Goods | Nifty Midcap 150 | 3112.4 [2025-04-07] | 6186.3 [2024-06-19] | 4465.8 | 51.9 % | 169383.1 | 62.5 | 4616.6 | 4476.78 | 4610.0 | 4610.0 | 4419.6 | 4441.3 | -3.8 % | 31.3 % | 256502 | 0.0 | -0.5 % | -20.6 % | 51.4 % | ||
IDBI Bank Limited | 95975.9 | Financial Services | Nifty Midcap 150 | 60.15 [2023-11-01] | 104.22 [2024-07-26] | 83.7 | 33.2 % | 7486408.1 | 13.7 | 92.0 | 90.36 | 92.0 | 92.45 | 88.98 | 89.26 | -3.0 % | 36.4 % | 9712483 | 0.0 | 6.6 % | 3.2 % | 29.7 % | ||
APL Apollo Tubes Limited | 49174.6 | Capital Goods | Nifty Midcap 150 | 1303.05 [2025-02-14] | 1920.9 [2025-06-06] | 1539.5 | 57.8 % | 496645.6 | 62.5 | 1798.8 | 1778.56 | 1789.8 | 1796.7 | 1763.1 | 1771.9 | -1.5 % | 60.9 % | 443298 | 0.0 | 15.1 % | 3.1 % | -10.7 % | ||
Vodafone Idea Limited | 68581.1 | Telecommunication | Nifty Midcap 150 | 6.33 [2025-06-19] | 18.52 [2024-06-27] | 9.5 | 31.5 % | 4.714136989E8 | 0.0 | 6.56 | 6.45 | 6.72 | 6.72 | 6.29 | 6.33 | -3.5 % | 35.8 % | 641047602 | 0.0 | -33.1 % | 4.3 % | 36.0 % | ||
Bank of Maharashtra | 41303.7 | Financial Services | Nifty Midcap 150 | 40.35 [2023-10-23] | 72.5 [2024-06-03] | 54.5 | 35.9 % | 1.20077515E7 | 8.8 | 54.48 | 53.66 | 54.44 | 54.6 | 53.1 | 53.7 | -1.4 % | 40.5 % | 10692264 | 0.0 | -1.5 % | 4.6 % | -11.0 % | ||
Lupin Limited | 88194.6 | Healthcare | Nifty Midcap 150 | 1097.45 [2023-09-22] | 2396.1 [2025-01-02] | 2044.8 | 50.9 % | 983116.8 | 38.8 | 1954.0 | 1934.47 | 1954.0 | 1955.8 | 1927.2 | 1931.8 | -1.1 % | 57.1 % | 617836 | 0.0 | -5.5 % | 6.2 % | -37.2 % | ||
Aditya Birla Capital Limited | 66651.3 | Financial Services | Nifty Midcap 150 | 152.32 [2025-02-25] | 256.23 [2025-06-18] | 200.8 | 41.2 % | 4213958.0 | 15.5 | 256.23 | 256.11 | 255.0 | 258.65 | 252.78 | 255.68 | -0.2 % | 49.9 % | 10784231 | 0.0 | 27.3 % | 8.7 % | 155.9 % | ||
United Breweries Limited | 51648.9 | Fast Moving Consumer Goods | Nifty Midcap 150 | 1540.2 [2023-09-28] | 2238.9 [2025-04-23] | 2022.7 | 45.6 % | 189154.6 | 117.8 | 1980.5 | 1950.24 | 1980.5 | 1982.5 | 1928.2 | 1953.4 | -1.4 % | 49.7 % | 76434 | 0.0 | -3.4 % | 4.1 % | -59.6 % | ||
Marico Limited | 89467.1 | Fast Moving Consumer Goods | Nifty Midcap 150 | 490.05 [2024-03-19] | 738.1 [2025-05-12] | 659.4 | 55.0 % | 1897194.7 | 53.3 | 689.7 | 691.36 | 694.0 | 695.5 | 687.4 | 690.6 | 0.1 % | 60.3 % | 973270 | 0.0 | 4.7 % | 5.3 % | -48.7 % | ||
KPIT Technologies Limited | 38188.2 | Information Technology | Nifty Midcap 150 | 1051.2 [2023-09-25] | 1868.7 [2024-07-16] | 1471.1 | 41.8 % | 991525.9 | 60.1 | 1421.8 | 1387.11 | 1431.5 | 1434.5 | 1348.1 | 1393.0 | -2.0 % | 26.5 % | 2691020 | 0.0 | -5.3 % | -15.3 % | 171.4 % | ||
PI Industries Limited | 62331.9 | Chemicals | Nifty Midcap 150 | 2987.1 [2025-03-03] | 4731.35 [2024-10-01] | 3902.5 | 52.6 % | 253472.2 | 34.9 | 4138.7 | 4130.01 | 4138.7 | 4162.0 | 4095.0 | 4108.4 | -0.7 % | 58.1 % | 142988 | 0.0 | 5.3 % | 5.5 % | -43.6 % | ||
3M India Limited | 32527.9 | Diversified | Nifty Midcap 150 | 25982.5 [2025-03-04] | 40020.6 [2024-07-09] | 32025.9 | 42.5 % | 4709.9 | 62.1 | 29175.0 | 28875.3 | 29090.0 | 29155.0 | 28725.0 | 28875.0 | -1.0 % | 50.7 % | 1639 | 0.0 | -9.8 % | 8.2 % | -65.2 % | ||
LT Finance Limited | 46781.3 | Financial Services | Nifty Midcap 150 | 130.89 [2025-01-13] | 1060.05 [2024-05-03] | 159.1 | 41.1 % | 5965172.2 | 15.5 | 188.77 | 188.07 | 189.04 | 191.62 | 185.9 | 187.51 | -0.7 % | 33.3 % | 5734249 | 0.0 | 17.8 % | -7.8 % | -3.9 % | ||
Steel Authority of India Limited | 51693.5 | Metals Mining | Nifty Midcap 150 | 82.9 [2023-11-01] | 174.35 [2024-05-21] | 122.6 | 30.7 % | 1.86343499E7 | 16.2 | 127.03 | 125.44 | 127.0 | 127.32 | 123.85 | 125.15 | -1.5 % | 40.7 % | 10943647 | 0.0 | 2.1 % | 9.9 % | -41.3 % | ||
Cochin Shipyard Limited | 54870.8 | Capital Goods | Nifty Midcap 150 | 730.8 [2024-03-13] | 2863.6 [2024-07-11] | 1696.6 | 30.3 % | 1216419.4 | 53.5 | 2143.5 | 2131.55 | 2144.0 | 2192.0 | 2071.0 | 2085.7 | -2.7 % | 13.5 % | 4480331 | 0.0 | 22.9 % | -16.8 % | 268.3 % | ||
Yes Bank Limited | 60857.6 | Financial Services | Nifty Midcap 150 | 15.9 [2023-10-26] | 31.4 [2024-02-09] | 20.6 | 36.1 % | 9.99810289E7 | 39.6 | 19.89 | 19.53 | 19.89 | 19.95 | 19.32 | 19.41 | -2.4 % | 44.9 % | 121108336 | 0.0 | -5.6 % | 8.8 % | 21.1 % | ||
Abbott India Limited | 65936.6 | Healthcare | Nifty Midcap 150 | 22135.15 [2023-12-20] | 31810.0 [2025-06-09] | 29009.6 | 39.0 % | 10132.8 | 0.0 | 31565.0 | 31436.35 | 31895.0 | 32085.0 | 30800.0 | 31030.0 | -1.7 % | 44.1 % | 8828 | 0.0 | 7.0 % | 5.1 % | -12.9 % | ||
Page Industries Limited | 50053.0 | Textiles | Nifty Midcap 150 | 33233.85 [2024-03-20] | 49236.9 [2024-12-16] | 43685.2 | 46.4 % | 22148.8 | 79.8 | 45185.0 | 45066.0 | 45320.0 | 45425.0 | 44755.0 | 44875.0 | -0.7 % | 55.4 % | 29724 | 0.0 | 2.7 % | 9.0 % | 34.2 % | ||
