The EOD Stocks analysis reports provided by Memunic Insights are based on the Daily reports published by NSE. Bhav Copy files and data included in the PR Zip files form the basis of all the analysis that are run at the end of each business day.

The data table has four sections (of columns). The first gives basic Security Details and followed by 52 week aggregates of the stock in the next section. The third section gives the end of day price movement stats like open, high, low, close, change percent, trade volume, delivery percent and P/E ratio. Final section gives the comparison of the eod stats with their corresponding 52 weeks mean.

You can view related news items about the Stocks, study fundamentals using the screener profile or add the stock to your watchlist using the row action buttons.

The difference of the current price, P/E, delivery percent and volume from the mean value are a part of the report data available. These can help investors decide on the right entry and exit point for the stock.

There are some predefined filters and lists of Securities (under the Stock Reports menu in he navbar) which can help identify stocks that are worth having a look at. All these reports can be downloaded to spreadsheets for various analysis at users discretion.

Name Stock Details 52 Weeks Aggregates End Of Day Stats Increase From Mean Actions
MktCap Cr Sector Nifty Indices Low High Mean Price Mean DelvPct Mean TradeVol Mean P/E Prev Close Avg Price Open High Low Close Chg Pct Delv Pct Trade Vol PE [Adj] Price Delv Pct Trade Vol PE [Adj]
Chemplast Sanmar Limited 6699.9 Chemicals Nifty Smallcap 250 387.7 [2025-05-08] 621.5 [2024-06-14] 474.5 46.2 % 99274.9 0.0 432.85 426.05 428.5 432.0 422.45 423.75 -2.1 % 43.9 % 27737 0.0 -10.7 % -2.2 % -72.1 %
G R Infraprojects Limited 12154.5 Construction Nifty Smallcap 250 908.25 [2025-03-17] 1839.65 [2024-06-26] 1392.8 43.8 % 43178.4 15.1 1289.6 1270.74 1291.4 1294.5 1251.0 1256.4 -2.6 % 44.6 % 21573 0.0 -9.8 % 0.9 % -50.0 %
TVS Supply Chain Solutions Limited 6055.1 Services Nifty Smallcap 250 109.67 [2025-04-09] 245.35 [2023-09-11] 161.4 44.8 % 913228.3 175.2 142.17 139.65 141.6 143.68 136.24 137.25 -3.5 % 35.6 % 1021416 0.0 -15.0 % -9.2 % 11.8 %
CREDITACCESS GRAMEEN LIMITED 17871.3 Financial Services Nifty Smallcap 250 813.9 [2024-12-20] 1763.5 [2023-12-12] 1074.7 32.7 % 455008.6 13.2 1140.0 1124.2 1135.0 1143.0 1115.4 1119.7 -1.8 % 38.0 % 152270 0.0 4.2 % 5.2 % -66.5 %
Hindustan Copper Limited 23694.0 Metals Mining Nifty Smallcap 250 140.65 [2023-10-27] 399.15 [2024-05-21] 266.9 35.4 % 4980780.1 74.2 253.93 247.03 252.5 253.8 243.0 245.02 -3.5 % 36.1 % 4045652 0.0 -8.2 % 0.7 % -18.8 %
Jupiter Wagons Limited 15526.0 Capital Goods Nifty Smallcap 250 280.8 [2023-10-25] 730.0 [2024-07-05] 458.0 33.8 % 1705810.7 56.2 379.25 370.87 380.0 383.4 362.8 365.75 -3.6 % 38.4 % 1850637 0.0 -20.1 % 4.6 % 8.5 %
Craftsman Automation Limited 12383.4 Automobile and Auto Components Nifty Smallcap 250 3837.1 [2024-03-19] 6604.55 [2024-09-25] 5163.1 42.4 % 43555.2 44.2 5245.5 5212.3 5279.0 5287.5 5176.0 5191.0 -1.0 % 56.3 % 19023 0.0 0.5 % 13.9 % -56.3 %
Olectra Greentech Limited 9457.3 Automobile and Auto Components Nifty Smallcap 250 1016.3 [2025-03-17] 2135.1 [2024-02-19] 1433.3 32.8 % 528060.0 136.6 1164.8 1157.31 1161.2 1178.0 1142.1 1152.2 -1.1 % 43.3 % 245680 0.0 -19.6 % 10.5 % -53.5 %
WESTLIFE FOODWORLD LIMITED 10857.1 Consumer Services Nifty Smallcap 250 665.5 [2025-06-03] 988.95 [2023-09-26] 772.9 45.7 % 79664.5 436.8 700.9 696.67 700.9 700.9 693.4 696.25 -0.7 % 32.6 % 28799 0.0 -9.9 % -13.1 % -63.8 %
Swan Energy Limited 13042.9 Diversified Nifty Smallcap 250 279.0 [2023-09-12] 787.15 [2024-12-13] 549.8 34.9 % 2177416.9 27.7 423.05 423.39 425.9 436.9 412.0 416.1 -1.6 % 26.1 % 2054324 0.0 -24.3 % -8.8 % -5.7 %
The Great Eastern Shipping Company Limited 13651.4 Services Nifty Smallcap 250 733.3 [2023-11-09] 1454.05 [2024-07-11] 1074.1 44.6 % 517596.2 5.7 962.6 956.94 961.0 969.0 944.1 956.2 -0.7 % 34.7 % 836521 0.0 -11.0 % -9.8 % 61.6 %
Godrej Agrovet Limited 14310.0 Fast Moving Consumer Goods Nifty Smallcap 250 460.5 [2023-10-26] 865.5 [2024-07-15] 757.1 46.4 % 235114.4 44.0 764.1 753.36 764.1 767.45 741.05 744.3 -2.6 % 50.0 % 82501 0.0 -1.7 % 3.6 % -64.9 %
Natco Pharma Limited 15790.3 Healthcare Nifty Smallcap 250 733.6 [2023-11-02] 1582.5 [2024-09-13] 1156.5 45.7 % 674263.3 13.4 878.2 875.62 877.1 886.7 861.0 881.6 0.4 % 40.4 % 506130 0.0 -23.8 % -5.3 % -24.9 %
Ramkrishna Forgings Limited 11558.8 Automobile and Auto Components Nifty Smallcap 250 566.25 [2025-05-09] 1047.9 [2024-10-15] 826.7 38.2 % 578316.3 38.2 631.3 645.53 632.5 656.5 627.45 638.5 1.1 % 25.1 % 5487314 0.0 -22.8 % -13.1 % 848.8 %
Firstsource Solutions Limited 25921.1 Services Nifty Smallcap 250 153.1 [2023-10-26] 401.25 [2025-01-03] 328.1 29.5 % 3439150.2 41.8 383.1 376.74 384.4 386.35 370.2 371.9 -2.9 % 40.5 % 876845 0.0 13.3 % 11.0 % -74.5 %
Sapphire Foods India Limited 10414.5 Consumer Services Nifty Smallcap 250 286.95 [2025-01-28] 1695.45 [2024-08-01] 455.0 50.0 % 310691.5 323.3 326.05 331.54 329.0 339.95 323.8 324.5 -0.5 % 16.4 % 1220718 0.0 -28.7 % -33.6 % 292.9 %
Rainbow Childrens Medicare Limited 14625.5 Healthcare Nifty Smallcap 250 1009.3 [2023-11-07] 1677.25 [2024-12-04] 1381.2 49.3 % 143213.5 61.8 1458.9 1447.59 1457.3 1463.4 1433.6 1440.2 -1.3 % 59.5 % 94576 0.0 4.3 % 10.2 % -34.0 %
BLS International Services Limited 14581.8 Consumer Services Nifty Smallcap 250 234.15 [2023-10-26] 505.5 [2025-01-03] 394.3 29.8 % 2996480.0 41.1 362.55 357.07 362.0 365.0 351.0 354.15 -2.3 % 39.0 % 1798227 0.0 -10.2 % 9.1 % -40.0 %
National Aluminium Company Limited 33413.8 Metals Mining Nifty Smallcap 250 89.7 [2023-10-23] 256.85 [2024-11-22] 193.8 33.7 % 1.29295726E7 15.4 186.19 183.07 186.7 186.7 181.21 181.93 -2.3 % 38.1 % 5490223 0.0 -6.1 % 4.4 % -57.5 %
Techno Electric Engineering Company Limited 17057.7 Construction Nifty Smallcap 250 489.1 [2023-11-02] 1780.65 [2024-10-14] 1356.8 49.5 % 195785.4 54.3 1502.5 1488.81 1510.0 1535.0 1457.0 1466.7 -2.4 % 41.9 % 277728 0.0 8.1 % -7.6 % 41.9 %
PCBL Chemical Limited 14645.5 Chemicals Nifty Smallcap 250 160.9 [2023-09-25] 577.6 [2024-09-30] 401.1 39.7 % 2382432.8 31.2 388.3 386.17 388.1 393.0 380.0 388.0 -0.1 % 42.7 % 1294901 0.0 -3.3 % 3.0 % -45.6 %
Karur Vysya Bank Limited 19590.3 Financial Services Nifty Smallcap 250 128.2 [2023-09-13] 248.55 [2025-06-16] 218.3 48.7 % 1734880.4 9.9 247.47 244.17 248.78 249.35 240.65 243.39 -1.6 % 41.5 % 1209754 0.0 11.5 % -7.2 % -30.3 %
PVR INOX Limited 9437.5 Media Entertainment Publication Nifty Smallcap 250 848.7 [2025-04-07] 1811.55 [2023-12-19] 1251.1 37.8 % 445698.6 0.0 952.5 961.36 952.0 971.6 950.8 961.05 0.9 % 34.7 % 257290 0.0 -23.2 % -3.2 % -42.3 %
TITAGARH RAIL SYSTEMS LIMITED 11306.5 Capital Goods Nifty Smallcap 250 675.15 [2025-03-03] 1859.85 [2024-06-28] 1086.2 28.6 % 1573861.6 52.2 870.9 849.06 870.55 874.45 835.0 839.55 -3.6 % 25.0 % 2417458 0.0 -22.7 % -3.6 % 53.6 %
Angel One Limited 25111.9 Financial Services Nifty Smallcap 250 1756.2 [2023-09-13] 3875.7 [2024-01-15] 2549.9 23.9 % 1143242.3 18.1 2866.9 2830.96 2869.0 2909.5 2775.3 2781.6 -3.0 % 22.9 % 675724 0.0 9.1 % -1.0 % -40.9 %
Network18 Media Investments Limited 8094.0 Media Entertainment Publication Nifty Smallcap 250 40.53 [2025-03-17] 130.95 [2024-01-11] 65.6 39.9 % 3602433.7 0.0 52.87 53.01 53.11 54.0 52.01 52.49 -0.7 % 35.5 % 4166878 0.0 -19.9 % -4.4 % 15.7 %
Radico Khaitan Limited 35523.3 Fast Moving Consumer Goods Nifty Smallcap 250 1158.35 [2023-09-25] 2723.4 [2025-06-04] 2177.5 45.8 % 218567.8 99.4 2655.7 2672.93 2655.0 2710.0 2641.4 2654.9 0.0 % 49.0 % 312112 0.0 21.9 % 3.2 % 42.8 %
Asahi India Glass Limited 17951.0 Automobile and Auto Components Nifty Smallcap 250 506.5 [2024-03-18] 820.65 [2024-09-23] 686.5 35.7 % 114547.9 53.9 771.3 786.95 776.0 820.0 730.6 738.45 -4.3 % 8.1 % 7683423 0.0 7.6 % -27.6 % 6607.6 %
Cera Sanitaryware Limited 8851.6 Consumer Durables Nifty Smallcap 250 5082.4 [2025-03-17] 10420.45 [2024-08-09] 7210.9 43.3 % 19194.8 41.2 6968.5 6873.69 6970.0 7020.0 6774.5 6863.0 -1.5 % 38.8 % 29019 0.0 -4.8 % -4.5 % 51.2 %
Atul Limited 20631.3 Chemicals Nifty Smallcap 250 5166.8 [2025-04-07] 8036.35 [2024-08-07] 6895.7 42.3 % 53707.5 58.3 7047.5 7020.54 7085.0 7119.5 6935.5 7007.5 -0.6 % 34.7 % 21134 0.0 1.6 % -7.6 % -60.6 %
KEC International Limited 23654.5 Construction Nifty Smallcap 250 558.55 [2023-11-08] 1240.4 [2024-12-04] 889.0 36.2 % 811259.2 60.1 894.5 886.82 895.7 901.5 875.0 888.6 -0.7 % 40.2 % 469412 0.0 0.0 % 4.0 % -42.1 %
CESC Limited 21401.3 Power Nifty Smallcap 250 83.5 [2023-10-26] 208.41 [2024-08-27] 167.8 36.0 % 4815283.5 17.1 163.72 162.92 163.7 164.95 160.85 161.45 -1.4 % 21.3 % 2541728 0.0 -3.8 % -14.7 % -47.2 %
The India Cements Limited 9904.3 Construction Materials Nifty Smallcap 250 184.7 [2024-06-04] 380.45 [2024-12-30] 326.3 41.1 % 1061688.4 0.0 323.6 321.27 323.3 326.95 316.8 319.6 -1.2 % 28.9 % 203049 0.0 -2.0 % -12.2 % -80.9 %
CEAT Limited 14378.4 Automobile and Auto Components Nifty Smallcap 250 2071.85 [2023-10-09] 3916.9 [2025-05-15] 2958.9 33.3 % 135791.2 19.6 3607.2 3568.83 3610.0 3631.1 3529.3 3554.6 -1.5 % 28.7 % 54724 0.0 20.1 % -4.6 % -59.7 %
Aadhar Housing Finance Limited 18823.5 Financial Services Nifty Smallcap 250 329.45 [2024-05-15] 510.45 [2024-09-24] 428.2 49.5 % 639879.1 23.3 440.15 440.16 442.3 445.95 435.0 436.35 -0.9 % 54.2 % 226096 0.0 1.9 % 4.8 % -64.7 %
Latent View Analytics Limited 8258.9 Information Technology Nifty Smallcap 250 347.6 [2025-03-17] 559.7 [2024-07-15] 448.0 48.9 % 293809.4 57.6 407.2 401.8 407.75 409.0 393.6 400.0 -1.8 % 45.9 % 315447 0.0 -10.7 % -3.0 % 7.4 %
Deepak Fertilizers and Petrochemicals Corporation Limited 19290.4 Chemicals Nifty Smallcap 250 459.95 [2024-03-13] 1577.2 [2025-06-04] 1114.1 34.3 % 831544.7 21.1 1542.8 1530.14 1544.0 1558.6 1507.2 1528.1 -1.0 % 39.1 % 333002 0.0 37.2 % 4.8 % -60.0 %
Computer Age Management Services Limited 19845.1 Financial Services Nifty Smallcap 250 2237.5 [2023-11-01] 5276.2 [2024-12-12] 4137.6 38.1 % 391592.2 51.7 4146.1 4051.74 4131.0 4145.2 3991.0 4014.8 -3.2 % 39.7 % 418951 0.0 -3.0 % 1.6 % 7.0 %
Gujarat Mineral Development Corporation Limited 12193.7 Metals Mining Nifty Smallcap 250 238.38 [2025-03-03] 495.6 [2024-02-06] 336.3 34.6 % 1091985.3 17.5 395.05 388.33 395.0 400.95 380.8 383.45 -2.9 % 39.2 % 1621540 0.0 14.0 % 4.5 % 48.5 %
Bombay Burmah Trading Corporation Limited 13152.7 Fast Moving Consumer Goods Nifty Smallcap 250 1169.05 [2023-09-12] 2884.9 [2024-10-01] 2172.6 31.0 % 92716.8 7.9 1935.6 1899.69 1939.0 1947.2 1871.1 1885.1 -2.6 % 43.6 % 40012 0.0 -13.2 % 12.5 % -56.8 %
Kajaria Ceramics Limited 16255.3 Consumer Durables Nifty Smallcap 250 779.45 [2025-04-09] 1548.05 [2024-09-24] 1130.3 56.8 % 199315.8 47.9 1020.9 1020.33 1025.0 1028.9 1012.6 1020.6 0.0 % 77.8 % 281761 0.0 -9.7 % 21.0 % 41.4 %
Gujarat Ambuja Exports Limited 5162.8 Fast Moving Consumer Goods Nifty Smallcap 250 101.18 [2025-03-03] 411.8 [2024-02-26] 123.8 43.1 % 956916.4 17.2 113.85 112.76 115.75 115.75 111.02 112.56 -1.1 % 42.0 % 472652 0.0 -9.1 % -1.1 % -50.6 %
Brigade Enterprises Limited 27746.3 Realty Nifty Smallcap 250 567.85 [2023-09-29] 1431.15 [2024-10-01] 1161.5 49.4 % 298427.7 60.0 1167.7 1143.5 1166.0 1171.4 1126.0 1135.4 -2.8 % 60.3 % 301179 0.0 -2.2 % 10.9 % 0.9 %
Kaynes Technology India Limited 35922.8 Capital Goods Nifty Smallcap 250 2008.65 [2023-09-13] 7597.55 [2025-01-01] 5206.6 28.2 % 444353.6 145.8 5720.0 5676.53 5737.0 5756.0 5580.0 5612.0 -1.9 % 33.8 % 317124 0.0 7.8 % 5.7 % -28.6 %
Jyoti CNC Automation Limited 25039.3 Capital Goods Nifty Smallcap 250 419.25 [2024-01-24] 1435.9 [2024-12-17] 1149.4 46.2 % 304004.0 96.4 1124.0 1110.04 1124.9 1132.4 1097.0 1101.0 -2.0 % 47.3 % 137852 0.0 -4.2 % 1.1 % -54.7 %
Happiest Minds Technologies Limited 9424.3 Information Technology Nifty Smallcap 250 543.15 [2025-04-09] 955.7 [2023-09-11] 716.6 44.5 % 411767.5 50.9 647.8 631.26 642.0 646.9 615.1 618.9 -4.5 % 25.3 % 1322638 0.0 -13.6 % -19.2 % 221.2 %
Blue Dart Express Limited 14621.2 Services Nifty Smallcap 250 5500.95 [2024-03-19] 9253.65 [2024-09-17] 7190.7 36.6 % 12431.5 61.3 6229.0 6172.3 6229.0 6259.5 6141.5 6162.0 -1.1 % 43.1 % 5493 0.0 -14.3 % 6.5 % -55.8 %
Welspun Corp Limited 23266.5 Capital Goods Nifty Smallcap 250 357.7 [2023-09-12] 966.3 [2025-06-06] 740.0 43.8 % 715066.8 21.5 913.95 896.61 919.0 919.0 880.3 886.85 -3.0 % 41.8 % 470534 0.0 19.8 % -2.0 % -34.2 %
TBO Tek Limited 13674.5 Consumer Services Nifty Smallcap 250 1013.5 [2025-04-28] 1928.6 [2024-09-04] 1522.9 48.5 % 96102.1 89.2 1261.3 1260.09 1261.0 1279.9 1252.0 1259.3 -0.2 % 60.5 % 96999 0.0 -17.3 % 12.0 % 0.9 %
Krishna Institute of Medical Sciences Limited 25957.0 Healthcare Nifty Smallcap 250 508.45 [2025-03-05] 2735.9 [2024-09-12] 822.4 50.7 % 288853.7 60.5 665.1 650.73 668.6 668.8 643.5 648.7 -2.5 % 68.5 % 343470 0.0 -21.1 % 17.7 % 18.9 %
Just Dial Limited 7401.2 Consumer Services Nifty Smallcap 250 698.75 [2023-09-21] 1354.75 [2024-08-21] 1017.7 34.1 % 274310.0 19.2 876.5 870.12 880.0 881.0 862.4 870.3 -0.7 % 22.0 % 224986 0.0 -14.5 % -12.1 % -18.0 %
Gujarat Narmada Valley Fertilizers and Chemicals Limited 7631.4 Chemicals Nifty Smallcap 250 466.35 [2025-05-09] 801.2 [2024-01-04] 586.8 37.8 % 693141.3 18.7 531.35 524.33 531.35 535.0 518.0 519.35 -2.3 % 40.1 % 486971 0.0 -11.5 % 2.3 % -29.7 %
Ksb Limited 14410.4 Capital Goods Nifty Smallcap 250 599.1 [2025-02-14] 5036.7 [2024-07-15] 947.8 46.2 % 101978.3 67.9 850.0 828.76 846.0 847.9 816.0 828.0 -2.6 % 42.0 % 49908 0.0 -12.6 % -4.3 % -51.1 %
CCL Products India Limited 10629.5 Fast Moving Consumer Goods Nifty Smallcap 250 550.8 [2025-04-04] 897.6 [2025-06-05] 673.3 39.6 % 208105.9 33.5 797.75 797.06 801.0 813.55 781.05 796.05 -0.2 % 34.1 % 187714 0.0 18.2 % -5.5 % -9.8 %
Tanla Platforms Limited 8659.3 Information Technology Nifty Smallcap 250 422.95 [2025-03-17] 1207.8 [2024-01-16] 688.2 36.7 % 641629.1 18.5 664.4 650.73 661.0 665.9 637.95 643.25 -3.2 % 28.7 % 891691 0.0 -6.5 % -8.0 % 39.0 %
Pfizer Limited 25911.5 Healthcare Nifty Smallcap 250 3831.9 [2023-09-21] 6318.3 [2024-09-02] 4979.3 47.6 % 28310.3 38.8 5792.5 5703.18 5790.0 5832.0 5626.0 5664.0 -2.2 % 43.3 % 29638 0.0 13.8 % -4.3 % 4.7 %
Tata Teleservices Maharashtra Limited 12503.7 Telecommunication Nifty Smallcap 250 53.92 [2025-05-09] 107.9 [2023-09-15] 74.2 24.0 % 6295059.8 0.0 66.52 65.1 66.0 67.89 63.65 63.96 -3.8 % 0.0 % 1881724 0.0 -13.8 % -70.1 %
VIP Industries Limited 5678.7 Consumer Durables Nifty Smallcap 250 260.0 [2025-04-09] 693.4 [2023-09-14] 414.6 44.4 % 494805.3 2335.6 415.2 405.42 414.7 418.6 398.0 399.85 -3.7 % 34.4 % 602127 0.0 -3.6 % -10.0 % 21.7 %
Garden Reach Shipbuilders Engineers Limited 35956.7 Capital Goods Nifty Smallcap 250 683.25 [2023-10-25] 3405.5 [2025-06-05] 1806.6 23.3 % 1365315.7 52.1 3228.8 3191.35 3212.8 3279.9 3112.3 3138.9 -2.8 % 19.5 % 2408455 0.0 73.7 % -3.8 % 76.4 %
Quess Corp Limited 4506.8 Services Nifty Smallcap 250 298.2 [2025-04-15] 864.35 [2024-09-20] 595.1 42.2 % 299067.1 28.0 307.65 302.53 307.0 308.4 299.15 302.9 -1.5 % 45.6 % 243368 0.0 -49.1 % 3.5 % -18.6 %
Lemon Tree Hotels Limited 10570.9 Consumer Services Nifty Smallcap 250 106.9 [2023-10-26] 159.02 [2025-01-03] 134.9 44.7 % 3110720.5 57.5 136.17 134.8 135.5 136.99 133.07 133.43 -2.0 % 49.2 % 1275526 0.0 -1.1 % 4.5 % -59.0 %
Kirloskar Oil Engines Limited 12155.1 Capital Goods Nifty Smallcap 250 473.6 [2023-09-18] 1418.95 [2024-07-01] 989.1 54.5 % 267396.5 32.0 855.35 845.69 859.9 862.0 833.05 837.35 -2.1 % 51.5 % 188410 0.0 -15.3 % -3.0 % -29.5 %
Easy Trip Planners Limited 3714.2 Consumer Services Nifty Smallcap 250 10.48 [2025-06-19] 52.7 [2024-02-07] 20.9 31.9 % 2.2395588E7 35.6 10.69 10.56 10.71 10.75 10.45 10.48 -2.0 % 47.4 % 17485361 0.0 -49.9 % 15.4 % -21.9 %
Data Patterns India Limited 16431.9 Capital Goods Nifty Smallcap 250 1411.6 [2025-03-04] 3395.2 [2024-07-11] 2389.0 26.8 % 378654.3 73.0 3001.2 3023.48 3005.9 3115.0 2901.7 2935.1 -2.2 % 17.5 % 1129045 0.0 22.9 % -9.3 % 198.2 %
Kfin Technologies Limited 20614.6 Financial Services Nifty Smallcap 250 437.95 [2023-10-26] 1592.2 [2024-12-26] 1035.6 39.8 % 1020719.0 60.3 1222.9 1206.37 1228.8 1238.0 1187.3 1198.0 -2.0 % 56.6 % 1074049 0.0 15.7 % 16.8 % 5.2 %
Jaiprakash Power Ventures Limited 11657.7 Power Nifty Smallcap 250 8.7 [2023-09-12] 23.25 [2024-02-09] 16.8 41.1 % 3.55479816E7 7.4 17.21 17.2 17.25 17.67 16.86 17.01 -1.2 % 26.0 % 57448745 0.0 1.1 % -15.1 % 61.6 %
Indegene Limited 13765.0 Healthcare Nifty Smallcap 250 494.55 [2024-06-04] 732.7 [2024-10-01] 601.1 49.3 % 469233.0 41.9 586.4 575.63 587.3 588.7 564.3 573.65 -2.2 % 53.8 % 846079 0.0 -4.6 % 4.5 % 80.3 %
NMDC Steel Limited 10866.7 Metals Mining Nifty Smallcap 250 33.04 [2025-04-07] 70.9 [2024-02-02] 44.5 39.7 % 3955222.2 0.0 37.89 37.32 37.95 38.1 36.73 37.08 -2.1 % 43.8 % 2167552 0.0 -16.7 % 4.0 % -45.2 %
JBM Auto Limited 16120.6 Automobile and Auto Components Nifty Smallcap 250 493.15 [2025-03-17] 2381.75 [2024-02-19] 1210.8 30.0 % 245924.5 96.7 693.45 689.72 687.0 711.55 673.8 681.65 -1.7 % 24.7 % 365065 0.0 -43.7 % -5.3 % 48.4 %
Piramal Enterprises Limited 24807.1 Financial Services Nifty Smallcap 250 754.2 [2024-06-04] 1269.8 [2024-12-11] 1029.5 33.8 % 737259.6 62.8 1127.9 1107.13 1127.6 1132.3 1094.5 1100.2 -2.5 % 36.7 % 189096 0.0 6.9 % 2.8 % -74.4 %
Godfrey Phillips India Limited 41855.1 Fast Moving Consumer Goods Nifty Smallcap 250 2017.95 [2023-11-28] 9177.0 [2025-05-15] 5940.3 31.4 % 94095.5 37.8 8154.5 8121.0 8235.0 8235.0 8010.0 8050.0 -1.3 % 36.8 % 24740 0.0 35.5 % 5.3 % -73.7 %
Bikaji Foods International Limited 17773.3 Fast Moving Consumer Goods Nifty Smallcap 250 458.5 [2023-10-26] 978.7 [2024-09-23] 754.4 42.9 % 352430.7 68.6 715.5 707.21 719.75 721.5 695.0 709.25 -0.9 % 46.6 % 191524 0.0 -6.0 % 3.7 % -45.7 %
NBCC India Limited 30858.3 Construction Nifty Smallcap 250 54.7 [2023-09-12] 195.71 [2024-08-28] 114.9 32.8 % 1.2922633E7 48.2 118.92 115.96 118.7 119.3 113.33 114.29 -3.9 % 34.3 % 10591499 0.0 -0.6 % 1.5 % -18.0 %
CE Info Systems Limited 9478.9 Information Technology Nifty Smallcap 250 1538.1 [2024-12-03] 2531.5 [2024-06-21] 1900.7 42.4 % 117082.5 75.6 1745.2 1741.61 1745.0 1754.3 1730.7 1741.8 -0.2 % 70.8 % 132440 0.0 -8.4 % 28.4 % 13.1 %
Fine Organic Industries Limited 13924.2 Chemicals Nifty Smallcap 250 3503.15 [2025-02-28] 5872.65 [2024-07-30] 4696.0 44.3 % 22725.9 34.2 4619.3 4576.42 4619.0 4664.5 4510.1 4541.5 -1.7 % 49.0 % 11199 0.0 -3.3 % 4.7 % -50.7 %
Metropolis Healthcare Limited 8631.6 Healthcare Nifty Smallcap 250 1384.35 [2023-10-27] 2288.55 [2024-10-09] 1913.5 39.0 % 108185.0 72.4 1700.0 1696.5 1709.5 1715.9 1677.0 1683.2 -1.0 % 30.5 % 41701 0.0 -12.0 % -8.5 % -61.5 %
Zee Entertainment Enterprises Limited 12255.3 Media Entertainment Publication Nifty Smallcap 250 90.17 [2025-03-03] 290.6 [2024-01-04] 123.8 40.2 % 1.15749588E7 35.9 133.79 129.25 133.1 134.84 126.1 127.59 -4.6 % 41.1 % 15756740 0.0 3.1 % 0.9 % 36.1 %
Shyam Metalics and Energy Limited 22848.3 Capital Goods Nifty Smallcap 250 431.35 [2023-09-21] 942.4 [2024-09-23] 804.9 47.6 % 421755.7 22.4 827.7 818.71 829.0 834.4 805.6 818.55 -1.1 % 49.5 % 388287 0.0 1.7 % 1.9 % -7.9 %
Poly Medicure Limited 20792.0 Healthcare Nifty Smallcap 250 1304.1 [2023-10-23] 3128.9 [2024-11-01] 2355.9 45.4 % 120569.7 83.6 2135.6 2095.87 2145.0 2145.0 2048.0 2052.0 -3.9 % 74.6 % 279581 0.0 -12.9 % 29.2 % 131.9 %
Trident Limited 14885.3 Textiles Nifty Smallcap 250 24.02 [2025-03-17] 49.65 [2024-01-09] 32.4 33.3 % 7559090.5 52.8 30.05 29.61 30.05 30.28 29.05 29.21 -2.8 % 33.6 % 7307014 0.0 -9.8 % 0.3 % -3.3 %
Amara Raja Energy Mobility Limited 18050.0 Automobile and Auto Components Nifty Smallcap 250 613.2 [2023-10-31] 1714.95 [2024-07-01] 1217.9 44.1 % 620668.8 24.9 990.5 989.27 990.5 999.9 984.4 986.2 -0.4 % 53.8 % 291223 0.0 -19.0 % 9.7 % -53.1 %
Valor Estate Limited 11417.1 Realty Nifty Smallcap 250 117.44 [2025-03-17] 282.7 [2024-03-07] 175.8 45.8 % 2536586.8 12.7 221.43 216.07 222.0 224.63 211.0 212.03 -4.2 % 46.3 % 3658840 0.0 20.6 % 0.5 % 44.2 %
Home First Finance Company India Limited 13274.4 Financial Services Nifty Smallcap 250 791.1 [2024-05-13] 1340.75 [2024-09-24] 1089.4 46.6 % 275242.4 28.5 1283.2 1290.02 1280.0 1302.3 1275.1 1289.5 0.5 % 66.4 % 365780 0.0 18.4 % 19.8 % 32.9 %
Sumitomo Chemical India Limited 25069.6 Chemicals Nifty Smallcap 250 339.35 [2024-03-13] 613.5 [2024-09-17] 521.1 45.5 % 413021.8 56.9 499.5 502.42 499.9 505.8 498.1 502.25 0.6 % 50.8 % 191397 0.0 -3.6 % 5.3 % -53.7 %
PNC Infratech Limited 7542.3 Construction Nifty Smallcap 250 246.05 [2025-05-09] 559.3 [2024-05-24] 343.0 42.7 % 602580.6 8.0 299.45 295.98 298.3 301.05 292.6 294.0 -1.8 % 51.3 % 341252 0.0 -14.3 % 8.5 % -43.4 %
EIH Limited 21650.1 Consumer Services Nifty Smallcap 250 211.35 [2023-10-27] 492.1 [2024-05-07] 382.1 49.2 % 535774.0 36.4 353.2 348.57 353.8 355.5 344.1 346.2 -2.0 % 55.2 % 214203 0.0 -9.4 % 6.0 % -60.0 %
Anand Rathi Wealth Limited 17003.5 Financial Services Nifty Smallcap 250 1367.7 [2023-09-12] 4522.1 [2024-12-09] 3155.7 53.9 % 62330.8 62.5 2078.8 2067.0 2078.8 2120.0 2017.5 2048.1 -1.5 % 88.3 % 485137 0.0 -35.1 % 34.3 % 678.3 %
Syrma SGS Technology Limited 9115.5 Capital Goods Nifty Smallcap 250 379.55 [2024-10-25] 676.8 [2023-12-19] 487.4 38.5 % 792624.0 66.5 527.05 521.99 529.0 529.2 508.0 511.65 -2.9 % 77.7 % 856202 0.0 5.0 % 39.2 % 8.0 %
City Union Bank Limited 14195.8 Financial Services Nifty Smallcap 250 125.0 [2023-10-04] 206.27 [2025-06-10] 170.4 44.6 % 2446236.0 11.7 193.49 191.97 192.8 195.18 189.05 191.58 -1.0 % 54.8 % 857016 0.0 12.4 % 10.2 % -65.0 %
