Corporate actions are events initiated by a company that affect its securities and shareholders. These actions can have various implications, including changes in ownership, stock value, and shareholder rights. Here are some of the main types of corporate actions:

Dividends
   - Cash Dividends: Payments made to shareholders, typically from profits.
   - Stock Dividends: Additional shares given to shareholders instead of cash.

Stock Splits
   - Forward Split: Increases the number of shares while reducing the share price, keeping the total market value the same.
   - Reverse Split: Decreases the number of shares while increasing the share price, often used to meet listing requirements.

Mergers and Acquisitions (M&A)
   - Merger: Two companies combine to form a new entity.
   - Acquisition: One company purchases another, which may continue to operate independently.

Rights Issues
   - Offering existing shareholders the right to purchase additional shares, usually at a discount, to raise capital.

Buybacks (Share Repurchase)
   - The company repurchases its own shares from the market, reducing the number of outstanding shares and often boosting the stock price.

Spin-offs
   - A company creates a new independent company by distributing shares of the new entity to existing shareholders.

Liquidations
   - The process of closing down a company and distributing its assets to creditors and shareholders.

Stock Exchanges or Delistings
   - Changes in the trading status of a company's shares, which can be voluntary or involuntary.

Debt Issuance
   - Issuing bonds or other debt instruments, affecting the company's capital structure and obligations to creditors.

Share Consolidation
   - Similar to a reverse split, where multiple shares are combined into fewer shares, often to increase the share price.

Implications for Shareholders
Corporate actions can affect shareholders' rights, investment value, and overall portfolio strategy. It’s essential for investors to stay informed about these actions and their potential impacts.

Recent Corporate Actions Executed in past 30 Days
Name MktCap Cr Sector Nifty Indices Low High Mean P/E CoAc Type Key Date Purpose Rec Date Ex Date BC Start BC End
Infosys Limited 672078.4 Information Technology Nifty 50 1354.15 [2023-11-01] 1999.7 [2024-12-13] 28.1536 DIVD 2025-05-30 DIV - RS 22 PER SH 2025-05-30 2025-05-30
BSE Limited 105406.7 Financial Services Nifty Midcap 150 1175.65 [2023-09-21] 7459.0 [2025-05-19] 92.1273 BONUS 2025-05-23 BONUS 2:1 2025-05-23 2025-05-23
Vesuvius India Limited 10797.5 Capital Goods Nifty Microcap 250 532.0 [2025-06-19] 6129.0 [2025-06-05] 38.9539 SPLIT 2025-06-10 FVSPLT FRM RS 10 TO RE 1 2025-06-10 2025-06-10
Coforge Limited 59990.3 Information Technology Nifty Midcap 150 1724.5 [2025-06-04] 9817.95 [2024-12-30] 59.6068 SPLIT 2025-06-04 FVSPLT FRM RS 10 TO RS 2 2025-06-04 2025-06-04
Aditya Birla Fashion and Retail Limited 8842.9 Consumer Services Nifty Midcap 150 64.0 [2023-12-01] 352.35 [2024-10-01] DEMERGER 2025-05-22 DEMERGER 2025-05-22 2025-05-22
GM Breweries Limited 1617.8 584.2 [2024-03-13] 991.3 [2024-09-17] 11.4356 DIVD 2025-05-22 DIV - RS 7.5 PER SH 2025-05-22 2025-05-22
SEPC Limited 2026.5 12.55 [2023-09-21] 32.59 [2024-09-18] 131.898 RIGHTS 2025-05-23 RIGHTS 11:50 @PRM RS 0/- 2025-05-23 2025-05-23
Ashok Leyland Limited 68380.0 Capital Goods Nifty Midcap 150 159.8 [2024-03-13] 262.15 [2024-08-27] 24.0225 DIVD 2025-05-22 INT DIV - RS 4.25 PER SH 2025-05-22 2025-05-22
Mahindra Lifespace Developers Limited 7679.0 Realty Nifty Smallcap 250 285.0 [2025-04-09] 670.6 [2024-04-24] RIGHTS 2025-05-23 RIGHTS 3:8 @ PRM RS 247 2025-05-23 2025-05-23
Page Industries Limited 50053.0 Textiles Nifty Midcap 150 33233.85 [2024-03-20] 49236.9 [2024-12-16] 79.7547 DIVD 2025-05-21 INTDIV - RS 200 PER SH 2025-05-21 2025-05-21
Emami Limited 24590.2 Fast Moving Consumer Goods Nifty Midcap 150 423.05 [2024-03-15] 839.75 [2024-08-28] 38.2204 DIVD 2025-05-22 SPL DIV - RS 2 PER SH 2025-05-22 2025-05-22
Havells India Limited 95188.6 Consumer Durables Nifty Next 50 1240.75 [2023-11-01] 2082.4 [2024-09-23] 78.4059 DIVD 2025-05-23 AGM/DIV - RS 6 PER SH 2025-05-25 2025-05-23
Dhampur Sugar Mills Limited 957.0 115.45 [2025-03-17] 317.55 [2023-09-18] 14.2251 MISC 2025-05-23 BUY BACK 2025-05-23 2025-05-23
CMS Info Systems Limited 7874.7 Services Nifty Microcap 250 346.0 [2023-10-04] 605.2 [2024-10-09] 23.2429 MISC 2025-05-23 DV/SPDV - RS 3.25 & RS 3 2025-05-23 2025-05-23
Sula Vineyards Limited 2491.8 Fast Moving Consumer Goods Nifty Microcap 250 248.5 [2025-03-17] 670.85 [2024-01-09] 40.0128 DIVD 2025-05-23 DIV - RS 3.60 PER SH 2025-05-23 2025-05-23
Keystone Realtors Limited 6748.1 495.4 [2025-05-07] 770.25 [2024-08-23] 86.1229 DIVD 2025-05-23 DIV - RS 1.50 PER SH 2025-05-23 2025-05-23
LTIMindtree Limited 159046.1 Information Technology Nifty Next 50 4057.15 [2025-04-07] 6738.45 [2024-12-16] 37.0121 DIVD 2025-05-23 DIV - RS 45 PER SH 2025-05-23 2025-05-23
Himadri Speciality Chemical Limited 21618.3 Chemicals Nifty Smallcap 250 232.05 [2023-09-12] 667.6 [2024-10-01] 52.9445 DIVD 2025-05-23 DIV - RS 0.60 PER SH 2025-05-23 2025-05-23
Archean Chemical Industries Limited 7512.4 Chemicals Nifty Smallcap 250 417.2 [2025-02-19] 822.75 [2024-02-26] 31.1298 DIVD 2025-05-26 DIV - RS 3 PER SH 2025-05-26 2025-05-26
Lloyds Metals And Energy Limited 76791.0 Metals Mining Nifty Midcap 150 515.45 [2023-10-26] 1527.6 [2025-06-05] 35.4291 DIVD 2025-05-26 DIV - RE 1 PER SH 2025-05-26 2025-05-26
Tata Steel Limited 188501.3 Metals Mining Nifty 50 116.6 [2023-11-01] 183.15 [2024-06-14] 57.8552 DIVD 2025-06-06 DIV - RS 3.60 PER SH 2025-06-06 2025-06-06
Canara Bank 95142.1 Financial Services Nifty Next 50 80.9 [2025-02-28] 628.6 [2024-05-02] 5.5859 DIVD 2025-06-13 DIV - RS 4 PER SH 2025-06-13 2025-06-13
Trident Limited 14885.3 Textiles Nifty Smallcap 250 24.02 [2025-03-17] 49.65 [2024-01-09] 52.8313 DIVD 2025-05-27 INTDIV - RE 0.50 PER SH 2025-05-27 2025-05-27
LT Finance Limited 46781.3 Financial Services Nifty Midcap 150 130.89 [2025-01-13] 1060.05 [2024-05-03] 15.5301 DIVD 2025-05-27 DIV - RS 2.75 PER SH 2025-05-27 2025-05-27
Pearl Global Industries Limited 6476.2 536.55 [2024-03-27] 1691.35 [2025-01-16] 26.3322 DIVD 2025-05-26 INTDIV - RS 6.50 PER SH 2025-05-26 2025-05-26
Indian Bank 82858.5 Financial Services Nifty Midcap 150 383.8 [2023-09-12] 651.8 [2025-06-09] 7.8894 DIVD 2025-06-10 DIV - RS 16.25 PER SH 2025-06-10 2025-06-10
Colgate Palmolive India Limited 65268.4 Fast Moving Consumer Goods Nifty Midcap 150 1949.3 [2023-09-14] 3838.1 [2024-10-03] 57.1844 DIVD 2025-05-28 INTDIV - RS 27 PER SH 2025-05-28 2025-05-28
Man Infraconstruction Limited 5916.8 Construction Nifty Microcap 250 136.05 [2025-03-17] 255.26 [2024-12-27] 26.7721 DIVD 2025-05-27 INTDIV- RE 0.45 PER SH 2025-05-27 2025-05-27
Caplin Point Laboratories Limited 15582.4 Healthcare Nifty Smallcap 250 971.75 [2023-09-12] 2600.15 [2024-12-27] 29.8336 DIVD 2025-05-30 INTDIV - RS 3 PER SH 2025-05-30 2025-05-30
PARAMATRIX TECHNOLOGIES L 112.7 64.4 [2025-03-27] 109.0 [2024-11-29] MISC 2025-05-27 BUY BACK 2025-05-27 2025-05-27
Ponni Sugars Erode Limited 277.4 283.6 [2025-03-03] 586.25 [2024-07-12] 9.90585 DIVD 2025-05-30 DIV - RS 3 PER SH 2025-05-30 2025-05-30
TATA CONSUMER PRODUCTS LIMITED 107686.6 Fast Moving Consumer Goods Nifty 50 860.2 [2023-10-05] 1261.55 [2024-03-07] 70.5485 DIVD 2025-05-29 DIV - RS 8.25 PER SH 2025-05-29 2025-05-29
UNO Minda Limited 59567.5 Automobile and Auto Components Nifty Midcap 150 572.5 [2023-10-25] 1173.9 [2024-08-19] 76.8806 DIVD 2025-05-30 DIV - RS 1.50 PER SH 2025-05-30 2025-05-30
Sundaram Finance Holdings Limited 10242.3 116.05 [2023-09-27] 464.3 [2025-06-16] 30.8706 DIVD 2025-05-28 INTDIV - RE 0.60 PER SH 2025-05-28 2025-05-28
ITC Limited 520587.4 Fast Moving Consumer Goods Nifty 50 394.85 [2025-03-04] 522.75 [2024-09-26] 28.0704 DIVD 2025-05-28 DIV - RS 7.85 PER SH 2025-05-28 2025-05-28
InfoBeans Technologies Limited 904.0 279.85 [2025-04-07] 499.05 [2024-06-14] 32.7018 MISC 2025-05-27 BUY BACK 2025-05-27 2025-05-27
Ujaas Energy Limited 6170.2 284.15 [2025-06-02] 682.6 [2024-10-21] BONUS 2025-05-30 BONUS 17:25 2025-05-30 2025-05-30
Home First Finance Company India Limited 13274.4 Financial Services Nifty Smallcap 250 791.1 [2024-05-13] 1340.75 [2024-09-24] 28.4754 DIVD 2025-05-30 DIV - RS 3.70 PER SH 2025-05-30 2025-05-30
S Chand And Company Limited 845.4 158.72 [2025-03-04] 317.85 [2024-01-03] 16.9763 DIVD 2025-05-30 INT DIV - RS 4 PER SH 2025-05-30 2025-05-30
Jagran Prakashan Limited 1547.1 66.19 [2025-03-03] 127.55 [2024-02-26] 11.6836 DIVD 2025-05-30 INT DIV - RS 6 PER SH 2025-05-30 2025-05-30
GlaxoSmithKline Pharmaceuticals Limited 54196.4 Healthcare Nifty Midcap 150 1390.25 [2023-11-02] 3466.2 [2025-06-05] 57.7479 DIVD 2025-05-30 DIV - RS 42 PER SH 2025-05-30 2025-05-30
Bajaj Finance Limited 558200.7 Financial Services Nifty 50 900.5 [2025-06-19] 9607.5 [2025-06-09] 29.5639 DIVD 2025-05-30 DIV - RS 44 PER SH 2025-05-30 2025-05-30
Angel One Limited 25111.9 Financial Services Nifty Smallcap 250 1756.2 [2023-09-13] 3875.7 [2024-01-15] 18.0796 DIVD 2025-05-30 DIV - RS 26 PER SH 2025-05-30 2025-05-30
Advani Hotels Resorts India Limited 555.6 53.98 [2025-03-04] 171.0 [2024-02-26] 26.3952 DIVD 2025-05-30 INT DIV - RE 0.90 PER SH 2025-05-30 2025-05-30
Vimta Labs Limited 2145.6 392.0 [2023-12-20] 1155.0 [2025-03-21] 32.8981 DIVD 2025-05-30 DIV - RS 2 PER SH 2025-05-30 2025-05-30
JEENA SIKHO LIFECARE LTD 5160.3 Healthcare 415.15 [2025-06-19] 2360.6 [2025-01-03] SPLIT 2025-06-12 FVSPLT FRM RS 10 TO RS 2 2025-06-12 2025-06-12
Jupiter Wagons Limited 15526.0 Capital Goods Nifty Smallcap 250 280.8 [2023-10-25] 730.0 [2024-07-05] 56.1992 DIVD 2025-05-30 INTDIV - RS 1 PER SH 2025-05-30 2025-05-30
INTERIORS & MORE LIMITED 348.2 Consumer Durables 288.0 [2025-03-03] 530.0 [2025-06-09] DIVD 2025-05-30 INTDIV - RE 0.25 PER SH 2025-05-30 2025-05-30
Larsen Toubro Limited 497964.6 Construction Nifty 50 2864.6 [2023-10-26] 3947.3 [2024-12-09] 30.5588 DIVD 2025-06-03 DIV - RS 34 PER SH 2025-06-03 2025-06-03
Bank of Baroda 119799.8 Financial Services Nifty Next 50 189.15 [2023-10-26] 296.95 [2024-06-03] 6.43441 DIVD 2025-06-06 DIV - RS 8.35 PER SH 2025-06-06 2025-06-06
Dr Lal Path Labs Ltd 24071.9 Healthcare Nifty Smallcap 250 2011.05 [2024-03-19] 3605.55 [2024-10-09] 63.2973 DIVD 2025-06-06 DIV - RS 6 PER SH 2025-06-06 2025-06-06
JSW Energy Limited 83989.0 Power Nifty Next 50 366.2 [2023-10-25] 792.05 [2024-09-23] 58.466 DIVD 2025-06-06 DIV - RS 2 PER SH 2025-06-06 2025-06-06
Indiamart Intermesh Limited 14659.3 Consumer Services Nifty Smallcap 250 1925.65 [2025-04-07] 3191.4 [2023-09-11] 33.739 DIVD 2025-06-06 DIV-RS 30/SPLDIV-RS20 2025-06-06 2025-06-06
Tata Consultancy Services Limited 1238833.2 Information Technology Nifty 50 3231.5 [2025-04-11] 4553.75 [2024-08-30] 30.9613 DIVD 2025-06-04 DIV - RS 30 PER SH 2025-06-04 2025-06-04
Nuvama Wealth Management Limited 25041.9 Financial Services Nifty Smallcap 250 2176.7 [2023-10-05] 7599.0 [2025-06-09] 28.7355 DIVD 2025-06-03 INT DIV - RS 69 PER SH 2025-06-03 2025-06-03
HDFC Asset Management Company Limited 104277.6 Financial Services Nifty Midcap 150 2578.65 [2023-09-28] 5217.2 [2025-06-09] 40.9681 DIVD 2025-06-06 DIV - RS 90 PER SH 2025-06-06 2025-06-06
INOX India Limited 10524.0 Capital Goods Nifty Smallcap 250 810.4 [2024-01-24] 1459.1 [2024-07-08] 52.7104 DIVD 2025-06-04 DIV - RS 2 PER SH 2025-06-04 2025-06-04
Rallis India Limited 6067.4 Chemicals Nifty Microcap 250 202.06 [2025-04-07] 368.05 [2024-10-16] 41.5492 DIVD 2025-06-05 DIV - RS 2.50 PER SH 2025-06-05 2025-06-05
Seshasayee Paper and Boards Limited 1799.3 260.05 [2025-03-28] 396.0 [2023-09-13] 10.6816 DIVD 2025-06-04 AGM/DIV-RS 2.50 PER SH 2025-06-04 2025-06-04
Tata Motors Limited 247486.4 Automobile and Auto Components Nifty 50 579.75 [2025-04-07] 1161.85 [2024-07-30] 9.30496 DIVD 2025-06-04 DIV - RS 6 PER SH 2025-06-04 2025-06-04
Jindal Saw Limited 14843.6 Capital Goods Nifty Smallcap 250 201.68 [2025-05-09] 747.75 [2024-09-24] 10.883 DIVD 2025-06-05 DIV - RS 2 PER SH 2025-06-05 2025-06-05
FIDEL SOFTECH LIMITED 261.3 Information Technology 110.75 [2025-03-27] 228.15 [2025-06-11] DIVD 2025-06-06 DIV - RS 2 PER SH 2025-06-06 2025-06-06
IFGL Refractories Limited 1794.4 333.9 [2025-02-18] 909.2 [2023-12-04] 29.2514 DIVD 2025-06-06 DIV - RE 1 PER SH 2025-06-06 2025-06-06
ACCENT MICROCELL LIMITED 527.6 Healthcare 181.6 [2025-03-27] 294.75 [2024-12-23] RIGHTS 2025-06-04 RIGHTS 7:50 @PRM RS125/- 2025-06-04 2025-06-04
Ugro Capital Limited 1973.3 152.4 [2025-03-03] 1066.0 [2023-10-13] 16.6268 RIGHTS 2025-06-05 RIGHTS 50:189 @PRM RS152 2025-06-05 2025-06-05
LT Technology Services Limited 45600.3 Information Technology Nifty Midcap 150 4083.6 [2025-04-07] 5829.0 [2024-04-04] 41.6163 DIVD 2025-06-06 DIV - RS 38 PER SH 2025-06-06 2025-06-06
Container Corporation of India Limited 44353.6 Services Nifty Midcap 150 623.7 [2025-02-28] 1174.25 [2024-06-03] 40.9016 DIVD 2025-06-06 DIV - RS 2 PER SH 2025-06-06 2025-06-06
Technocraft Industries India Limited 6386.5 Capital Goods Nifty Microcap 250 1585.75 [2024-03-13] 3891.55 [2024-08-26] 23.8722 DIVD 2025-06-06 INTDIV - RS 20 PER SH 2025-06-06 2025-06-06
ICICI Lombard General Insurance Company Limited 95542.8 Financial Services Nifty Next 50 1274.25 [2023-09-28] 2275.2 [2024-09-23] 77.9436 DIVD 2025-06-06 DIV - RS 7 PER SH 2025-06-06 2025-06-06
SIS LIMITED 5270.5 290.25 [2025-03-19] 524.6 [2024-01-29] 36.8789 MISC 2025-06-06 BUY BACK 2025-06-06 2025-06-06
Ramkrishna Forgings Limited 11558.8 Automobile and Auto Components Nifty Smallcap 250 566.25 [2025-05-09] 1047.9 [2024-10-15] 38.1776 DIVD 2025-06-06 INTDIV - RE 1 PER SH 2025-06-06 2025-06-06
Torrent Power Limited 68873.5 Power Nifty Midcap 150 706.65 [2023-10-25] 1973.65 [2024-10-18] 33.9708 DIVD 2025-06-06 DIV - RS 5 PER SH 2025-06-06 2025-06-06
Tata Investment Corporation Limited 32502.4 Financial Services Nifty Midcap 150 2456.5 [2023-09-12] 9756.85 [2024-03-07] 114.978 DIVD 2025-06-10 DIV - RS 27 PER SH 2025-06-10 2025-06-10
Johnson Controls - Hitachi Air Conditioning India Limited 4723.1 Consumer Durables Nifty Microcap 250 954.1 [2024-03-28] 2597.85 [2024-10-16] 136.82 DIVD 2025-06-10 DIV - RS 15 PER SH 2025-06-10 2025-06-10
Khadim India Limited 487.7 261.35 [2025-06-16] 434.05 [2024-07-31] 116.056 DEMERGER 2025-06-06 DEMERGER 2025-06-07 2025-06-06
NELCO Limited 2425.3 692.55 [2024-03-20] 1463.9 [2024-12-12] 108.734 DIVD 2025-06-09 DIV - RE 1 PER SH 2025-06-09 2025-06-09
Asian Paints Limited 217546.1 Consumer Durables Nifty 50 2132.1 [2025-03-04] 3404.45 [2023-12-27] 53.5326 DIVD 2025-06-10 DIV - RS 20.55 PER SH 2025-06-10 2025-06-10
Maithan Alloys Limited 3305.3 Metals Mining Nifty Microcap 250 850.1 [2025-04-07] 1319.4 [2024-05-18] 4.66332 DIVD 2025-06-06 INT DIV - RS 7 PER SH 2025-06-06 2025-06-06
Tata Elxsi Limited 38740.7 Information Technology Nifty Midcap 150 4752.05 [2025-04-11] 9087.35 [2023-12-18] 52.8918 DIVD 2025-06-11 DIV - RS 75 PER SH 2025-06-11 2025-06-11
Tata Chemicals Limited 23158.6 Chemicals Nifty Midcap 150 777.35 [2025-02-28] 1315.25 [2024-03-07] 35.8754 DIVD 2025-06-12 DIV - RS 11 PER SH 2025-06-12 2025-06-12
Avantel Limited 4079.1 101.44 [2025-02-18] 204.36 [2024-07-31] DIVD 2025-06-12 DIV - RE 0.20 PER SH 2025-06-12 2025-06-12
SAMEERA AGRO AND INFRA L 144.1 Fast Moving Consumer Goods 20.15 [2025-06-11] 109.0 [2025-06-04] BONUS 2025-06-11 BONUS 4:1 2025-06-11 2025-06-11
Trent Limited 203463.2 Consumer Services Nifty 50 1991.95 [2023-10-23] 8234.95 [2024-10-11] 210.532 DIVD 2025-06-12 DIV - RS 5 PER SH 2025-06-12 2025-06-12
ICICI Prudential Life Insurance Company Limited 90092.8 Financial Services Nifty Next 50 479.45 [2024-01-23] 791.05 [2024-09-23] 163.206 DIVD 2025-06-12 DIV - RE 0.85 PER SH 2025-06-12 2025-06-12
JK Lakshmi Cement Limited 9537.7 Construction Materials Nifty Smallcap 250 633.1 [2023-09-25] 963.75 [2024-02-16] 23.6055 DIVD 2025-06-12 DIV - RS 6.50 PER SH 2025-06-12 2025-06-12
Apcotex Industries Limited 1989.3 288.9 [2025-03-17] 552.05 [2023-11-20] 37.8813 DIVD 2025-06-13 DIV - RS 4.50 PER SH 2025-06-13 2025-06-13
Indegene Limited 13765.0 Healthcare Nifty Smallcap 250 494.55 [2024-06-04] 732.7 [2024-10-01] 41.8747 DIVD 2025-06-13 DIV - RS 2 PER SH 2025-06-13 2025-06-13
ACC Limited 34282.4 Construction Materials Nifty Midcap 150 1809.0 [2025-05-08] 2772.25 [2024-07-02] 21.1386 DIVD 2025-06-13 DIV - RS 7.50 PER SH 2025-06-13 2025-06-13
SMC Global Securities Limited 1394.5 77.85 [2023-10-09] 176.6 [2024-06-07] 7.08649 DIVD 2025-06-13 DIV - RS 1.20 PER SH 2025-06-13 2025-06-13
Vimta Labs Limited 2145.6 392.0 [2023-12-20] 1155.0 [2025-03-21] 32.8981 BONUS 2025-06-13 BONUS 1:1 2025-06-13 2025-06-13
Elecon Engineering Company Limited 14178.7 Capital Goods Nifty Smallcap 250 388.4 [2025-03-03] 1376.7 [2024-07-05] 37.4224 DIVD 2025-06-13 DIV - RS 1.50 PER SH 2025-06-13 2025-06-13
JM Financial Limited 13252.8 Financial Services Nifty Smallcap 250 71.95 [2024-03-26] 161.96 [2024-10-16] 11.4718 DIVD 2025-06-13 DIV - RS 2.70 PER SH 2025-06-13 2025-06-13
Adani Enterprises Limited 279381.0 Metals Mining Nifty 50 2096.0 [2025-02-28] 3645.25 [2024-06-03] 65.9708 DIVD 2025-06-13 DIV - RS 1.30 PER SH 2025-06-13 2025-06-13
Ambuja Cements Limited 131235.2 Construction Materials Nifty Next 50 406.65 [2023-11-01] 695.0 [2024-07-01] 33.236 DIVD 2025-06-13 DIV - RS 2 PER SH 2025-06-13 2025-06-13
Sharda Motor Industries Limited 5327.1 Automobile and Auto Components Nifty Microcap 250 889.55 [2023-10-26] 2925.45 [2024-07-09] 19.2154 DIVD 2025-06-13 DIV - RS 32.50 PER SH 2025-06-13 2025-06-13
Power Finance Corporation Limited 128819.5 Financial Services Nifty Next 50 229.7 [2023-09-21] 1691.79 [2024-02-05] 6.89033 DIVD 2025-06-13 DIV - RS 2.05 PER SH 2025-06-13 2025-06-13
Adani Total Gas Limited 68474.2 Oil Gas Consumable Fuels Nifty Next 50 530.6 [2023-11-23] 1172.15 [2023-12-11] 121.188 DIVD 2025-06-13 DIV - RE 0.25 PER SH 2025-06-13 2025-06-13
Ethos Limited 7232.3 Consumer Durables Nifty Microcap 250 1571.4 [2023-10-23] 3442.3 [2024-09-30] 108.647 RIGHTS 2025-06-12 RIGHTS 4:43 @PRM RS 1790 2025-06-12 2025-06-12
Bajaj Finance Limited 558200.7 Financial Services Nifty 50 900.5 [2025-06-19] 9607.5 [2025-06-09] 29.5639 BONUS 2025-06-16 BONUS 4:1 2025-06-16 2025-06-16
Adani Ports and Special Economic Zone Limited 289026.6 Services Nifty 50 769.1 [2023-10-25] 1590.15 [2024-08-01] 28.4903 DIVD 2025-06-13 DIV - RS 7 PER SH 2025-06-13 2025-06-13
Eimco Elecon India Limited 1347.4 826.5 [2023-09-26] 3372.75 [2024-07-26] 28.1477 DIVD 2025-06-13 DIV - RS 5 PER SH 2025-06-13 2025-06-13
Piramal Enterprises Limited 24807.1 Financial Services Nifty Smallcap 250 754.2 [2024-06-04] 1269.8 [2024-12-11] 62.7807 DIVD 2025-06-13 DIV - RS 11 PER SH 2025-06-13 2025-06-13
Bajaj Finance Limited 558200.7 Financial Services Nifty 50 900.5 [2025-06-19] 9607.5 [2025-06-09] 29.5639 SPLIT 2025-06-16 FV SPLT FRM RS 2 TO RE 1 2025-06-16 2025-06-16
Dam Capital Advisors Limited 1721.9 200.99 [2025-04-09] 415.1 [2024-12-27] DIVD 2025-06-13 DIV - RE 1 PER SH 2025-06-13 2025-06-13
BANSAL MISC 2025-06-16 CAPITAL REDUCTION 2025-06-16
Honeywell Automation India Limited 33195.5 Capital Goods Nifty Midcap 150 32649.8 [2025-03-25] 58628.1 [2024-07-04] 75.959 DIVD 2025-06-16 DIV - RS 105 PER SH 2025-06-16 2025-06-16
Tata Technologies Limited 29094.5 Information Technology Nifty Midcap 150 608.4 [2025-04-07] 1313.0 [2023-11-30] 56.85 MISC 2025-06-16 DV/SPDV RS 8.35/RS 3.35 2025-06-16 2025-06-16
Steel City Securities Limited 151.6 63.1 [2023-09-12] 128.46 [2024-12-16] 10.4848 DIVD 2025-06-13 DIV - RE 1 PER SH 2025-06-13 2025-06-13
Hindustan Zinc Limited 184836.6 Metals Mining Nifty Midcap 150 289.4 [2024-03-15] 772.3 [2024-05-22] 25.0963 DIVD 2025-06-17 INTDIV - RS 10 PER SH 2025-06-17 2025-06-17
Capital Trust Limited 184.3 69.51 [2025-03-04] 174.49 [2024-09-06] 92.2787 RIGHTS 2025-06-18 RIGHTS 5:14@ PRM RS 72/- 2025-06-18 2025-06-18
Sarla Performance Fibers Limited 922.7 46.1 [2023-10-25] 127.83 [2024-12-19] 16.2276 DIVD 2025-06-18 DIV - RS 3 PER SH 2025-06-18 2025-06-18
Tejas Networks Limited 12018.7 Telecommunication Nifty Smallcap 250 649.7 [2025-03-17] 1452.25 [2024-07-03] 70.6231 DIVD 2025-06-19 DIV - RS 2.50 PER SH 2025-06-19 2025-06-19
eMudhra Limited 6020.4 Information Technology Nifty Microcap 250 419.15 [2024-01-10] 990.45 [2024-12-19] 88.5931 DIVD 2025-06-18 DIV - RS 1.25 PER SH 2025-06-18 2025-06-18
Tata Communications Limited 46988.0 Telecommunication Nifty Midcap 150 1316.25 [2025-03-04] 2158.75 [2024-10-01] 61.0846 DIVD 2025-06-19 DIV - RS 25 PER SH 2025-06-19 2025-06-19
Shankara Building Products Limited 2446.0 456.0 [2024-10-25] 1088.05 [2025-06-16] 18.7339 DIVD 2025-06-17 DIV - RS 3 PER SH 2025-06-17 2025-06-17
Reliance Industrial Infrastructure Limited 1401.1 747.0 [2025-04-07] 1517.25 [2024-02-23] 161.579 DIVD 2025-06-19 DIV - RS 3.50 PER SH 2025-06-19 2025-06-19
Upcoming Corporate Actions Announced
Name MktCap Cr Sector Nifty Indices Low High Mean P/E CoAc Type Key Date Purpose Rec Date Ex Date BC Start BC End
Bank of India 52665.3 Financial Services Nifty Midcap 150 89.35 [2023-10-25] 155.65 [2024-04-29] 6.99653 DIVD 2025-06-20 DIV - RS 4.05 PER SH 2025-06-20 2025-06-20
Life Insurance Corporation Of India 586896.5 Financial Services Nifty Next 50 600.0 [2023-11-01] 1188.1 [2024-07-30] 13.8974 DIVD 2025-07-25 DIV - RS 12 PER SH 2025-07-25 2025-07-25
HDFC Bank Limited 1480876.1 Financial Services Nifty 50 1384.05 [2024-02-14] 1978.9 [2025-06-09] 18.4204 DIVD 2025-06-27 DIV - RS 22 PER SH 2025-06-27 2025-06-27
Pfizer Limited 25911.5 Healthcare Nifty Smallcap 250 3831.9 [2023-09-21] 6318.3 [2024-09-02] 38.8416 MISC 2025-07-09 DVSPDV - RS 35/RS 130 2025-07-09 2025-07-09
Inox Wind Energy Limited 12400.6 2387.75 [2023-10-04] 13788.45 [2024-09-23] 123.508 MERGER 2025-06-20 MERGER 2025-06-21 2025-06-20
Bajaj Auto Limited 237257.3 Automobile and Auto Components Nifty 50 4806.4 [2023-09-11] 12666.4 [2024-09-27] 34.0433 DIVD 2025-06-20 DIV - RS 210 PER SH 2025-06-20 2025-06-20
Tech Mahindra Limited 164862.5 Information Technology Nifty 50 1115.45 [2023-10-26] 1796.4 [2024-12-13] 52.4924 DIVD 2025-07-04 DIV - RS 30 PER SH 2025-07-04 2025-07-04
V-Mart Retail Limited 7039.7 Consumer Services Nifty Microcap 250 1625.3 [2023-10-30] 4481.55 [2024-10-30] BONUS 2025-06-23 BONUS 3:1 2025-06-23 2025-06-23
Rossari Biotech Limited 3673.4 Chemicals Nifty Microcap 250 595.0 [2025-02-28] 942.4 [2024-09-24] 32.5435 DIVD 2025-06-20 DIV - RE 0.50 PER SH 2025-06-20 2025-06-20
Torrent Pharmaceuticals Limited 107084.1 Healthcare Nifty Next 50 1832.6 [2023-09-26] 3557.25 [2024-10-09] 63.7161 DIVD 2025-06-20 DIV - RS 6 PER SH 2025-06-20 2025-06-20
Greenlam Industries Limited 5992.1 205.04 [2025-05-05] 626.65 [2024-04-29] 57.8626 DIVD 2025-06-20 DIV - RE 0.40 PER SH 2025-06-20 2025-06-20
Punjab National Bank 118354.3 Financial Services Nifty Next 50 66.85 [2023-09-12] 141.05 [2024-04-30] 9.92684 DIVD 2025-06-20 DIV - RS 2.90 PER SH 2025-06-20 2025-06-20
Voltas Limited 41724.6 Consumer Durables Nifty Midcap 150 813.4 [2023-11-07] 1929.2 [2024-09-19] 87.0071 DIVD 2025-06-20 DIV - RS 7 PER SH 2025-06-20 2025-06-20
Supreme Industries Limited 56416.4 Capital Goods Nifty Midcap 150 3112.4 [2025-04-07] 6186.3 [2024-06-19] 62.5486 DIVD 2025-06-20 DIV - RS 24 PER SH 2025-06-20 2025-06-20
