The EOD Stocks analysis reports provided by Memunic Insights are based on the Daily reports published by NSE. Bhav Copy files and data included in the PR Zip files form the basis of all the analysis that are run at the end of each business day.

The data table has four sections (of columns). The first gives basic Security Details and followed by 52 week aggregates of the stock in the next section. The third section gives the end of day price movement stats like open, high, low, close, change percent, trade volume, delivery percent and P/E ratio. Final section gives the comparison of the eod stats with their corresponding 52 weeks mean.

You can view related news items about the Stocks, study fundamentals using the screener profile or add the stock to your watchlist using the row action buttons.

The difference of the current price, P/E, delivery percent and volume from the mean value are a part of the report data available. These can help investors decide on the right entry and exit point for the stock.

There are some predefined filters and lists of Securities (under the Stock Reports menu in he navbar) which can help identify stocks that are worth having a look at. All these reports can be downloaded to spreadsheets for various analysis at users discretion.

Name Stock Details 52 Weeks Aggregates End Of Day Stats Increase From Mean Actions
MktCap Cr Sector Nifty Indices Low High Mean Price Mean DelvPct Mean TradeVol Mean P/E Prev Close Avg Price Open High Low Close Chg Pct Delv Pct Trade Vol PE [Adj] Price Delv Pct Trade Vol PE [Adj]
Eicher Motors Limited 150612.0 Automobile and Auto Components Nifty 50 3282.25 [2023-11-01] 5810.5 [2025-04-21] 5013.9 53.2 % 463156.4 36.3 5393.0 5478.39 5410.0 5506.5 5405.0 5493.5 1.9 % 51.0 % 923400 0.0 9.6 % -2.2 % 99.4 %
Bharat Electronics Limited 291331.2 Capital Goods Nifty 50 128.85 [2023-10-26] 403.85 [2025-06-16] 299.9 43.9 % 2.14941355E7 48.3 400.5 399.11 401.0 403.8 393.45 398.55 -0.5 % 34.3 % 18220823 0.0 32.9 % -9.6 % -15.2 %
JSW Steel Limited 243579.4 Metals Mining Nifty 50 724.45 [2023-11-01] 1063.2 [2025-03-28] 964.4 42.6 % 1742532.2 39.8 986.35 993.98 986.9 997.95 985.0 996.05 1.0 % 55.2 % 1391083 0.0 3.3 % 12.6 % -20.2 %
Power Grid Corporation of India Limited 266415.8 Power Nifty 50 191.3 [2023-09-12] 365.45 [2024-09-26] 311.6 59.8 % 1.250805E7 18.7 287.3 286.33 286.8 287.65 285.3 286.45 -0.3 % 72.4 % 13573824 0.0 -8.1 % 12.6 % 8.5 %
Hindalco Industries Limited 144125.9 Metals Mining Nifty 50 456.15 [2023-10-27] 761.55 [2024-10-01] 654.3 48.9 % 5291874.9 12.5 645.35 640.67 643.0 644.7 635.05 641.35 -0.6 % 57.8 % 4392425 0.0 -2.0 % 9.0 % -17.0 %
Dr Reddy's Laboratories Limited 110657.1 Healthcare Nifty 50 1087.9 [2025-04-07] 7062.45 [2024-08-21] 2264.1 55.8 % 1033556.7 19.7 1313.3 1321.98 1305.0 1332.0 1304.3 1326.1 1.0 % 52.8 % 1654212 0.0 -41.4 % -2.9 % 60.1 %
Coal India Limited 236802.8 Oil Gas Consumable Fuels Nifty 50 270.75 [2023-09-12] 540.4 [2024-08-01] 428.7 48.6 % 7340683.4 8.0 390.35 385.88 390.35 391.5 383.5 384.25 -1.6 % 55.7 % 4416367 0.0 -10.4 % 7.1 % -39.8 %
Hero MotoCorp Limited 87690.8 Automobile and Auto Components Nifty 50 2955.1 [2023-10-09] 6190.55 [2024-09-23] 4597.1 48.5 % 595457.3 22.8 4357.9 4379.16 4374.9 4404.0 4350.3 4384.3 0.6 % 39.0 % 425692 0.0 -4.6 % -9.5 % -28.5 %
Sun Pharmaceutical Industries Limited 395314.4 Healthcare Nifty 50 1088.6 [2023-10-31] 1948.7 [2024-09-27] 1745.7 61.3 % 1991976.0 38.3 1648.0 1646.85 1648.1 1655.3 1636.0 1647.6 0.0 % 47.0 % 1696525 0.0 -5.6 % -14.3 % -14.8 %
Bajaj Finance Limited 558200.7 Financial Services Nifty 50 900.5 [2025-06-19] 9607.5 [2025-06-09] 7450.5 50.6 % 1031449.4 29.6 919.0 905.42 919.0 922.5 894.0 900.5 -2.0 % 56.6 % 6585940 0.0 -87.9 % 6.0 % 538.5 %
SBI Life Insurance Company Limited 179318.8 Financial Services Nifty 50 1270.55 [2023-10-04] 1928.65 [2024-09-03] 1604.5 57.4 % 1198171.2 72.8 1797.2 1792.58 1795.0 1804.9 1781.0 1789.4 -0.4 % 48.8 % 537885 0.0 11.5 % -8.6 % -55.1 %
TATA CONSUMER PRODUCTS LIMITED 107686.6 Fast Moving Consumer Goods Nifty 50 860.2 [2023-10-05] 1261.55 [2024-03-07] 1063.9 53.6 % 1398849.3 70.5 1065.2 1084.08 1065.2 1091.6 1061.6 1088.3 2.2 % 45.8 % 2816398 0.0 2.3 % -7.9 % 101.3 %
Tata Consultancy Services Limited 1238833.2 Information Technology Nifty 50 3231.5 [2025-04-11] 4553.75 [2024-08-30] 3958.4 61.7 % 2200291.1 31.0 3451.4 3426.54 3450.0 3451.0 3413.0 3424.0 -0.8 % 53.7 % 2672768 0.0 -13.5 % -8.1 % 21.5 %
HDFC Bank Limited 1480876.1 Financial Services Nifty 50 1384.05 [2024-02-14] 1978.9 [2025-06-09] 1745.0 63.1 % 1.29602323E7 18.4 1933.9 1937.61 1933.9 1946.8 1925.6 1935.3 0.1 % 60.2 % 8438110 0.0 10.9 % -2.8 % -34.9 %
Apollo Hospitals Enterprise Limited 100785.9 Healthcare Nifty 50 4760.3 [2023-10-26] 7429.15 [2025-01-06] 6797.6 55.8 % 329089.7 88.3 6933.5 6996.79 6937.0 7035.0 6912.0 7009.5 1.1 % 65.6 % 462080 0.0 3.1 % 9.8 % 40.4 %
Bajaj Auto Limited 237257.3 Automobile and Auto Components Nifty 50 4806.4 [2023-09-11] 12666.4 [2024-09-27] 9193.5 49.5 % 396736.5 34.0 8468.0 8505.89 8480.0 8555.0 8451.5 8496.0 0.3 % 51.5 % 332303 0.0 -7.6 % 2.0 % -16.2 %
Adani Ports and Special Economic Zone Limited 289026.6 Services Nifty 50 769.1 [2023-10-25] 1590.15 [2024-08-01] 1306.8 40.9 % 2583808.8 28.5 1372.6 1345.11 1370.5 1372.6 1331.6 1338.0 -2.5 % 51.5 % 2950283 0.0 2.4 % 10.6 % 14.2 %
Tata Motors Limited 247486.4 Automobile and Auto Components Nifty 50 579.75 [2025-04-07] 1161.85 [2024-07-30] 810.8 40.4 % 1.24918938E7 9.3 670.25 671.47 670.25 676.3 666.65 672.3 0.3 % 38.9 % 10895470 0.0 -17.1 % -1.6 % -12.8 %
Bharat Petroleum Corporation Limited 135990.5 Oil Gas Consumable Fuels Nifty 50 237.3 [2025-02-28] 666.15 [2024-06-03] 304.8 45.3 % 9476584.7 8.3 315.85 313.12 317.0 317.0 310.1 313.45 -0.8 % 56.8 % 5399948 0.0 2.8 % 11.5 % -43.0 %
Grasim Industries Limited 183255.7 Construction Materials Nifty 50 1849.55 [2023-10-26] 2843.75 [2024-07-12] 2609.1 53.0 % 624562.7 18.3 2675.4 2694.31 2680.0 2712.0 2670.0 2693.2 0.7 % 53.7 % 609547 0.0 3.2 % 0.7 % -2.4 %
Axis Bank Limited 377023.8 Financial Services Nifty 50 948.1 [2025-01-27] 1317.3 [2024-07-12] 1140.3 61.0 % 7624484.9 12.8 1221.0 1221.06 1218.0 1227.8 1213.8 1217.5 -0.3 % 62.3 % 4243763 0.0 6.8 % 1.2 % -44.3 %
Mahindra Mahindra Limited 384847.3 Automobile and Auto Components Nifty 50 1454.6 [2023-11-01] 3211.1 [2025-01-02] 2895.4 55.1 % 2834791.2 31.7 3041.1 3082.49 3038.0 3106.9 3034.2 3094.8 1.8 % 46.0 % 2482920 0.0 6.9 % -9.1 % -12.4 %
Wipro Limited 278111.5 Information Technology Nifty 50 234.15 [2025-04-22] 589.0 [2024-11-26] 373.7 44.5 % 9048597.9 25.0 261.59 264.52 262.85 266.44 261.81 265.58 1.5 % 41.2 % 14184486 0.0 -28.9 % -3.3 % 56.8 %
Oil Natural Gas Corporation Limited 316469.5 Oil Gas Consumable Fuels Nifty 50 180.9 [2023-09-12] 341.75 [2024-08-01] 265.2 45.3 % 1.35947069E7 7.4 250.36 250.68 250.5 253.0 248.2 251.56 0.5 % 41.6 % 10790997 0.0 -5.1 % -3.7 % -20.6 %
Shriram Finance Limited 122638.6 Financial Services Nifty 50 511.65 [2025-01-27] 3628.45 [2024-09-26] 1531.8 51.4 % 2445814.6 14.6 662.1 657.7 660.75 669.0 648.0 652.2 -1.5 % 53.2 % 3342726 0.0 -57.4 % 1.8 % 36.7 %
Bharti Airtel Limited 1070285.2 Telecommunication Nifty 50 890.4 [2023-09-12] 1901.0 [2025-05-06] 1636.2 63.6 % 5619202.5 77.4 1865.9 1874.79 1872.0 1879.0 1864.1 1877.0 0.6 % 64.4 % 4712312 0.0 14.7 % 0.8 % -16.1 %
HCL Technologies Limited 465095.1 Information Technology Nifty 50 1223.75 [2023-10-12] 1995.1 [2025-01-10] 1696.3 59.6 % 2582878.5 28.2 1715.9 1707.25 1719.7 1719.7 1697.2 1713.9 -0.1 % 56.1 % 2514527 0.0 1.0 % -3.5 % -2.6 %
Adani Enterprises Limited 279381.0 Metals Mining Nifty 50 2096.0 [2025-02-28] 3645.25 [2024-06-03] 2640.5 30.9 % 1267093.2 66.0 2459.1 2431.18 2466.3 2468.9 2405.1 2420.6 -1.6 % 29.8 % 688209 0.0 -8.3 % -1.0 % -45.7 %
IndusInd Bank Limited 65245.8 Financial Services Nifty 50 637.05 [2025-03-25] 1688.85 [2024-01-15] 1053.3 47.5 % 5068101.2 10.8 850.5 840.66 847.0 849.6 835.45 837.5 -1.5 % 43.0 % 4363823 0.0 -20.5 % -4.5 % -13.9 %
Cipla Limited 119850.1 Healthcare Nifty 50 1150.85 [2023-10-26] 1680.5 [2024-10-09] 1513.7 55.4 % 1550312.9 26.7 1498.1 1488.94 1502.4 1509.8 1480.2 1484.0 -0.9 % 60.5 % 1124204 0.0 -2.0 % 5.0 % -27.5 %
Maruti Suzuki India Limited 402623.9 Automobile and Auto Components Nifty 50 9860.45 [2024-01-23] 13495.6 [2024-09-27] 12045.1 54.2 % 423839.1 27.0 12748.0 12793.65 12750.0 12825.0 12714.0 12806.0 0.5 % 63.6 % 339117 0.0 6.3 % 9.3 % -20.0 %
Tata Steel Limited 188501.3 Metals Mining Nifty 50 116.6 [2023-11-01] 183.15 [2024-06-14] 149.3 40.7 % 3.44921342E7 57.9 152.11 151.16 152.0 152.45 150.5 151.0 -0.7 % 49.0 % 20145922 0.0 1.1 % 8.3 % -41.6 %
Britannia Industries Limited 133874.6 Fast Moving Consumer Goods Nifty 50 28.74 [2023-09-11] 6446.05 [2024-10-01] 5355.3 53.9 % 302165.1 59.2 5572.5 5575.67 5587.0 5609.5 5522.5 5558.0 -0.3 % 53.0 % 114523 0.0 3.8 % -0.9 % -62.1 %
Larsen Toubro Limited 497964.6 Construction Nifty 50 2864.6 [2023-10-26] 3947.3 [2024-12-09] 3530.1 59.0 % 1981942.2 30.6 3601.5 3620.89 3607.0 3643.0 3591.1 3621.1 0.5 % 48.9 % 1580819 0.0 2.6 % -10.1 % -20.2 %
NTPC Limited 320038.5 Power Nifty 50 5.02 [2024-03-13] 1450.0 [2023-12-27] 363.3 56.4 % 1.349193E7 17.5 332.4 330.99 332.4 333.15 328.55 330.05 -0.7 % 66.3 % 11610604 0.0 -9.2 % 9.8 % -13.9 %
Reliance Industries Limited 1939595.0 Oil Gas Consumable Fuels Nifty 50 1161.9 [2025-03-04] 3201.8 [2024-07-08] 1743.0 60.1 % 9384707.0 23.6 1430.1 1433.8 1430.1 1439.9 1425.7 1433.3 0.2 % 47.3 % 10007230 0.0 -17.8 % -12.7 % 6.6 %
HDFC Life Insurance Company Limited 164018.2 Financial Services Nifty 50 534.45 [2024-06-04] 789.45 [2025-05-28] 677.8 54.6 % 3044214.9 85.5 766.2 759.09 766.0 767.95 753.7 761.85 -0.6 % 65.0 % 3059158 0.0 12.4 % 10.5 % 0.5 %
Hindustan Unilever Limited 539043.2 Fast Moving Consumer Goods Nifty 50 2157.35 [2025-03-04] 3028.55 [2024-09-23] 2485.6 62.3 % 1639252.1 57.7 2297.3 2297.81 2300.1 2307.8 2290.3 2294.2 -0.1 % 49.5 % 1214549 0.0 -7.7 % -12.8 % -25.9 %
State Bank of India 700671.9 Financial Services Nifty 50 547.0 [2023-10-26] 905.65 [2024-06-03] 797.5 44.8 % 1.20891951E7 9.3 791.9 786.26 792.35 793.25 781.7 785.1 -0.9 % 55.8 % 11824333 0.0 -1.6 % 11.0 % -2.2 %
Titan Company Limited 311204.6 Consumer Durables Nifty 50 2986.95 [2025-04-01] 3866.65 [2024-01-29] 3380.8 53.0 % 969821.0 89.5 3467.8 3505.53 3478.8 3521.6 3467.8 3505.4 1.1 % 41.1 % 1022566 0.0 3.7 % -11.9 % 5.4 %
ITC Limited 520587.4 Fast Moving Consumer Goods Nifty 50 394.85 [2025-03-04] 522.75 [2024-09-26] 454.2 59.9 % 1.30661044E7 28.1 415.9 416.72 415.65 418.25 414.8 416.0 0.0 % 66.3 % 12601006 0.0 -8.4 % 6.4 % -3.6 %
Infosys Limited 672078.4 Information Technology Nifty 50 1354.15 [2023-11-01] 1999.7 [2024-12-13] 1756.1 61.5 % 6118821.2 28.2 1632.9 1618.85 1623.9 1630.0 1611.5 1618.4 -0.9 % 48.2 % 5147760 0.0 -7.8 % -13.2 % -15.9 %
Tech Mahindra Limited 164862.5 Information Technology Nifty 50 1115.45 [2023-10-26] 1796.4 [2024-12-13] 1585.6 54.4 % 1822312.1 52.5 1710.7 1680.65 1684.0 1694.0 1660.7 1684.0 -1.6 % 43.5 % 3056884 0.0 6.2 % -10.9 % 67.7 %
ICICI Bank Limited 997213.2 Financial Services Nifty 50 908.65 [2023-10-26] 1460.6 [2025-05-26] 1284.3 60.2 % 1.12974802E7 18.2 1412.6 1409.62 1408.0 1414.7 1404.7 1411.3 -0.1 % 67.9 % 8849883 0.0 9.9 % 7.7 % -21.7 %
Trent Limited 203463.2 Consumer Services Nifty 50 1991.95 [2023-10-23] 8234.95 [2024-10-11] 6064.8 47.0 % 876269.6 210.5 5735.0 5718.78 5800.0 5800.0 5665.0 5723.5 -0.2 % 31.7 % 886990 0.0 -5.6 % -15.2 % 1.2 %
Asian Paints Limited 217546.1 Consumer Durables Nifty 50 2132.1 [2025-03-04] 3404.45 [2023-12-27] 2594.0 54.6 % 1137459.3 53.5 2281.4 2275.72 2270.0 2285.0 2264.0 2268.0 -0.6 % 46.3 % 524936 0.0 -12.6 % -8.4 % -53.9 %
Kotak Mahindra Bank Limited 426752.2 Financial Services Nifty 50 1546.7 [2024-05-03] 2268.8 [2025-04-22] 1891.5 62.4 % 3946025.1 19.3 2132.4 2147.87 2139.5 2154.7 2133.1 2146.4 0.7 % 63.7 % 3405199 0.0 13.5 % 1.3 % -13.7 %
Nestle India Limited 223578.4 Fast Moving Consumer Goods Nifty 50 2146.5 [2025-03-04] 27372.4 [2024-01-01] 2364.0 59.0 % 776714.1 74.0 2340.8 2324.94 2340.8 2340.8 2310.0 2318.9 -0.9 % 50.1 % 737387 0.0 -1.9 % -8.9 % -5.1 %
Bajaj Finserv Limited 314159.2 Financial Services Nifty 50 1477.3 [2024-06-04] 2105.0 [2025-04-24] 1778.9 49.3 % 1648334.1 16.8 1981.4 1977.56 1982.0 1996.2 1957.4 1967.6 -0.7 % 32.6 % 745887 0.0 10.6 % -16.7 % -54.7 %
UltraTech Cement Limited 336521.6 Construction Materials Nifty 50 8110.1 [2023-10-09] 12237.0 [2025-04-25] 11360.1 56.2 % 296542.1 48.7 11406.0 11429.18 11400.0 11485.0 11353.0 11420.0 0.1 % 53.2 % 157757 0.0 0.5 % -3.0 % -46.8 %

The Company Updates, Announcements and Board Meeting Details and Updates are published to the NSE by the listed companies. The below report gives the details of the same which were published by NSE in the EOD Feed. Memunic Insights filters the important updates and ignores the ones which may not be of much value to the investors. Again Memunic Insights takes no gurantee of the accuracy and completeness of the data sourced and processed from external sources.

Name MktCap Cr Sector Nifty Indices Low High Mean P/E Announcement Date Description
Eicher Motors Limited 150612.0 Automobile and Auto Components Nifty 50 3282.25 [2023-11-01] 5810.5 [2025-04-21] 36.3436 2025-05-21 Analysts/Institutional Investor Meet/Con. Call Updates EICHERMOT | Eicher Motors Limited has informed the Exchange about Transcript
Eicher Motors Limited 150612.0 Automobile and Auto Components Nifty 50 3282.25 [2023-11-01] 5810.5 [2025-04-21] 36.3436 2025-05-29 Analysts/Institutional Investor Meet/Con. Call Updates EICHERMOT | Eicher Motors Limited has informed the Exchange about Schedule of meet
Eicher Motors Limited 150612.0 Automobile and Auto Components Nifty 50 3282.25 [2023-11-01] 5810.5 [2025-04-21] 36.3436 2025-06-02 Monthly Business Updates EICHERMOT | Eicher Motors Limited has informed the Exchange regarding Monthly Business Updates for the month of May 2025 of VE Commercial Vehicles Limited, an unlisted material subsidiary of Eicher Motors Limited
JSW Steel Limited 243579.4 Metals Mining Nifty 50 724.45 [2023-11-01] 1063.2 [2025-03-28] 39.827 2025-05-26 General Updates JSWSTEEL | JSW Steel Limited has informed the Exchange about Appointment of Secretarial Auditor of the Company.
JSW Steel Limited 243579.4 Metals Mining Nifty 50 724.45 [2023-11-01] 1063.2 [2025-03-28] 39.827 2025-05-26 General Updates JSW Steel Limited has informed the Exchange about General Updates- Amendment to the Code of Practices and Procedures for fair disclosures of Unpublished price sensitive information.
JSW Steel Limited 243579.4 Metals Mining Nifty 50 724.45 [2023-11-01] 1063.2 [2025-03-28] 39.827 2025-05-26 General Updates JSWSTEEL | JSW Steel Limited has informed the Exchange about Raising of Long Term Funds.
JSW Steel Limited 243579.4 Metals Mining Nifty 50 724.45 [2023-11-01] 1063.2 [2025-03-28] 39.827 2025-05-28 Analysts/Institutional Investor Meet/Con. Call Updates JSWSTEEL | JSW Steel Limited has informed the Exchange about Schedule of meet
JSW Steel Limited 243579.4 Metals Mining Nifty 50 724.45 [2023-11-01] 1063.2 [2025-03-28] 39.827 2025-05-29 General Updates JSWSTEEL | JSW Steel Limited has informed the Exchange about General Updates
JSW Steel Limited 243579.4 Metals Mining Nifty 50 724.45 [2023-11-01] 1063.2 [2025-03-28] 39.827 2025-06-17 Analysts/Institutional Investor Meet/Con. Call Updates JSWSTEEL | JSW Steel Limited has informed the Exchange about Schedule of meet
Power Grid Corporation of India Limited 266415.8 Power Nifty 50 191.3 [2023-09-12] 365.45 [2024-09-26] 18.7468 2025-05-20 General Updates POWERGRID | Power Grid Corporation of India Limited has informed the Exchange about Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015.
Power Grid Corporation of India Limited 266415.8 Power Nifty 50 191.3 [2023-09-12] 365.45 [2024-09-26] 18.7468 2025-05-22 Analysts/Institutional Investor Meet/Con. Call Updates POWERGRID | Power Grid Corporation of India Limited has informed the Exchange about Link of Recording
Power Grid Corporation of India Limited 266415.8 Power Nifty 50 191.3 [2023-09-12] 365.45 [2024-09-26] 18.7468 2025-05-29 Analysts/Institutional Investor Meet/Con. Call Updates POWERGRID | Power Grid Corporation of India Limited has informed the Exchange about Transcript
Hindalco Industries Limited 144125.9 Metals Mining Nifty 50 456.15 [2023-10-27] 761.55 [2024-10-01] 12.4525 2025-05-29 Analysts/Institutional Investor Meet/Con. Call Updates HINDALCO | Hindalco Industries Limited has informed the Exchange about Schedule of meet
Hindalco Industries Limited 144125.9 Metals Mining Nifty 50 456.15 [2023-10-27] 761.55 [2024-10-01] 12.4525 2025-06-03 Analysts/Institutional Investor Meet/Con. Call Updates HINDALCO | Hindalco Industries Limited has informed the Exchange about Schedule of meet
Dr Reddy's Laboratories Limited 110657.1 Healthcare Nifty 50 1087.9 [2025-04-07] 7062.45 [2024-08-21] 19.6826 2025-05-20 Analysts/Institutional Investor Meet/Con. Call Updates DRREDDY | Dr. Reddy's Laboratories Limited has informed the Exchange about Schedule of meet
Dr Reddy's Laboratories Limited 110657.1 Healthcare Nifty 50 1087.9 [2025-04-07] 7062.45 [2024-08-21] 19.6826 2025-05-26 General Updates DRREDDY | Dr. Reddy's Laboratories Limited has informed the Exchange about General Updates
Dr Reddy's Laboratories Limited 110657.1 Healthcare Nifty 50 1087.9 [2025-04-07] 7062.45 [2024-08-21] 19.6826 2025-05-29 Analysts/Institutional Investor Meet/Con. Call Updates DRREDDY | Dr. Reddy's Laboratories Limited has informed the Exchange about Schedule of meet
Dr Reddy's Laboratories Limited 110657.1 Healthcare Nifty 50 1087.9 [2025-04-07] 7062.45 [2024-08-21] 19.6826 2025-06-11 Analysts/Institutional Investor Meet/Con. Call Updates DRREDDY | Dr. Reddy's Laboratories Limited has informed the Exchange about Schedule of meet
Coal India Limited 236802.8 Oil Gas Consumable Fuels Nifty 50 270.75 [2023-09-12] 540.4 [2024-08-01] 7.95367 2025-05-28 General Updates COALINDIA | Coal India Limited has informed the Exchange about General Updates- Preferred Bidder for Oranga- Revatipur Graphite & Vanadium Block of Chhattisgarh auctioned for Mining lease under Tranche V.
Coal India Limited 236802.8 Oil Gas Consumable Fuels Nifty 50 270.75 [2023-09-12] 540.4 [2024-08-01] 7.95367 2025-06-02 General Updates COALINDIA | Coal India Limited has informed the Exchange about General Updates- Provisional Production and Off-take Performance of CIL and Subsidiary Companies for the month of May 25 and for the period Apr 25-May 25
Coal India Limited 236802.8 Oil Gas Consumable Fuels Nifty 50 270.75 [2023-09-12] 540.4 [2024-08-01] 7.95367 2025-06-11 General Updates COALINDIA | Coal India Limited has informed the Exchange about General Updates-Disclosure under Regulation 30 read with Schedule III of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 ( SEBI Listing Regulations ).
Hero MotoCorp Limited 87690.8 Automobile and Auto Components Nifty 50 2955.1 [2023-10-09] 6190.55 [2024-09-23] 22.8354 2025-05-30 Analysts/Institutional Investor Meet/Con. Call Updates Please find enclosed herewith the schedule of analyst or investor meeting(s) / conference (s).
Sun Pharmaceutical Industries Limited 395314.4 Healthcare Nifty 50 1088.6 [2023-10-31] 1948.7 [2024-09-27] 38.2692 2025-05-23 Analysts/Institutional Investor Meet/Con. Call Updates SUNPHARMA | Sun Pharmaceutical Industries Limited has informed the Exchange about Link of Recording
Sun Pharmaceutical Industries Limited 395314.4 Healthcare Nifty 50 1088.6 [2023-10-31] 1948.7 [2024-09-27] 38.2692 2025-05-30 Analysts/Institutional Investor Meet/Con. Call Updates SUNPHARMA | Sun Pharmaceutical Industries Limited has informed the Exchange about Transcript
Sun Pharmaceutical Industries Limited 395314.4 Healthcare Nifty 50 1088.6 [2023-10-31] 1948.7 [2024-09-27] 38.2692 2025-06-16 General Updates SUNPHARMA | Sun Pharmaceutical Industries Limited has informed the Exchange about Update on US FDA Halol Inspection
Bajaj Finance Limited 558200.7 Financial Services Nifty 50 900.5 [2025-06-19] 9607.5 [2025-06-09] 29.5639 2025-06-09 General Updates BAJFINANCE | Bajaj Finance Limited has informed the Exchange about Communication sent to shareholders regarding Tax Deduction at Source (TDS) on Final Dividend.
SBI Life Insurance Company Limited 179318.8 Financial Services Nifty 50 1270.55 [2023-10-04] 1928.65 [2024-09-03] 72.8409 2025-05-26 Analysts/Institutional Investor Meet/Con. Call Updates SBILIFE | SBI Life Insurance Company Limited has informed the Exchange about Schedule of meet
TATA CONSUMER PRODUCTS LIMITED 107686.6 Fast Moving Consumer Goods Nifty 50 860.2 [2023-10-05] 1261.55 [2024-03-07] 70.5485 2025-05-23 Updates TATACONSUM | TATA CONSUMER PRODUCTS LIMITED has informed the Exchange regarding 'Business Responsibility and Sustainability Report'.
TATA CONSUMER PRODUCTS LIMITED 107686.6 Fast Moving Consumer Goods Nifty 50 860.2 [2023-10-05] 1261.55 [2024-03-07] 70.5485 2025-06-19 General Updates TATACONSUM | TATA CONSUMER PRODUCTS LIMITED has informed the Exchange about CRISIL ESG Ratings Update
Tata Consultancy Services Limited 1238833.2 Information Technology Nifty 50 3231.5 [2025-04-11] 4553.75 [2024-08-30] 30.9613 2025-05-29 General Updates TCS | Tata Consultancy Services Limited has informed the Exchange about letter sent to Members providing web link of Integrated Annual Report 2024-25.
Tata Consultancy Services Limited 1238833.2 Information Technology Nifty 50 3231.5 [2025-04-11] 4553.75 [2024-08-30] 30.9613 2025-06-03 Updates TCS | Tata Consultancy Services Limited has informed the Exchange regarding 'Press Release - Virgin Atlantic and TCS Extend Two-Decade Partnership to Modernize Airline Operations with AI-led Solutions'.
Tata Consultancy Services Limited 1238833.2 Information Technology Nifty 50 3231.5 [2025-04-11] 4553.75 [2024-08-30] 30.9613 2025-06-16 Updates TCS | Tata Consultancy Services Limited has informed the Exchange regarding 'Press Release-TCS Partners with Denmark's Largest Retailer, Salling Group, to Drive Digital Transformation and AI Enabled Cloud Migration'.
Apollo Hospitals Enterprise Limited 100785.9 Healthcare Nifty 50 4760.3 [2023-10-26] 7429.15 [2025-01-06] 88.2676 2025-05-21 Analysts/Institutional Investor Meet/Con. Call Updates APOLLOHOSP | Apollo Hospitals Enterprise Limited has informed the Exchange about Schedule of meet
Apollo Hospitals Enterprise Limited 100785.9 Healthcare Nifty 50 4760.3 [2023-10-26] 7429.15 [2025-01-06] 88.2676 2025-05-30 Updates APOLLOHOSP | Apollo Hospitals Enterprise Limited has informed the Exchange regarding 'Annual Secretarial Compliance Report for the year ended March 31, 2025 '.
Apollo Hospitals Enterprise Limited 100785.9 Healthcare Nifty 50 4760.3 [2023-10-26] 7429.15 [2025-01-06] 88.2676 2025-06-02 General Updates APOLLOHOSP | Apollo Hospitals Enterprise Limited has informed the Exchange about General Updates - Appointment of Secretairal Auditors
Apollo Hospitals Enterprise Limited 100785.9 Healthcare Nifty 50 4760.3 [2023-10-26] 7429.15 [2025-01-06] 88.2676 2025-06-02 General Updates APOLLOHOSP | Apollo Hospitals Enterprise Limited has informed the Exchange about General Updates - Reappoinment of Independent Director
Apollo Hospitals Enterprise Limited 100785.9 Healthcare Nifty 50 4760.3 [2023-10-26] 7429.15 [2025-01-06] 88.2676 2025-06-02 Updates APOLLOHOSP | Apollo Hospitals Enterprise Limited has informed the Exchange regarding 'Re-appointment of executive directors'.
Apollo Hospitals Enterprise Limited 100785.9 Healthcare Nifty 50 4760.3 [2023-10-26] 7429.15 [2025-01-06] 88.2676 2025-06-09 Analysts/Institutional Investor Meet/Con. Call Updates APOLLOHOSP | Apollo Hospitals Enterprise Limited has informed the Exchange about Transcript
Bajaj Auto Limited 237257.3 Automobile and Auto Components Nifty 50 4806.4 [2023-09-11] 12666.4 [2024-09-27] 34.0433 2025-05-30 General Updates BAJAJ-AUTO | Bajaj Auto Limited has informed the Exchange about letters sent to physical shareholders
Bajaj Auto Limited 237257.3 Automobile and Auto Components Nifty 50 4806.4 [2023-09-11] 12666.4 [2024-09-27] 34.0433 2025-06-04 Update-Acquisition/Scheme/Sale/Disposal-XBRL Bajaj Auto Limited has informed the Exchange regarding Update-Acquisition/Scheme/Sale/Disposal-XBRL
Adani Ports and Special Economic Zone Limited 289026.6 Services Nifty 50 769.1 [2023-10-25] 1590.15 [2024-08-01] 28.4903 2025-05-30 General Updates ADANIPORTS | Adani Ports and Special Economic Zone Limited has informed the Exchange about General Updates
Bharat Petroleum Corporation Limited 135990.5 Oil Gas Consumable Fuels Nifty 50 237.3 [2025-02-28] 666.15 [2024-06-03] 8.33674 2025-06-02 Updates BPCL | Bharat Petroleum Corporation Limited has informed the Exchange regarding 'Appointment of Secretarial Auditor'.
Bharat Petroleum Corporation Limited 135990.5 Oil Gas Consumable Fuels Nifty 50 237.3 [2025-02-28] 666.15 [2024-06-03] 8.33674 2025-06-02 General Updates BPCL | Bharat Petroleum Corporation Limited has informed the Exchange about General Updates
Grasim Industries Limited 183255.7 Construction Materials Nifty 50 1849.55 [2023-10-26] 2843.75 [2024-07-12] 18.2873 2025-05-23 Updates GRASIM | Appointment of Secretarial Auditor for a term of 5 consecutive years
