The EOD Stocks analysis reports provided by Memunic Insights are based on the Daily reports published by NSE. Bhav Copy files and data included in the PR Zip files form the basis of all the analysis that are run at the end of each business day.

The data table has four sections (of columns). The first gives basic Security Details and followed by 52 week aggregates of the stock in the next section. The third section gives the end of day price movement stats like open, high, low, close, change percent, trade volume, delivery percent and P/E ratio. Final section gives the comparison of the eod stats with their corresponding 52 weeks mean.

You can view related news items about the Stocks, study fundamentals using the screener profile or add the stock to your watchlist using the row action buttons.

The difference of the current price, P/E, delivery percent and volume from the mean value are a part of the report data available. These can help investors decide on the right entry and exit point for the stock.

There are some predefined filters and lists of Securities (under the Stock Reports menu in he navbar) which can help identify stocks that are worth having a look at. All these reports can be downloaded to spreadsheets for various analysis at users discretion.

Name Stock Details 52 Weeks Aggregates End Of Day Stats Increase From Mean Actions
MktCap Cr Sector Nifty Indices Low High Mean Price Mean DelvPct Mean TradeVol Mean P/E Prev Close Avg Price Open High Low Close Chg Pct Delv Pct Trade Vol PE [Adj] Price Delv Pct Trade Vol PE [Adj]
JAINAM FER ALLOYS (I) LTD 253.5 Metals Mining Nifty SME 141.05 [2024-10-25] 262.0 [2025-04-23] 139.5 91.6 % 8008.2 0.0 249.0 240.0 240.0 240.0 240.0 240.0 -3.6 % 100.0 % 500 0.0 72.0 % 8.4 % -93.8 %
SUNGARNER ENERGIES LTD 73.6 Capital Goods Nifty SME 271.1 [2025-04-11] 644.6 [2024-12-12] 321.9 87.3 % 6230.0 0.0 334.0 318.82 321.0 322.0 317.3 317.3 -5.0 % 100.0 % 1200 0.0 -1.4 % 12.7 % -80.7 %
AKANKSHA POWER N INFRA L 182.4 Capital Goods Nifty SME 82.5 [2025-03-27] 162.85 [2025-01-08] 105.9 78.7 % 88460.3 0.0 97.0 93.83 93.75 94.75 92.75 93.15 -4.0 % 52.0 % 25000 0.0 -12.1 % -26.7 % -71.7 %
PRECISION METALIKS LTD 53.4 Automobile and Auto Components Nifty SME 21.4 [2025-03-27] 57.45 [2024-10-23] 46.5 77.9 % 25211.0 0.0 22.5 23.5 23.7 23.95 23.0 23.25 3.3 % 100.0 % 10000 0.0 -50.0 % 22.1 % -60.3 %
JIWANRAM SHEODUTTRA IND L 21.7 Capital Goods Nifty SME 6.3 [2025-03-24] 17.8 [2024-11-07] 16.4 83.1 % 34907.1 0.0 8.6 8.75 8.75 8.75 8.75 8.75 1.7 % 50.0 % 12000 0.0 -46.5 % -33.1 % -65.6 %
ANLON TECHNOLOGY SOL LTD 194.0 Services Nifty SME 242.2 [2025-03-17] 477.35 [2024-10-21] 356.7 82.9 % 7255.7 0.0 308.0 312.55 315.0 315.0 310.1 310.1 0.7 % 100.0 % 800 0.0 -13.1 % 17.1 % -89.0 %
WINSOL ENGINEERS LIMITED 231.2 Construction Nifty SME 170.85 [2025-03-28] 327.55 [2024-11-06] 397.1 63.9 % 95818.0 0.0 215.65 205.84 215.6 219.8 196.75 200.4 -7.1 % 48.4 % 51200 0.0 -49.5 % -15.5 % -46.6 %
GRAPHISADS LIMITED 78.0 Media Entertainment Publication Nifty SME 42.0 [2025-04-11] 79.7 [2024-11-06] 54.5 77.2 % 29097.1 0.0 42.35 42.7 42.7 42.7 42.7 42.7 0.8 % 100.0 % 2400 0.0 -21.7 % 22.8 % -91.8 %
URBAN ENVIRO WASTE MGMT L 154.5 Utilities Nifty SME 142.8 [2025-03-12] 690.8 [2024-12-16] 367.5 77.5 % 14645.2 0.0 187.05 180.66 181.05 185.9 177.7 178.45 -4.6 % 75.6 % 36000 0.0 -51.4 % -2.0 % 145.8 %
GLOBE INTL CARRIERS LTD 209.2 Services Nifty SME 53.6 [2024-11-19] 117.6 [2025-01-13] 53.0 78.6 % 36681.8 0.0 89.3 85.06 90.0 90.0 82.4 83.95 -6.0 % 75.9 % 81000 0.0 58.5 % -2.7 % 120.8 %
SKP BEARING INDUSTRI. LTD 376.8 Capital Goods Nifty SME 202.05 [2025-02-18] 263.6 [2024-12-12] 232.5 75.4 % 16400.1 0.0 230.0 227.0 227.0 227.0 227.0 227.0 -1.3 % 100.0 % 500 0.0 -2.4 % 24.6 % -97.0 %
TRIDHYA TECH LIMITED 56.5 Services Nifty SME 21.5 [2025-03-28] 43.45 [2024-11-19] 32.1 82.4 % 26486.3 0.0 25.0 24.15 24.5 24.5 23.7 24.25 -3.0 % 66.7 % 9000 0.0 -24.4 % -15.7 % -66.0 %
ISHAN INTERNATIONAL LTD 23.8 Capital Goods Nifty SME 0.9 [2025-03-28] 2.65 [2024-11-11] 7.6 87.9 % 212162.1 0.0 1.15 1.13 1.15 1.15 1.1 1.1 -4.3 % 75.0 % 192000 0.0 -85.5 % -12.9 % -9.5 %
SAMEERA AGRO AND INFRA L 64.3 Fast Moving Consumer Goods Nifty SME 46.65 [2025-03-28] 103.75 [2024-12-27] 97.7 77.0 % 26316.3 0.0 55.65 54.03 54.05 54.05 54.0 54.0 -3.0 % 100.0 % 1600 0.0 -44.7 % 23.0 % -93.9 %
SP REFRACTORIES LIMITED 19.7 Capital Goods Nifty SME 110.0 [2025-04-30] 191.6 [2024-12-13] 205.4 83.6 % 4816.9 0.0 115.0 110.0 110.0 110.0 110.0 110.0 -4.3 % 100.0 % 800 0.0 -46.4 % 16.4 % -83.4 %
PHANTOM DIGITAL EFF LTD 330.9 Media Entertainment Publication Nifty SME 165.7 [2025-02-18] 342.8 [2024-11-08] 435.5 69.9 % 62075.9 0.0 241.15 233.11 238.5 250.0 220.0 243.7 1.1 % 49.0 % 46500 0.0 -44.0 % -20.8 % -25.1 %
CELL POINT (INDIA) LTD 31.6 Consumer Services Nifty SME 15.95 [2025-03-28] 32.5 [2024-11-01] 39.9 77.9 % 25854.0 0.0 17.5 16.82 17.25 17.25 16.2 16.9 -3.4 % 68.8 % 19200 0.0 -57.6 % -9.2 % -25.7 %
AMIABLE LOGISTICS (I) LTD 14.0 Services Nifty SME 68.1 [2024-12-03] 99.0 [2025-02-10] 80.1 90.6 % 3362.1 0.0 80.2 82.43 86.5 86.5 80.1 80.1 -0.1 % 50.0 % 6400 0.0 0.0 % -40.6 % 90.4 %
KRISHIVAL FOODS LIMITED 532.9 Fast Moving Consumer Goods Nifty SME 222.1 [2025-04-21] 298.0 [2024-11-19] 254.5 94.1 % 1940.5 0.0 243.85 239.0 239.0 239.0 239.0 239.0 -2.0 % 100.0 % 4500 0.0 -6.1 % 5.9 % 131.9 %
INSPIRE FILMS LIMITED 34.8 Media Entertainment Publication Nifty SME 19.5 [2025-03-17] 32.6 [2024-10-21] 44.3 86.7 % 20318.6 0.0 25.0 24.21 23.4 25.55 23.35 25.55 2.2 % 60.0 % 10000 0.0 -42.3 % -26.7 % -50.8 %
QUALITY FOILS (INDIA) LTD 22.5 Capital Goods Nifty SME 70.15 [2025-03-11] 113.25 [2024-12-09] 112.4 90.8 % 3302.0 0.0 75.0 78.73 78.7 78.75 78.7 78.75 5.0 % 100.0 % 2000 0.0 -29.9 % 9.2 % -39.4 %
ALPEX SOLAR LIMITED 1882.5 Capital Goods Nifty SME 514.75 [2025-03-17] 947.4 [2024-11-07] 607.8 71.6 % 159950.6 0.0 806.45 777.23 797.95 801.05 766.15 769.2 -4.6 % 66.9 % 116600 0.0 26.6 % -4.7 % -27.1 %
KCK INDUSTRIES LTD 236.0 Fast Moving Consumer Goods Nifty SME 34.6 [2025-04-28] 292.95 [2024-10-21] 94.0 83.6 % 12714.2 0.0 35.75 37.1 37.1 37.1 37.1 37.1 3.8 % 100.0 % 2500 0.0 -60.5 % 16.4 % -80.3 %
VIAZ TYRES LIMITED 69.8 Automobile and Auto Components Nifty SME 57.0 [2025-04-30] 71.4 [2025-01-06] 54.4 86.0 % 9803.1 0.0 57.75 57.64 59.5 59.5 57.0 57.0 -1.3 % 100.0 % 8000 0.0 4.9 % 14.0 % -18.4 %
SHERA ENERGY LIMITED 338.1 Capital Goods Nifty SME 129.85 [2025-03-17] 223.15 [2024-11-06] 171.7 78.1 % 45132.8 0.0 147.0 152.24 154.0 154.9 148.0 148.35 0.9 % 60.0 % 10000 0.0 -13.6 % -18.1 % -77.8 %
KORE DIGITAL LIMITED 412.3 Telecommunication Nifty SME 273.5 [2025-03-27] 2339.95 [2024-11-06] 949.2 82.5 % 9314.2 0.0 349.9 342.9 342.9 342.9 342.9 342.9 -2.0 % 100.0 % 750 0.0 -63.9 % 17.5 % -91.9 %
AATMAJ HEALTHCARE LIMITED 44.7 Healthcare Nifty SME 14.7 [2025-03-28] 32.8 [2024-11-07] 35.1 79.8 % 28492.1 0.0 18.75 19.13 17.25 19.9 17.25 19.8 5.6 % 50.0 % 8000 0.0 -43.6 % -29.8 % -71.9 %
ESCONET TECHNOLOGIES LTD 223.6 Information Technology Nifty SME 156.8 [2025-03-28] 502.95 [2024-11-07] 239.3 81.6 % 56540.9 0.0 174.0 170.61 174.0 174.0 168.25 170.8 -1.8 % 100.0 % 5600 0.0 -28.6 % 18.4 % -90.1 %
REFRACTORY SHAPES LIMITED 134.8 Capital Goods Nifty SME 60.05 [2025-03-18] 128.05 [2024-11-08] 184.6 80.2 % 75018.2 0.0 63.1 62.48 63.1 63.1 61.85 61.85 -2.0 % 100.0 % 2000 0.0 -66.5 % 19.8 % -97.3 %
KUNDAN EDIFICE LIMITED 112.5 Consumer Durables Nifty SME 98.1 [2025-04-07] 159.95 [2024-12-19] 156.1 77.6 % 22761.3 0.0 102.0 109.5 109.5 109.5 109.5 109.5 7.4 % 100.0 % 1200 0.0 -29.8 % 22.4 % -94.7 %
P. E. ANALYTICS LIMITED 215.9 Realty Nifty SME 206.0 [2025-04-30] 305.0 [2024-11-27] 274.4 89.4 % 9742.0 0.0 212.0 206.0 206.0 206.0 206.0 206.0 -2.8 % 100.0 % 1800 0.0 -24.9 % 10.6 % -81.5 %
VEEKAYEM FASH & APP LTD 139.8 Textiles Nifty SME 220.4 [2024-12-27] 317.8 [2024-10-21] 174.5 81.0 % 5418.6 0.0 250.0 238.0 238.0 238.0 238.0 238.0 -4.8 % 100.0 % 500 0.0 36.4 % 19.0 % -90.8 %
ADDICTIVE LEARNING TECH L 202.1 Consumer Services Nifty SME 127.05 [2025-04-30] 411.1 [2024-10-22] 287.5 75.2 % 53298.0 0.0 128.95 128.33 128.95 129.95 125.6 127.05 -1.5 % 92.2 % 25500 0.0 -55.8 % 17.0 % -52.2 %
INFOLLION RESEARCH SER L 475.8 Services Nifty SME 332.5 [2024-10-25] 572.2 [2025-04-25] 231.7 74.5 % 24114.0 0.0 516.45 496.65 502.0 503.0 490.65 490.65 -5.0 % 57.3 % 27200 0.0 111.7 % -17.1 % 12.8 %
SADHAV SHIPPING LIMITED 135.4 Services Nifty SME 78.25 [2025-03-28] 170.3 [2024-11-06] 203.4 66.0 % 91249.9 0.0 98.0 94.87 98.0 98.0 90.6 94.35 -3.7 % 60.7 % 16800 0.0 -53.6 % -5.3 % -81.6 %
SILKFLEX POLYMERS INDIA L 81.2 Chemicals Nifty SME 53.3 [2025-02-27] 94.0 [2024-12-16] 68.1 82.7 % 39904.2 0.0 72.05 70.76 71.35 72.0 70.0 70.0 -2.8 % 100.0 % 14000 0.0 2.7 % 17.3 % -64.9 %
SUPREME POWER EQUIPMENT L 308.8 Capital Goods Nifty SME 101.65 [2025-04-09] 258.25 [2024-10-25] 194.1 71.8 % 171518.9 0.0 126.05 127.49 128.55 128.55 123.55 123.55 -2.0 % 87.5 % 195500 0.0 -36.4 % 15.6 % 14.0 %
VINYAS INNOVATIVE TECH L 986.0 Capital Goods Nifty SME 606.1 [2025-02-28] 935.0 [2024-12-24] 715.9 81.2 % 11557.0 0.0 800.0 798.15 800.0 819.0 780.5 783.5 -2.1 % 80.0 % 2000 0.0 9.4 % -1.2 % -82.7 %
FELIX INDUSTRIES LTD. 217.9 Utilities Nifty SME 113.65 [2025-03-03] 227.6 [2024-11-01] 268.1 75.1 % 19537.0 0.0 165.45 159.76 165.0 165.0 157.2 159.35 -3.7 % 91.7 % 42000 0.0 -40.6 % 16.6 % 115.0 %
GAYATRI RUBB AND CHEM LTD 259.4 Capital Goods Nifty SME 423.1 [2025-01-08] 499.8 [2024-11-04] 280.6 94.0 % 2222.1 0.0 452.0 452.0 452.0 452.0 452.0 452.0 0.0 % 100.0 % 250 0.0 61.1 % 6.0 % -88.7 %
INFINIUM PHARMACHEM LTD 462.5 Healthcare Nifty SME 215.0 [2025-04-07] 336.0 [2024-11-07] 226.2 77.1 % 7339.5 0.0 299.0 302.44 306.5 307.0 296.0 296.8 -0.7 % 80.0 % 10000 0.0 31.2 % 2.9 % 36.2 %
FOCE INDIA LIMITED 767.1 Consumer Durables Nifty SME 1360.45 [2025-04-23] 1758.0 [2025-03-28] 913.4 97.7 % 601.7 0.0 1499.85 1562.37 1560.0 1568.0 1558.0 1567.8 4.5 % 95.8 % 11900 0.0 71.7 % -1.9 % 1877.7 %
YUDIZ SOLUTIONS LIMITED 36.1 Information Technology Nifty SME 28.85 [2025-03-27] 84.25 [2024-11-08] 95.0 86.0 % 12891.4 0.0 34.3 34.95 34.95 34.95 34.95 34.95 1.9 % 100.0 % 8800 0.0 -63.2 % 14.0 % -31.7 %
PRESSTONIC ENGINEERING L 82.7 Capital Goods Nifty SME 81.05 [2025-03-04] 125.3 [2025-04-22] 131.6 70.4 % 50537.3 0.0 112.5 109.43 112.5 115.0 107.0 107.35 -4.6 % 65.4 % 20800 0.0 -18.5 % -5.0 % -58.8 %
ACCENT MICROCELL LIMITED 451.3 Healthcare Nifty SME 181.6 [2025-03-27] 294.75 [2024-12-23] 281.0 75.9 % 51709.6 0.0 220.0 215.65 219.35 219.35 212.0 214.45 -2.5 % 85.2 % 13500 0.0 -23.7 % 9.3 % -73.9 %
SWARAJ SUITING LIMITED 385.4 Textiles Nifty SME 143.85 [2025-04-07] 283.9 [2024-11-04] 176.8 86.4 % 17093.4 0.0 199.55 195.83 196.0 199.0 193.0 194.95 -2.3 % 70.0 % 10000 0.0 10.3 % -16.4 % -41.5 %
ALL E TECHNOLOGIES LTD 669.8 Information Technology Nifty SME 331.55 [2025-03-28] 608.1 [2024-12-11] 279.8 67.4 % 61594.5 0.0 338.85 334.23 338.3 344.95 330.1 331.7 -2.1 % 67.4 % 35600 0.0 18.5 % -42.2 %
TRUST FINTECH LIMITED 188.9 Information Technology Nifty SME 73.05 [2025-03-28] 210.85 [2024-11-06] 221.8 79.2 % 118528.3 0.0 81.0 80.5 83.0 83.4 78.5 79.3 -2.1 % 84.8 % 19800 0.0 -64.3 % 5.6 % -83.3 %
PRATHAM EPC PROJECTS LTD 316.9 Construction Nifty SME 153.25 [2025-03-28] 249.9 [2024-11-13] 262.3 70.8 % 85852.2 0.0 185.7 181.16 185.6 187.0 177.25 178.45 -3.9 % 86.7 % 6000 0.0 -32.0 % 15.9 % -93.0 %
KAUSHALYA LOGISTICS LTD 154.8 Consumer Services Nifty SME 70.85 [2025-03-28] 137.95 [2024-11-07] 100.2 72.3 % 77576.9 0.0 86.2 84.91 86.3 86.35 83.55 83.55 -3.1 % 72.7 % 8800 0.0 -16.7 % 0.4 % -88.7 %
VISHWAS AGRI SEEDS LTD 60.1 Fast Moving Consumer Goods Nifty SME 56.7 [2025-03-27] 84.3 [2025-01-03] 80.3 80.2 % 25011.6 0.0 63.0 61.69 63.0 63.0 60.05 60.05 -4.7 % 100.0 % 12800 0.0 -25.2 % 19.8 % -48.8 %
DE NEERS TOOLS LIMITED 237.0 Capital Goods Nifty SME 204.05 [2024-11-04] 340.6 [2025-01-03] 216.6 85.3 % 5780.2 0.0 293.0 278.79 293.0 293.0 275.0 275.35 -6.0 % 83.8 % 44400 0.0 27.1 % -1.6 % 668.1 %
VITAL CHEMTECH LIMITED 155.7 Chemicals Nifty SME 50.15 [2025-03-28] 80.1 [2024-11-27] 85.3 81.4 % 30332.9 0.0 63.45 65.0 65.0 65.0 65.0 65.0 2.4 % 100.0 % 1200 0.0 -23.8 % 18.6 % -96.0 %
CHAVDA INFRA LIMITED 343.1 Construction Nifty SME 123.5 [2025-04-07] 179.05 [2025-01-21] 122.9 65.0 % 136078.0 0.0 142.6 139.86 141.2 141.25 138.1 139.15 -2.4 % 57.9 % 19000 0.0 13.3 % -7.1 % -86.0 %
SAR TELEVENTURE LIMITED 1234.0 Telecommunication Nifty SME 195.35 [2025-03-10] 365.7 [2024-11-06] 228.6 66.4 % 137048.2 0.0 265.85 262.35 266.0 268.0 253.6 261.95 -1.5 % 64.2 % 33500 0.0 14.6 % -2.3 % -75.6 %
QUICKTOUCH TECHNOLOGIES L 58.1 Information Technology Nifty SME 40.45 [2025-03-28] 130.8 [2024-10-21] 178.4 78.8 % 14592.6 0.0 52.65 53.7 53.7 53.7 53.7 53.7 2.0 % 100.0 % 6500 0.0 -69.9 % 21.2 % -55.5 %
S J LOGISTICS (INDIA) LTD 772.5 Services Nifty SME 461.0 [2025-03-03] 710.35 [2024-11-11] 356.3 72.4 % 67521.7 0.0 531.3 518.72 530.0 533.7 506.3 510.8 -3.9 % 81.4 % 29500 0.0 43.4 % 8.9 % -56.3 %
TAC INFOSEC LIMITED 1215.0 Information Technology Nifty SME 673.35 [2024-10-29] 1671.5 [2025-01-23] 541.5 69.2 % 60247.0 0.0 1100.15 1122.74 1122.9 1177.0 1058.0 1159.35 5.4 % 53.4 % 62900 0.0 114.1 % -15.8 % 4.4 %
ENERGY MISSION MACH IND L 258.2 Capital Goods Nifty SME 170.6 [2025-03-17] 443.75 [2024-10-28] 367.8 72.4 % 50577.1 0.0 223.5 227.95 227.95 227.95 227.95 227.95 2.0 % 100.0 % 13750 0.0 -38.0 % 27.6 % -72.8 %
SERVICE CARE LIMITED 84.0 Services Nifty SME 53.8 [2025-03-28] 88.0 [2024-11-11] 60.8 89.9 % 10267.7 0.0 67.0 63.05 63.05 63.05 63.05 63.05 -5.9 % 100.0 % 2000 0.0 3.6 % 10.1 % -80.5 %
COOL CAPS INDUSTRIES LTD 920.0 Capital Goods Nifty SME 720.0 [2025-02-11] 913.3 [2025-02-19] 421.2 92.7 % 1452.5 0.0 834.5 807.04 822.0 826.0 792.8 795.85 -4.6 % 83.2 % 29750 0.0 88.9 % -9.6 % 1948.2 %
THAAI CASTING LIMITED 222.6 Automobile and Auto Components Nifty SME 78.15 [2025-03-17] 175.1 [2024-11-06] 185.8 70.1 % 138230.6 0.0 98.0 96.64 98.0 98.0 96.0 96.25 -1.8 % 87.5 % 6400 0.0 -48.2 % 17.4 % -95.4 %
CRAYONS ADVERTISING LTD 121.9 Media Entertainment Publication Nifty SME 44.35 [2025-03-27] 120.05 [2024-10-21] 154.1 78.3 % 34639.2 0.0 49.0 49.9 49.9 49.9 49.9 49.9 1.8 % 100.0 % 3000 0.0 -67.6 % 21.7 % -91.3 %
KALAHRIDHAAN TRENDZ LTD 14.9 Textiles Nifty SME 6.65 [2025-03-19] 33.45 [2024-11-08] 44.4 76.3 % 49661.4 0.0 8.8 8.67 8.65 8.7 8.65 8.65 -1.7 % 100.0 % 9000 0.0 -80.5 % 23.7 % -81.9 %
VAIDYA SANE AYUR LAB LTD 131.4 Healthcare Nifty SME 89.1 [2025-03-18] 163.6 [2024-11-11] 191.4 85.0 % 5400.7 0.0 131.0 126.21 126.95 128.0 125.0 125.0 -4.6 % 60.0 % 2000 0.0 -34.7 % -25.0 % -63.0 %
KODY TECHNOLAB LIMITED 1285.4 Information Technology Nifty SME 680.15 [2025-03-17] 3406.35 [2024-10-28] 1167.5 75.6 % 12123.0 0.0 1028.9 1008.35 1008.35 1008.35 1008.35 1008.35 -2.0 % 100.0 % 5100 0.0 -13.6 % 24.4 % -57.9 %
SIGNORIA CREATION LIMITED 32.4 Textiles Nifty SME 60.0 [2025-03-28] 166.0 [2024-11-11] 142.6 86.1 % 10876.4 0.0 67.6 66.33 66.0 68.0 65.0 68.0 0.6 % 100.0 % 3000 0.0 -52.3 % 13.9 % -72.4 %
TEERTH GOPICON LIMITED 442.8 Construction Nifty SME 279.95 [2025-03-13] 634.1 [2024-12-17] 371.7 80.8 % 79120.3 0.0 368.85 366.22 361.5 370.05 361.5 369.0 0.0 % 92.0 % 20000 0.0 -0.7 % 11.2 % -74.7 %
REMUS PHARMACEUTICALS L 1190.4 Healthcare Nifty SME 1865.4 [2025-02-18] 2723.2 [2024-11-28] 4583.0 69.1 % 2537.2 0.0 2078.1 2026.96 2031.25 2079.75 1957.0 2020.4 -2.8 % 61.1 % 6300 0.0 -55.9 % -8.0 % 148.3 %
MAITREYA MEDICARE LIMITED 203.4 Healthcare Nifty SME 225.7 [2025-03-17] 365.75 [2024-10-28] 158.0 84.5 % 20395.2 0.0 301.55 301.52 307.9 307.9 297.0 300.2 -0.4 % 33.3 % 4800 0.0 90.1 % -51.2 % -76.5 %
VELS FILM INTERNATIONAL L 100.6 Media Entertainment Publication Nifty SME 35.8 [2025-01-20] 83.0 [2025-03-04] 74.6 90.8 % 4811.1 0.0 77.4 77.98 78.0 78.0 77.95 77.95 0.7 % 100.0 % 19200 0.0 4.4 % 9.2 % 299.1 %
ALUWIND ARCHITECTURAL LTD 142.6 Capital Goods Nifty SME 50.05 [2024-11-25] 70.9 [2025-02-06] 58.5 82.0 % 86107.6 0.0 56.15 56.35 56.15 57.4 55.5 57.4 2.2 % 100.0 % 4500 0.0 -1.9 % 18.0 % -94.8 %
ASL INDUSTRIES LIMITED 40.1 Automobile and Auto Components Nifty SME 29.9 [2025-02-18] 52.0 [2025-04-09] 49.5 99.3 % 7653.3 0.0 40.5 38.5 38.5 38.5 38.5 38.5 -4.9 % 100.0 % 10000 0.0 -22.3 % 0.7 % 30.7 %
CELLECOR GADGETS LIMITED 991.5 Consumer Durables Nifty SME 45.55 [2025-04-30] 75.55 [2025-01-08] 209.5 65.6 % 115034.9 0.0 47.5 46.3 46.6 47.5 45.35 45.55 -4.1 % 57.4 % 465000 0.0 -78.3 % -8.2 % 304.2 %
KN AGRI RESOURCES LIMITED 534.4 Fast Moving Consumer Goods Nifty SME 196.15 [2025-03-26] 305.15 [2024-12-10] 156.2 79.6 % 19581.3 0.0 217.1 214.93 216.95 216.95 212.1 213.75 -1.5 % 42.9 % 2800 0.0 36.8 % -36.7 % -85.7 %
JEENA SIKHO LIFECARE LTD 5232.7 Healthcare Nifty SME 1530.85 [2025-03-03] 2360.6 [2025-01-03] 917.3 86.4 % 19614.9 0.0 2176.7 2114.11 2151.1 2151.1 2090.0 2104.85 -3.3 % 69.1 % 11340 0.0 129.5 % -17.4 % -42.2 %
ZEAL GLOBAL SERVICES LTD 199.6 Services Nifty SME 120.0 [2025-03-27] 201.4 [2024-11-22] 206.4 80.0 % 12880.6 0.0 156.25 149.92 150.0 150.0 149.0 150.0 -4.0 % 100.0 % 7800 0.0 -27.3 % 20.0 % -39.4 %
NET AVENUE TECHNOLOGIES L 12.8 Consumer Services Nifty SME 5.75 [2025-03-03] 17.0 [2024-11-04] 21.0 84.0 % 48444.5 0.0 6.25 5.95 5.95 5.95 5.95 5.95 -4.8 % 100.0 % 8000 0.0 -71.7 % 16.0 % -83.5 %
DUCOL ORGS AND COLOURS LT 206.3 Chemicals Nifty SME 100.05 [2025-03-12] 145.15 [2024-12-06] 121.5 83.9 % 18824.6 0.0 123.1 126.83 126.75 126.9 126.75 126.9 3.1 % 100.0 % 1600 0.0 4.5 % 16.1 % -91.5 %
DEEM ROLL TECH LIMITED 55.1 Capital Goods Nifty SME 52.3 [2025-03-27] 102.4 [2024-10-21] 110.0 81.5 % 25568.3 0.0 69.5 66.3 66.4 68.9 64.5 66.05 -5.0 % 60.0 % 10000 0.0 -40.0 % -21.5 % -60.9 %
DRONE DESTINATION LIMITED 304.5 Consumer Services Nifty SME 106.3 [2025-04-07] 233.05 [2024-10-30] 212.5 74.8 % 101449.1 0.0 127.35 124.8 124.8 124.8 124.8 124.8 -2.0 % 100.0 % 1000 0.0 -41.3 % 25.2 % -99.0 %
A B COTSPIN INDIA LIMITED 471.3 Textiles Nifty SME 340.95 [2024-11-08] 493.65 [2025-02-01] 215.5 84.4 % 2978.8 0.0 457.65 457.21 475.0 475.0 450.0 457.9 0.1 % 86.7 % 3750 0.0 112.5 % 2.2 % 25.9 %
CREATIVE GRAPHICS S IND L 346.7 Capital Goods Nifty SME 135.5 [2025-04-09] 225.55 [2025-01-01] 194.6 72.4 % 134454.3 0.0 145.6 143.86 146.45 146.45 142.05 142.75 -2.0 % 66.7 % 9600 0.0 -26.7 % -5.7 % -92.9 %
ROCKINGDEALS CIRCU ECO L 127.6 Services Nifty SME 224.95 [2025-03-27] 632.05 [2025-01-08] 500.6 53.5 % 25293.0 0.0 230.0 225.4 225.4 225.4 225.4 225.4 -2.0 % 100.0 % 4000 0.0 -55.0 % 46.5 % -84.2 %
MONO PHARMACARE LIMITED 42.2 Healthcare Nifty SME 22.6 [2025-02-20] 37.0 [2024-11-29] 46.9 83.3 % 19926.3 0.0 23.7 23.95 24.0 24.0 23.9 23.9 0.8 % 100.0 % 4000 0.0 -49.0 % 16.7 % -79.9 %
DYNAMIC SRVCS & SEC LTD 247.8 Services Nifty SME 119.15 [2025-03-18] 396.45 [2024-12-09] 169.2 78.4 % 28576.2 0.0 183.95 184.52 187.2 187.2 180.3 180.3 -2.0 % 100.0 % 3000 0.0 6.6 % 21.6 % -89.5 %
C P S SHAPERS LIMITED 140.1 Textiles Nifty SME 385.05 [2024-10-24] 667.0 [2025-04-30] 347.3 88.7 % 2658.7 0.0 639.45 653.17 625.0 668.5 625.0 667.0 4.3 % 50.0 % 1800 0.0 92.0 % -38.7 % -32.3 %
SHREE KARNI FABCOM LTD 386.8 Textiles Nifty SME 516.15 [2024-11-19] 822.65 [2025-01-20] 551.6 81.3 % 18494.9 0.0 567.85 546.92 570.0 570.0 539.45 547.0 -3.7 % 97.1 % 10500 0.0 -0.8 % 15.8 % -43.2 %
PURV FLEXIPACK LIMITED 199.3 Capital Goods Nifty SME 82.15 [2025-03-27] 223.65 [2024-10-21] 189.7 86.8 % 19188.6 0.0 93.0 95.31 89.0 97.0 89.0 95.0 2.2 % 88.9 % 7200 0.0 -49.9 % 2.1 % -62.5 %
ARIHANT ACADEMY LIMITED 157.4 Consumer Services Nifty SME 200.0 [2025-02-18] 322.25 [2025-03-28] 146.2 85.5 % 7152.3 0.0 272.0 260.0 260.0 260.0 260.0 260.0 -4.4 % 100.0 % 400 0.0 77.8 % 14.5 % -94.4 %
ABHISHEK INTEGRATIONS LTD 53.9 Construction Nifty SME 50.5 [2025-02-24] 89.5 [2025-04-30] 47.3 92.5 % 15079.3 0.0 88.85 89.5 89.5 89.5 89.5 89.5 0.7 % 100.0 % 1500 0.0 89.4 % 7.5 % -90.1 %
DOLLEX AGROTECH LIMITED 93.8 Fast Moving Consumer Goods Nifty SME 32.75 [2025-03-28] 44.4 [2024-10-21] 42.9 59.0 % 39378.5 0.0 36.15 37.69 38.0 38.0 37.4 37.55 3.9 % 83.3 % 24000 0.0 -12.5 % 24.3 % -39.1 %
KOTYARK INDUSTRIES LTD 366.6 Oil Gas Consumable Fuels Nifty SME 310.65 [2025-03-28] 1160.65 [2024-10-31] 1012.7 69.9 % 24999.9 0.0 363.85 357.06 363.85 363.85 356.6 356.6 -2.0 % 100.0 % 3200 0.0 -64.8 % 30.1 % -87.2 %
